Darin Kyryl ID: 4278

Rank | Rating | Date |
---|---|---|
636 | 557 |
30.01.2023 |
All tournaments: | 73 (all tournaments) |
All games: | 294 (all games) |
Opponents: | 33 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А17: | |
Tournament А18: | |
Tournament А18. league 500-550: | |
Tournament А18. league 550-600: | |
Tournament А18. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
28.04.2022 | Tournament А17 | Velky D jr. | 695 | 3 : 2 | +8.7 |
28.04.2022 | Tournament А17 | Macura R | 692 | 3 : 1 | +12.9 |
01.05.2022 | Tournament А18 | Valek P | 646 | 3 : 1 | +8 |
28.04.2022 | Tournament А17 | Jochym P | 644 | 3 : 2 | +6.7 |
28.04.2022 | Tournament А17 | Jochym P | 644 | 3 : 1 | +10 |
Latter result
30 Jan 2023 08:00
Tournament А18. league 550-600
Darin K | 560 | 4 place | -3.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Strelec A | ⇔ | 613 | 2 : 3 | 9-11 8-11 11-5 11-2 9-11 | -1.9 | |
10:30 | gr | Zika M | ⇔ | 590 | 2 : 3 | 5-11 11-9 6-11 11-3 5-11 | -2.8 | |
09:30 | gr | Strelec A | ⇔ | 613 | 3 : 2 | 13-11 12-10 8-11 6-11 15-13 | +6.1 | |
08:30 | gr | Sturma P | ⇔ | 594 | 0 : 3 | 6-11 6-11 9-11 | -5.3 |
26 Jan 2023 20:00
Tournament А18. league 550-600
Darin K | 573 | 4 place | -12.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Blejchar M | ⇔ | 604 | 2 : 3 | 10-12 11-8 7-11 11-9 7-11 | -2.7 | |
22:30 | gr | Zientek Z | ⇔ | 558 | 0 : 3 | 9-11 8-11 9-11 | -9.2 | |
21:00 | gr | Blejchar M | ⇔ | 604 | 0 : 3 | 9-11 7-11 5-11 | -5.5 | |
20:00 | gr | Levicky Ja | ⇔ | 603 | 3 : 2 | 11-8 8-11 7-11 11-5 11-7 | +5.2 |
23 Jan 2023 20:00
Tournament А18. league 550-600
Darin K | 565 | 2 place | +8.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Petr R | ⇔ | 617 | 0 : 3 | 10-12 8-11 4-11 | -3.8 | |
22:30 | gr | Kanok Ja | ⇔ | 551 | 3 : 1 | 5-11 11-2 11-8 11-8 | +5.2 | |
21:00 | gr | Levicky Ja | ⇔ | 599 | 2 : 3 | 9-11 12-10 6-11 13-11 11-13 | -2.6 | |
20:05 | gr | Petr R | ⇔ | 617 | 3 : 1 | 8-11 11-6 11-4 11-7 | +9.1 |
21 Jan 2023 16:00
Tournament А18. league 550-600
Darin K | 569 | 3 place | -4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kanak A | ⇔ | 512 | 3 : 1 | 12-10 9-11 11-4 11-1 | +2.6 | |
18:30 | gr | Kanak A | ⇔ | 512 | 3 : 0 | 11-8 11-6 11-8 | +3.5 | |
17:00 | gr | Vilimek Z | ⇔ | 575 | 2 : 3 | 11-9 13-11 5-11 7-11 5-11 | -3.8 | |
16:00 | gr | Blejchar M | ⇔ | 585 | 0 : 3 | 7-11 3-11 8-11 | -6.7 |
17 Jan 2023 08:00
Tournament А18. league 600-700
Darin K | 584 | 4 place | -15 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Stusek D-n | ⇔ | 634 | 0 : 3 | 6-11 5-11 8-11 | -4 | |
10:30 | gr | Stusek D-n | ⇔ | 634 | 0 : 3 | 9-11 6-11 6-11 | -4 | |
09:30 | gr | Huttl A | ⇔ | 658 | 1 : 3 | 6-11 12-14 11-4 10-12 | -1.6 | |
08:30 | gr | Strelec A | ⇔ | 595 | 1 : 3 | 11-13 7-11 11-8 5-11 | -5.4 |