Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Kanak Alois ID: 4275

Date Tournament Games Place Rating Delta
28 Mar 2024 Tournament А18. league 450-500 4 (3-1) 1 476 +15.2
26 Mar 2024 Tournament А18. league 450-500 4 (1-3) 4 491 -15.5
19 Mar 2024 Tournament А18. league 450-500 4 (3-1) 1 492 -0.4
17 Mar 2024 Tournament А18. league 450-500 4 (2-2) 2 484 +8.9
14 Mar 2024 Tournament А18. league 500-550 4 (2-2) 3 466 +18.6
12 Mar 2024 Tournament А18. league 450-500 4 (0-4) 4 495 -29.6
10 Mar 2024 Tournament А18. league 450-500 4 (2-2) 3 506 -10.6
6 Mar 2024 Tournament А18. league 450-500 4 (2-2) 2 526 -19.2
2 Mar 2024 Tournament А18. league 500-550 4 (3-1) 2 500 +27.1
29 Feb 2024 Tournament А18. league 500-550 4 (2-2) 2 498 +2.4
27 Feb 2024 Tournament А18. league 450-500 4 (1-3) 4 510 -11.7
24 Feb 2024 Tournament А18. league 500-550 4 (1-3) 4 516 -6.5
19 Feb 2024 Tournament А18. league 500-550 4 (3-1) 1 499 +17.5
18 Feb 2024 Tournament А18. league 450-500 4 (2-2) 2 503 -3.3
13 Feb 2024 Tournament А18. league 500-550 4 (3-1) 3 495 +8.8
8 Feb 2024 Tournament А18. league 500-550 4 (1-3) 4 494 +0.8
6 Feb 2024 Tournament А18. league 450-500 4 (2-2) 2 499 -4.8
3 Feb 2024 Tournament А18. league 450-500 4 (2-2) 3 499 0.4
2 Feb 2024 Tournament А18. league 450-500 4 (3-1) 2 494 +5.7
31 Jan 2024 Tournament А18. league 450-500 4 (3-1) 1 484 +10.7
26 Jan 2024 Tournament А18. league 450-500 4 (2-2) 3 480 +4.7
24 Jan 2024 Tournament А18. league 400-450 4 (2-2) 2 497 -16.1
23 Jan 2024 Tournament А18. league 450-500 4 (3-1) 1 484 +13.5
20 Jan 2024 Tournament А18. league 450-500 4 (2-2) 3 480 +4.4
16 Jan 2024 Tournament А18. league 450-500 4 (2-2) 1 482 -0.7
12 Jan 2024 Tournament А18. league 450-500 4 (2-2) 2 483 -0.6
9 Jan 2024 Tournament А18. league 450-500 4 (2-2) 2 483 +0.7
6 Jan 2024 Tournament А18. league 500-550 4 (2-2) 3 475 +8.5
1 Jan 2024 Tournament А18. league 500-550 4 (0-4) 4 488 -13.2
31 Dec 2023 Tournament А18. league 500-550 4 (0-4) 4 512 -24
28 Dec 2023 Tournament А18. league 500-550 4 (1-3) 3 523 -10.3
22 Dec 2023 Tournament А18. league 500-550 4 (2-2) 2 520 +3.1
20 Dec 2023 Tournament А18. league 500-550 4 (2-2) 3 517 +3.4
13 Dec 2023 Tournament А18. league 500-550 4 (3-1) 1 496 +21.9
9 Dec 2023 Tournament А18. league 500-550 4 (2-2) 3 486 +10.6
7 Dec 2023 Tournament А18. league 550-600 4 (1-3) 3 481 +4.8
5 Dec 2023 Tournament А18. league 500-550 4 (0-4) 4 496 -14.8
3 Dec 2023 Tournament А18. league 500-550 4 (1-3) 4 516 -20.1
15 Nov 2023 Tournament А18. league 500-550 4 (2-2) 2 529 -11.8
7 Nov 2023 Tournament А18. league 450-500 4 (2-2) 2 544 -15.1
4 Nov 2023 Tournament А18. league 500-550 4 (4-0) 1 506 +39.5
31 Oct 2023 Tournament А18. league 500-550 4 (3-1) 1 489 +17.1
24 Oct 2023 Tournament А18. league 450-500 4 (2-2) 1 488 +2.1
21 Oct 2023 Tournament А18. league 450-500 4 (3-1) 3 479 +9
17 Oct 2023 Tournament А18. league 400-450 4 (4-0) 1 464 +16.1
14 Oct 2023 Tournament А18. league 450-500 4 (3-1) 1 451 +13.7
12 Oct 2023 Tournament А18. league 450-500 4 (2-2) 2 451 +0.5
7 Oct 2023 Tournament А18. league 400-450 4 (2-2) 3 490 -13.1
7 Oct 2023 Tournament А18. league 450-500 4 (0-4) 4 490 -25.5
4 Oct 2023 Tournament А18. league 450-500 4 (3-1) 1 462 +28.9
1 Oct 2023 Tournament А18. league 400-450 4 (1-3) 2 492 -29
29 Sep 2023 Tournament А18. league 450-500 4 (2-2) 3 493 -1.1
26 Sep 2023 Tournament А18. league 500-550 4 (1-3) 3 500 -6.3
24 Sep 2023 Tournament А18. league 500-550 4 (3-1) 3 484 +16.6
19 Sep 2023 Tournament А18. league 500-550 4 (0-4) 4 494 -9.8
17 Sep 2023 Tournament А18. league 500-550 4 (0-4) 4 520 -26.2
11 Sep 2023 Tournament А18. league 450-500 4 (3-1) 1 519 +1.8
1 Sep 2023 Tournament А18. league 550-600 4 (0-4) 4 535 -16.4
31 Aug 2023 Tournament А18. league 500-550 4 (3-1) 1 529 +7.5
26 Aug 2023 Tournament А18. league 500-550 4 (3-1) 2 513 +16.1
25 Aug 2023 Tournament А18. league 500-550 4 (2-2) 2 499 +14.5
21 Aug 2023 Tournament А18. league 450-500 4 (2-2) 3 498 +2
14 Aug 2023 Tournament А18. league 450-500 4 (3-1) 1 486 +12.4
7 Aug 2023 Tournament А18. league 450-500 4 (4-0) 1 458 +28.6
27 Jul 2023 Tournament А18. league 450-500 4 (2-2) 3 438 +20.2
25 Jul 2023 Tournament А18. league 400-450 4 (2-2) 2 436 +2.6
23 Jul 2023 Tournament А18. league 450-500 4 (0-4) 4 455 -18.9
21 Jul 2023 Tournament А18. league 450-500 4 (1-3) 4 464 -8.3
18 Jul 2023 Tournament А18. league 450-500 4 (0-4) 4 487 -23.6
16 Jul 2023 Tournament А18. league 400-450 4 (4-0) 1 476 +12.1
13 Jul 2023 Tournament А18. league 450-500 4 (2-2) 3 474 +1.8
9 Jul 2023 Tournament А18. league 450-500 4 (3-1) 1 466 +9.6
4 Jul 2023 Tournament А18. league 450-500 4 (2-2) 3 467 -0.6
1 Jul 2023 Tournament А18. league 450-500 4 (2-2) 2 473 -6
28 Jun 2023 Tournament А18. league 450-500 4 (2-2) 3 475 -1.6
22 Jun 2023 Tournament А18. league 450-500 4 (2-2) 3 476 -0.8
20 Jun 2023 Tournament А18. league 450-500 4 (1-3) 3 488 -11.2
16 Jun 2023 Tournament А18. league 450-500 4 (1-3) 4 495 -7.4
11 Jun 2023 Tournament А18. league 450-500 4 (4-0) 1 475 +21.7
6 Jun 2023 Tournament А18. league 450-500 4 (4-0) 1 446 +29
2 Jun 2023 Tournament А18. league 450-500 4 (1-3) 4 453 -6.5
29 May 2023 Tournament А18. league 400-450 4 (2-2) 3 460 -6.4
28 May 2023 Tournament А18. league 450-500 4 (2-2) 2 456 +4.1
25 May 2023 Tournament А18. league 450-500 4 (1-3) 4 467 -11.1
21 May 2023 Tournament А18. league 450-500 4 (2-2) 3 466 +1.9
18 May 2023 Tournament А18. league 500-550 4 (0-4) 4 480 -13.9
14 May 2023 Tournament А18. league 500-550 4 (2-2) 3 478 +1.8
12 May 2023 Tournament А18. league 500-550 4 (1-3) 3 474 +4.4
10 May 2023 Tournament А18. league 500-550 4 (0-4) 4 485 -10.3
7 May 2023 Tournament А18. league 500-550 4 (0-4) 4 513 -28.4
4 May 2023 Tournament А18. league 500-550 4 (3-1) 3 509 +4.8
29 Arp 2023 Tournament А18. league 500-550 4 (2-2) 2 502 +7
26 Arp 2023 Tournament А18. league 500-550 4 (2-2) 3 501 +1.4
16 Arp 2023 Tournament А18. league 450-500 4 (3-1) 2 483 +19
12 Arp 2023 Tournament А18. league 450-500 4 (3-1) 1 463 +20.5
9 Arp 2023 Tournament А18. league 450-500 4 (1-3) 4 491 -27.8
2 Arp 2023 Tournament А18. league 450-500 4 (3-1) 2 491 0
30 Mar 2023 Tournament А18. league 450-500 4 (3-1) 1 478 +14.1
26 Mar 2023 Tournament А18. league 400-450 4 (3-1) 1 475 +3.6
19 Mar 2023 Tournament А18. league 450-500 4 (2-2) 3 469 +6.9
14 Mar 2023 Tournament А18. league 400-450 4 (4-0) 1 452 +17.5
4 Mar 2023 Tournament А18. league 400-450 4 (2-2) 2 468 -9.7
4 Mar 2023 Tournament А18. league 450-500 4 (1-3) 4 468 -5.2
1 Mar 2023 Tournament А18. league 400-450 4 (3-1) 1 457 +11.4
26 Feb 2023 Tournament А18. league 500-550 4 (1-3) 4 462 -4.8
21 Feb 2023 Tournament А18. league 500-550 4 (1-3) 4 459 +3.3
19 Feb 2023 Tournament А18. league 450-500 4 (1-3) 4 468 -9.4
10 Feb 2023 Tournament А18. league 500-550 4 (0-4) 4 476 -7.7
5 Feb 2023 Tournament А18. league 500-550 4 (1-3) 4 484 -8.6
3 Feb 2023 Tournament А18. league 500-550 4 (0-4) 4 505 -21.2
29 Jan 2023 Tournament А18. league 500-550 4 (2-2) 3 502 +4.1
21 Jan 2023 Tournament А18. league 550-600 4 (0-4) 4 512 -10.7
20 Jan 2023 Tournament А18. league 500-550 4 (3-1) 2 502 +11.2
15 Jan 2023 Tournament А18. league 500-550 4 (1-3) 4 522 -19.7
11 Jan 2023 Tournament А18. league 550-600 4 (2-2) 2 523 -0.4
6 Jan 2023 Tournament А18. league 500-550 4 (2-2) 3 526 -3
16 Dec 2022 Tournament А18. league 550-600 4 (0-4) 4 532 -6.1
12 Dec 2022 Tournament А18. league 600-700 4 (0-4) 4 547 -15.3
11 Dec 2022 Tournament А18. league 500-550 4 (2-2) 2 549 -0.7
19 Nov 2022 Tournament А18. league 500-550 4 (3-1) 3 547 +2.4
15 Nov 2022 Tournament А18. league 450-500 4 (4-0) 1 538 +9.8
12 Nov 2022 Tournament А18. league 450-500 4 (3-1) 2 524 +13.9
9 Nov 2022 Tournament А18. league 450-500 4 (4-0) 1 500 +25.5
31 Oct 2022 Tournament А18. league 500-550 4 (1-3) 3 506 -5.6
29 Oct 2022 Tournament А18. league 500-550 4 (1-3) 4 510 -4.3
25 Oct 2022 Tournament А18. league 500-550 4 (3-1) 1 485 +15.8
25 Oct 2022 Tournament А18. league 400-450 4 (4-0) 1 485 +10.3
23 Oct 2022 Tournament А18. league 450-500 4 (3-1) 3 481 +4.8
16 Oct 2022 Tournament А18. league 400-450 4 (3-1) 1 473 +8.9
15 Oct 2022 Tournament А18. league 500-550 4 (1-3) 4 484 -10.9
10 Oct 2022 Tournament А18. league 500-550 4 (2-2) 2 473 +11.6
4 Oct 2022 Tournament А18. league 400-450 4 (4-0) 1 455 +18.9
28 Sep 2022 Tournament А18. league 450-500 4 (0-4) 4 487 -32.7
26 Sep 2022 Tournament А18. league 500-550 4 (3-1) 1 473 +15
24 Sep 2022 Tournament А18. league 450-500 4 (2-2) 3 475 -0.9
21 Sep 2022 Tournament А18. league 500-550 4 (1-3) 4 494 -19.3
17 Sep 2022 Tournament А18. league 500-550 4 (1-3) 3 495 -0.6
15 Sep 2022 Tournament А18. league 450-500 4 (2-2) 3 507 -11.5
13 Sep 2022 Tournament А18. league 450-500 4 (1-3) 4 517 -10.2
11 Sep 2022 Tournament А18. league 500-550 4 (2-2) 3 508 +8.9
9 Sep 2022 Tournament А18. league 500-550 4 (2-2) 2 504 +5
8 Sep 2022 Tournament А18. league 500-550 4 (2-2) 3 493 +11.6
6 Sep 2022 Tournament А18. league 500-550 4 (0-4) 4 500 -7.3
31 Aug 2022 Tournament А18. league 500-550 4 (3-1) 2 476 +24.3
24 Aug 2022 Tournament А18. league 500-550 4 (1-3) 4 481 -4.7
23 Aug 2022 Tournament А18. league 500-550 4 (2-2) 3 479 +2.4
21 Aug 2022 Tournament А18. league 500-550 4 (0-4) 4 492 -13.1
19 Aug 2022 Tournament А18. league 500-550 4 (1-3) 4 501 -8.3
16 Aug 2022 Tournament А18. league 500-550 4 (2-2) 3 495 +5.7
11 Aug 2022 Tournament А18. league 500-550 4 (2-2) 2 490 +6.2
7 Aug 2022 Tournament А18. league 450-500 4 (2-2) 3 493 -3.3
31 Jul 2022 Tournament А18. league 500-550 4 (2-2) 3 489 +4.7
23 Jul 2022 Tournament А18. league 500-550 4 (2-2) 3 486 +3.5
13 Jul 2022 Tournament А18. league 500-550 4 (0-4) 4 500 -13.8
2 Jul 2022 Tournament А18. league 500-550 4 (3-1) 1 483 +17.5
25 Jun 2022 Tournament А18. league 500-550 4 (1-3) 4 490 -6.5
22 Jun 2022 Tournament А18. league 450-500 4 (2-2) 3 490 -0.3
14 Jun 2022 Tournament А18. league 450-500 4 (4-0) 1 460 +30.9
8 Jun 2022 Tournament А18. league 450-500 4 (0-4) 4 486 -26.3
31 May 2022 Tournament А18. league 450-500 4 (3-1) 1 475 +11.8
25 May 2022 Tournament А18. league 500-550 4 (1-3) 4 489 -13.9
17 May 2022 Tournament А18 4 (1-3) 4 503 -14.1
14 May 2022 Tournament А18 4 (2-2) 3 491 +12.6
10 May 2022 Tournament А18 4 (2-2) 3 480 +11.2
2 May 2022 Tournament А18 4 (0-4) 4 494 -13.3
20 Arp 2022 Tournament А18 4 (2-2) 2 495 -0.4
11 Arp 2022 Tournament А18 4 (2-2) 2 509 -13.2
7 Arp 2022 Tournament А18 4 (3-1) 1 485 +24.3
2 Arp 2022 Tournament А18 4 (2-2) 3 490 -4.6
{Итого}: 169 676 (318-358)   +69.5
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php