Kanak Alois ID: 4275

Rank | Rating | Date |
---|---|---|
970 | 418 |
20.04.2025 |
All tournaments: | 241 (all tournaments) |
All games: | 964 (all games) |
Opponents: | 40 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A18. league 400-450: | |
Tournament A18. league 500-550: | |
Tournament А18: | |
Tournament А18. league 400-450: | |
Tournament А18. league 450-500: | |
Tournament А18. league 500-550: | |
Tournament А18. league 550-600: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
25.08.2023 | Tournament А18. league 500-550 | Zika M | 595 | 3 : 1 | +11.8 |
07.12.2023 | Tournament А18. league 550-600 | Pszczolka V | 593 | 3 : 2 | +8.5 |
23.08.2024 | Tournament А18. league 500-550 | Krupnik L jr. | 585 | 3 : 1 | +9.4 |
23.08.2024 | Tournament А18. league 500-550 | Krupnik L jr. | 585 | 3 : 2 | +6.2 |
04.11.2023 | Tournament А18. league 500-550 | Zika M | 584 | 3 : 1 | +10.7 |
Latter result
20 Arp 2025 12:00
Tournament А18. league 400-450
Kanak A | 424 | 2 place | -4.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Foltynek Ji | ⇔ | 379 | 0 : 3 | 9-11 10-12 4-11 | -11.6 | |
14:00 | gr | Toth Jo | ⇔ | 421 | 3 : 1 | 8-11 12-10 11-8 11-9 | +5.9 | |
13:30 | gr | Foltynek Ji | ⇔ | 379 | 2 : 3 | 5-11 11-7 11-7 9-11 9-11 | -5.8 | |
12:00 | gr | Sikora R | ⇔ | 398 | 3 : 0 | 11-7 11-8 11-8 | +6 |
19 Arp 2025 12:00
Tournament А18. league 450-500
Kanak A | 429 | 4 place | -5.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Motak J | ⇔ | 443 | 0 : 3 | 9-11 10-12 6-11 | -6.9 | |
14:30 | gr | Motak J | ⇔ | 443 | 0 : 3 | 10-12 4-11 11-13 | -6.9 | |
13:00 | gr | Homola O | ⇔ | 469 | 3 : 1 | 6-11 11-9 11-9 11-5 | +8.4 | |
12:00 | gr | Zientek Z | ⇔ | 527 | 0 : 3 | 7-11 7-11 7-11 | -0.2 |
14 Arp 2025 20:00
Tournament А18. league 400-450
Kanak A | 447 | 4 place | -17.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:03 | 3rd | Skulina B | ⇔ | 401 | 1 : 3 | 11-6 3-11 9-11 6-11 | -8.7 | |
22:00 | gr | Motak J | ⇔ | 437 | 3 : 0 | 14-12 12-10 11-9 | +7.2 | |
21:30 | gr | Skulina B | ⇔ | 401 | 2 : 3 | 2-11 13-11 8-11 11-7 6-11 | -5.8 | |
20:00 | gr | Toth Jo | ⇔ | 417 | 0 : 3 | 9-11 7-11 0-11 | -10.4 |
11 Arp 2025 20:00
Tournament А18. league 400-450
Kanak A | 430 | 1 place | +18.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Foltynek Ji | ⇔ | 382 | 3 : 1 | 10-12 15-13 11-8 11-6 | +3.2 | |
22:00 | gr | Skulina B | ⇔ | 417 | 3 : 1 | 9-11 11-7 11-8 11-7 | +5.2 | |
21:30 | gr | Foltynek Ji | ⇔ | 382 | 3 : 2 | 11-8 3-11 8-11 12-10 12-10 | +2.1 | |
20:00 | gr | Toth Jo | ⇔ | 415 | 3 : 0 | 11-7 11-7 11-3 | +6.8 |
25 Mar 2025 12:00
Tournament A18. league 400-450
Kanak A | 444 | 3 place | -13.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Motak J | ⇔ | 445 | 3 : 2 | 8-11 11-6 11-6 10-12 14-12 | +4.1 | |
14:30 | gr | Palmi I | ⇔ | 444 | 1 : 3 | 10-12 11-13 11-7 2-11 | -6 | |
13:05 | gr | Schneeberger A | ⇔ | 437 | 2 : 3 | 10-12 11-13 13-11 11-9 8-11 | -4.3 | |
12:00 | gr | Motak J | ⇔ | 445 | 0 : 3 | 4-11 13-15 7-11 | -7.9 |