Tonar Lukas ID: 4271

Rank | Rating | Date |
---|---|---|
346 | 785 |
02.07.2025 |
All tournaments: | 311 (all tournaments) |
All games: | 1276 (all games) |
Opponents: | 132 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A14: | |
Tournament A14. league 600-700: | |
Tournament A12. league 600-700: | |
Tournament A14. league 700-800: | |
Tournament A12. league 700-800: | |
Tournament A14. league 800-900: | |
Tournament A12. league 800-900: | |
Tournament А17. league 800-900: | |
Tournament А17. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
30.06.2024 | Tournament A12. league 800-900 | Zika T | 888 | 3 : 2 | +6.5 |
08.07.2024 | Tournament A14. league 800-900 | Regner M-l | 884 | 3 : 1 | +9.3 |
01.07.2024 | Tournament A14. league 800-900 | Zika T | 879 | 3 : 2 | +5.1 |
09.03.2025 | Tournament A14. league 800-900 | Urbaniec R | 868 | 3 : 1 | +8.8 |
09.03.2025 | Tournament A14. league 800-900 | Regner M-l | 866 | 3 : 1 | +8.8 |
Latter result
2 Jul 2025 20:00
Tournament A14. league 700-800
Tonar L | 765 | 1 place | +20.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Brozik K | ⇔ | 823 | 3 : 1 | 11-8 11-6 9-11 11-9 | +9.5 | |
22:30 | gr | Hampejs V | ⇔ | 742 | 1 : 3 | 6-11 11-9 7-11 6-11 | -7.3 | |
21:00 | gr | Brozik K | ⇔ | 823 | 3 : 1 | 11-8 8-11 11-5 11-4 | +9.5 | |
20:00 | gr | Pozarsky J | ⇔ | 804 | 3 : 1 | 11-5 3-11 11-6 11-9 | +8.4 |
1 Jul 2025 20:00
Tournament A14. league 700-800
Tonar L | 779 | 4 place | -14.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:11 | 3rd | Sopko M | ⇔ | 771 | 0 : 3 | 7-11 9-11 6-11 | -8.6 | |
22:30 | gr | Sopko M | ⇔ | 771 | 3 : 2 | 8-11 11-9 11-7 12-14 12-10 | +3.7 | |
21:00 | gr | Kapras K | ⇔ | 789 | 2 : 3 | 6-11 7-11 11-9 11-6 8-11 | -3.6 | |
20:00 | gr | Louda Ji | ⇔ | 806 | 0 : 3 | 6-11 9-11 5-11 | -5.8 |
29 Jun 2025 08:00
Tournament A14. league 700-800
Tonar L | 771 | 3 place | +8.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Zuzanek J | ⇔ | 766 | 3 : 2 | 12-14 11-9 9-11 11-8 15-13 | +3.8 | |
10:00 | gr | Zuzanek J | ⇔ | 766 | 3 : 0 | 11-6 11-7 11-3 | +7.6 | |
09:30 | gr | Schopf Karel | ⇔ | 820 | 1 : 3 | 11-6 6-11 5-11 4-11 | -3.1 | |
08:00 | gr | Urbaniec R | ⇔ | 864 | 0 : 3 | 7-11 7-11 10-12 | -0.6 |
28 Jun 2025 16:00
Tournament A12. league 700-800
Tonar L | 776 | 3 place | -3.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Zuzanek J | ⇔ | 764 | 3 : 1 | 7-11 11-9 11-8 11-7 | +5.3 | |
18:00 | gr | Urbaniec R | ⇔ | 851 | 1 : 3 | 9-11 9-11 11-7 12-14 | -1.5 | |
17:00 | gr | Brozik K | ⇔ | 841 | 2 : 3 | 12-10 11-7 6-11 9-11 10-12 | -1.4 | |
16:30 | gr | Zuzanek J | ⇔ | 764 | 1 : 3 | 11-6 9-11 8-11 8-11 | -6.7 |
26 Jun 2025 08:00
Tournament A14. league 700-800
Tonar L | 777 | 3 place | -0.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:01 | 3rd | Zuzanek J | ⇔ | 785 | 3 : 1 | 11-4 11-6 4-11 11-6 | +6.5 | |
10:30 | gr | Kadavy S | ⇔ | 775 | 1 : 3 | 11-7 17-19 7-11 6-11 | -6.1 | |
09:00 | gr | Saleny P | ⇔ | 778 | 1 : 3 | 2-11 11-7 7-11 9-11 | -5.9 | |
08:00 | gr | Zuzanek J | ⇔ | 785 | 3 : 2 | 11-9 10-12 11-8 9-11 11-4 | +4.3 |