Nesnera Jiri ID: 4260

Rank | Rating | Date |
---|---|---|
119 | 966 |
29.11.2023 |
All tournaments: | 106 (all tournaments) |
All games: | 442 (all games) |
Opponents: | 48 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 1000-1100: | |
Tournament A12. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament A14: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
23.10.2023 | Tournament A12. league 1000-1100 | Macela P | 1074 | 3 : 1 | +10.5 |
17.05.2023 | Tournament A12. league 1000-1100 | Zajicek Ja | 1062 | 3 : 1 | +10 |
10.10.2023 | Tournament A12. league 1000-1100 | Mares E | 1032 | 3 : 0 | +12 |
26.05.2023 | Tournament A12. league 1000-1100 | Postelt T | 1027 | 3 : 1 | +7.2 |
15.06.2023 | Tournament A12. league 1000-1100 | Postelt T | 1025 | 3 : 2 | +5.1 |
Latter result
29 Nov 2023 16:00
Tournament A12. league 900-1000
Nesnera J | 976 | 3 place | -9.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Rose R | ⇔ | 985 | 3 : 1 | 11-9 5-11 11-6 11-8 | +6.5 | |
18:30 | gr | Rose R | ⇔ | 985 | 1 : 3 | 6-11 8-11 11-5 5-11 | -5.5 | |
17:31 | gr | Kanera Ja | ⇔ | 995 | 0 : 3 | 6-11 5-11 7-11 | -6.5 | |
16:30 | gr | Koubek V | ⇔ | 969 | 2 : 3 | 11-5 5-11 1-11 11-4 10-12 | -4.3 |
26 Nov 2023 12:00
Tournament A12. league 900-1000
Nesnera J | 972 | 3 place | +4.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:02 | 3rd | Bilek Z | ⇔ | 1009 | 3 : 2 | 11-8 12-10 6-11 10-12 11-7 | +5.5 | |
14:32 | gr | Kanera Ja | ⇔ | 993 | 1 : 3 | 9-11 11-8 5-11 8-11 | -4.7 | |
13:33 | gr | Bilek Z | ⇔ | 1009 | 3 : 1 | 12-10 4-11 12-10 11-8 | +8.2 | |
12:30 | gr | Gireth P | ⇔ | 994 | 1 : 3 | 4-11 11-2 5-11 8-11 | -4.7 |
22 Nov 2023 16:00
Tournament A12. league 900-1000
Nesnera J | 971 | 2 place | +1.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:31 | Final | Kanera Ja | ⇔ | 984 | 2 : 3 | 11-9 6-11 11-7 9-11 5-11 | -3.5 | |
18:30 | gr | Kliuchuk R | ⇔ | 921 | 3 : 0 | 11-7 14-12 16-14 | +4 | |
17:30 | gr | Kanera Ja | ⇔ | 984 | 3 : 1 | 11-9 11-7 4-11 12-10 | +6.8 | |
16:30 | gr | Koubek V | ⇔ | 969 | 1 : 3 | 6-11 11-6 7-11 6-11 | -6.1 |
12 Nov 2023 08:00
Tournament A12. league 900-1000
Nesnera J | 972 | 1 place | -0.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Bradac P | ⇔ | 906 | 3 : 1 | 11-8 5-11 11-2 11-9 | +2.1 | |
10:00 | gr | Pusch F | ⇔ | 921 | 3 : 0 | 11-7 11-5 11-8 | +3.9 | |
09:30 | gr | Bradac P | ⇔ | 906 | 1 : 3 | 7-11 11-6 7-11 8-11 | -9.9 | |
08:00 | gr | Svacha O | ⇔ | 909 | 3 : 0 | 11-4 11-8 11-7 | +3 |
6 Nov 2023 16:00
Tournament A12. league 900-1000
Nesnera J | 983 | 4 place | -11.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:05 | 3rd | Kanera Ja | ⇔ | 983 | 1 : 3 | 8-11 8-11 12-10 6-11 | -6 | |
18:03 | gr | Kliuchuk R | ⇔ | 935 | 1 : 3 | 9-11 11-8 7-11 8-11 | -8.9 | |
17:31 | gr | Postelt T | ⇔ | 974 | 2 : 3 | 11-3 6-11 11-5 9-11 13-15 | -4.4 | |
16:01 | gr | Kanera Ja | ⇔ | 983 | 3 : 0 | 16-14 11-7 13-11 | +8 |