Skvrna Jan ID: 4257

Rank | Rating | Date |
---|---|---|
92 | 1008 |
24.03.2025 |
All tournaments: | 150 (all tournaments) |
All games: | 604 (all games) |
Opponents: | 60 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 1000-1100: | |
Tournament A14. league 1000-1100: | |
Tournament А17: | |
Tournament А17. league 1000-1100: | |
Tournament А18: | |
Tournament А18. league 1000-1100: | |
Tournament А18. league 1100-1300: | |
Tournament А18. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
04.11.2022 | Tournament A12. league 1100-1300 | Medek Jo | 1145 | 3 : 2 | +8.7 |
25.09.2024 | Tournament А18. league 1000-1100 | Sikora F | 1139 | 3 : 1 | +11.3 |
03.04.2023 | Tournament А18. league 1100-1300 | Niezgoda R | 1136 | 3 : 1 | +10.9 |
03.04.2023 | Tournament А18. league 1100-1300 | Niezgoda R | 1136 | 3 : 2 | +7.3 |
24.11.2022 | Tournament A12. league 1000-1100 | Medek Jo | 1135 | 3 : 1 | +10.1 |
Latter result
24 Mar 2025 12:00
Tournament А18. league 1000-1100
Skvrna Ja | 1016 | 3 place | -8.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Pribyl Ja | ⇔ | 956 | 3 : 0 | 11-6 11-9 11-7 | +3.2 | |
14:30 | gr | Pribyl Ja | ⇔ | 956 | 0 : 3 | 8-11 3-11 6-11 | -12.8 | |
13:00 | gr | Revay R | ⇔ | 1020 | 3 : 2 | 10-12 9-11 11-9 11-4 11-4 | +4.1 | |
12:00 | gr | Janca M | ⇔ | 1066 | 1 : 3 | 11-7 6-11 7-11 10-12 | -3 |
16 Mar 2025 00:00
Tournament A14. league 1000-1100
Skvrna Ja | 1032 | -15.6 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Zajicek Ja | ⇔ | 1065 | 1 : 3 | 5-11 3-11 11-7 7-11 | -4 | |
02:30 | gr | Mares E | ⇔ | 1046 | 1 : 3 | 9-11 12-10 9-11 9-11 | -5.1 | |
01:00 | gr | Novak O | ⇔ | 1063 | 2 : 3 | 11-5 10-12 11-9 6-11 8-11 | -2.8 | |
00:00 | gr | Medek Jo | ⇔ | 1086 | 0 : 3 | 6-11 3-11 8-11 | -3.7 |
15 Mar 2025 12:00
Tournament А17. league 1000-1100
Skvrna Ja | 1030 | 1 place | +2.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:32 | Final | Prosa T | ⇔ | 987 | 3 : 2 | 6-11 13-11 4-11 11-7 11-9 | +2.3 | |
14:03 | gr | Mecl Ja Jr. | ⇔ | 984 | 3 : 2 | 11-7 11-9 9-11 5-11 11-8 | +2.2 | |
13:30 | gr | Zika T | ⇔ | 995 | 3 : 2 | 10-12 11-6 11-8 9-11 11-7 | +2.6 | |
12:00 | gr | Prosa T | ⇔ | 987 | 2 : 3 | 9-11 11-7 11-5 7-11 4-11 | -5.7 |
14 Mar 2025 16:00
Tournament A12. league 1000-1100
Skvrna Ja | 1033 | 2 place | -2.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Zajicek Ja | ⇔ | 1041 | 0 : 3 | 4-11 4-11 2-11 | -7.4 | |
18:00 | gr | Zajicek Ja | ⇔ | 1041 | 1 : 3 | 11-6 3-11 9-11 4-11 | -5.5 | |
17:00 | gr | Turek T | ⇔ | 1028 | 3 : 1 | 13-11 12-14 11-8 11-6 | +5.7 | |
16:30 | gr | Zika T | ⇔ | 994 | 3 : 1 | 11-8 9-11 11-5 11-6 | +3.7 |
14 Mar 2025 20:00
Tournament A12. league 1000-1100
Skvrna Ja | 1033 | 1 place | +1.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Postelt T | ⇔ | 998 | 3 : 2 | 9-11 11-5 11-6 3-11 11-5 | +2.6 | |
22:00 | gr | Postelt T | ⇔ | 998 | 0 : 3 | 8-11 8-11 4-11 | -10.8 | |
21:01 | gr | Mecl Ja Jr. | ⇔ | 997 | 3 : 0 | 11-7 11-7 11-5 | +5.1 | |
20:30 | gr | Zika T | ⇔ | 994 | 3 : 1 | 13-15 11-4 11-8 13-11 | +3.7 |