Revay Radomir ID: 4245

Rank | Rating | Date |
---|---|---|
102 | 996 |
23.04.2025 |
All tournaments: | 143 (all tournaments) |
All games: | 572 (all games) |
Opponents: | 38 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18: | |
Tournament А18. league 900-1000: | |
Tournament А18. league 1000-1100: | |
Tournament A18. league 1000-1100: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
01.02.2024 | Tournament А18. league 1000-1100 | Dzida Ja | 1147 | 3 : 0 | +14.6 |
03.03.2025 | Tournament А18. league 1000-1100 | Wawrosz P | 1131 | 3 : 1 | +12.9 |
07.01.2024 | Tournament А18. league 1000-1100 | Rusnak A | 1125 | 3 : 0 | +14.6 |
20.02.2024 | Tournament А18. league 1000-1100 | Wawrosz P | 1123 | 3 : 0 | +13.4 |
24.02.2025 | Tournament А18. league 1000-1100 | Wawrosz P | 1116 | 3 : 2 | +7.5 |
Latter result
23 Arp 2025 20:00
Tournament А18. league 1000-1100
Revay R | 1013 | 4 place | -17.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Polasek R | ⇔ | 1017 | 2 : 3 | 14-12 11-6 8-11 8-11 5-11 | -3.9 | |
22:30 | gr | Polasek R | ⇔ | 1017 | 0 : 3 | 9-11 8-11 9-11 | -7.7 | |
21:30 | gr | Benes R-k | ⇔ | 1049 | 2 : 3 | 5-11 11-8 7-11 11-4 8-11 | -2.6 | |
20:30 | gr | Kowal R | ⇔ | 1029 | 2 : 3 | 11-8 7-11 8-11 14-12 8-11 | -3.4 |
17 Arp 2025 20:00
Tournament А18. league 1000-1100
Revay R | 1007 | 2 place | +7.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Polasek R | ⇔ | 1009 | 2 : 3 | 13-11 6-11 11-7 13-15 8-11 | -3.9 | |
22:30 | gr | Polasek R | ⇔ | 1009 | 2 : 3 | 9-11 11-8 11-2 5-11 9-11 | -3.9 | |
21:30 | gr | Vicherek P | ⇔ | 1057 | 3 : 1 | 11-7 10-12 11-4 11-9 | +9 | |
20:30 | gr | Kowal R | ⇔ | 1040 | 3 : 2 | 8-11 11-8 11-8 5-11 11-8 | +5.3 |
13 Arp 2025 20:00
Tournament А18. league 1000-1100
Revay R | 1035 | 4 place | -28 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:03 | 3rd | Polasek R | ⇔ | 998 | 2 : 3 | 11-8 6-11 11-4 9-11 7-11 | -5.5 | |
22:03 | gr | Kowal R | ⇔ | 1050 | 0 : 3 | 4-11 4-11 4-11 | -6.8 | |
21:00 | gr | Benes R-k | ⇔ | 1017 | 2 : 3 | 11-6 6-11 11-8 7-11 6-11 | -4.7 | |
20:30 | gr | Polasek R | ⇔ | 998 | 0 : 3 | 5-11 5-11 11-13 | -11 |
7 Arp 2025 12:00
Tournament А18. league 1000-1100
Revay R | 1035 | 3 place | -0.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:07 | 3rd | Polasek R | ⇔ | 1005 | 3 : 1 | 11-3 4-11 11-3 11-3 | +4.2 | |
14:00 | gr | Janca M | ⇔ | 1064 | 2 : 3 | 11-4 6-11 11-2 9-11 8-11 | -2.9 | |
13:00 | gr | Skvrna Ja | ⇔ | 1012 | 1 : 3 | 8-11 10-12 11-5 10-12 | -7.4 | |
12:33 | gr | Polasek R | ⇔ | 1005 | 3 : 0 | 11-8 11-5 11-5 | +5.6 |
28 Mar 2025 20:00
Tournament А18. league 1000-1100
Revay R | 1021 | 1 place | +15.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Vicherek P | ⇔ | 1055 | 3 : 2 | 18-16 13-11 9-11 4-11 11-6 | +5.4 | |
22:33 | gr | Benes R-k | ⇔ | 997 | 3 : 2 | 12-10 9-11 16-14 3-11 12-10 | +3 | |
21:00 | gr | Vicherek P | ⇔ | 1055 | 2 : 3 | 7-11 12-10 11-4 4-11 11-13 | -2.6 | |
20:00 | gr | Kowal R | ⇔ | 1064 | 3 : 1 | 11-6 11-13 11-6 13-11 | +8.6 |