Skacelik Richard ID: 4234
Rank | Rating | Date |
---|---|---|
431 | 727 |
21.01.2025 |
All tournaments: | 141 (all tournaments) |
All games: | 564 (all games) |
Opponents: | 74 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A18. league 600-700: | |
Tournament А18: | |
Tournament А18. league 600-700: | |
Tournament А18. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
20.10.2023 | Tournament А18. league 700-800 | Kus O | 830 | 3 : 1 | +9.9 |
20.03.2023 | Tournament А18. league 700-800 | Zika T | 822 | 3 : 2 | +4.8 |
21.11.2022 | Tournament А18. league 800-900 | Molin V | 814 | 3 : 1 | +7.1 |
07.01.2023 | Tournament А18. league 700-800 | Zeman K | 814 | 3 : 2 | +5.3 |
22.12.2022 | Tournament А18. league 700-800 | Vanous Ji | 807 | 3 : 0 | +9.8 |
Latter result
21 Jan 2025 20:00
Tournament А18. league 700-800
Skacelik R | 726 | 3 place | +1.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Vavrecka R | ⇔ | 718 | 3 : 2 | 11-8 10-12 7-11 12-10 11-9 | +3.7 | |
22:30 | gr | Vavrecka R | ⇔ | 718 | 3 : 0 | 11-9 11-9 15-13 | +7.4 | |
21:00 | gr | Przeczek K | ⇔ | 736 | 0 : 3 | 9-11 10-12 9-11 | -7.2 | |
20:00 | gr | Volny M | ⇔ | 748 | 2 : 3 | 9-11 12-10 11-3 6-11 9-11 | -3.1 |
14 Jan 2025 20:00
Tournament А18. league 700-800
Skacelik R | 713 | 1 place | +13.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Ogrocki T | ⇔ | 694 | 3 : 2 | 11-4 11-6 10-12 12-14 12-10 | +3.2 | |
22:00 | gr | Vanous Ji | ⇔ | 727 | 3 : 0 | 11-8 11-5 11-7 | +9.1 | |
21:00 | gr | Musil M | ⇔ | 698 | 3 : 1 | 11-8 7-11 11-9 12-10 | +5.1 | |
20:30 | gr | Ogrocki T | ⇔ | 694 | 2 : 3 | 11-7 5-11 11-5 6-11 5-11 | -4.8 |
12 Jan 2025 16:00
Tournament А18. league 700-800
Skacelik R | 717 | 2 place | -3.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Molin V | ⇔ | 709 | 1 : 3 | 11-8 3-11 9-11 7-11 | -6.5 | |
18:00 | gr | Musil M | ⇔ | 713 | 3 : 0 | 11-8 11-7 12-10 | +7.6 | |
17:30 | gr | Molin V | ⇔ | 709 | 3 : 2 | 11-9 11-7 11-13 9-11 11-8 | +3.7 | |
16:00 | gr | Navrat L | ⇔ | 709 | 0 : 3 | 8-11 5-11 10-12 | -8.7 |
8 Jan 2025 12:00
Tournament А18. league 600-700
Skacelik R | 725 | 2 place | -7.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Jokiel P | ⇔ | 682 | 0 : 3 | 13-15 4-11 3-11 | -11.5 | |
14:00 | gr | Benesz R-r | ⇔ | 720 | 3 : 0 | 11-5 12-10 11-3 | +7.6 | |
13:30 | gr | Blejchar M | ⇔ | 670 | 3 : 2 | 13-11 11-8 13-15 5-11 13-11 | +1.8 | |
12:00 | gr | Jokiel P | ⇔ | 682 | 2 : 3 | 11-7 8-11 17-15 6-11 6-11 | -5.7 |
31 Dec 2024 20:00
Tournament А18. league 700-800
Skacelik R | 731 | 3 place | -5.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Jemelka L | ⇔ | 725 | 3 : 0 | 11-8 11-4 11-3 | +7.5 | |
22:00 | gr | Machander D | ⇔ | 760 | 1 : 3 | 5-11 8-11 11-5 5-11 | -4.3 | |
21:00 | gr | Jemelka L | ⇔ | 725 | 2 : 3 | 8-11 4-11 11-7 11-9 4-11 | -4.3 | |
20:30 | gr | Zeman K | ⇔ | 704 | 2 : 3 | 6-11 8-11 14-12 11-6 10-12 | -5.1 |