Hons Karel ID: 4231

Rank | Rating | Date |
---|---|---|
795 | 363 |
15.08.2022 |
All tournaments: | 31 (all tournaments) |
All games: | 124 (all games) |
Opponents: | 21 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16: | |
Tournament А16. league 350-400: | |
Tournament А16. league 400-450: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
16.06.2022 | Tournament А16. league 400-450 | Mista O | 480 | 3 : 1 | +12.3 |
16.06.2022 | Tournament А16. league 400-450 | Mista O | 480 | 3 : 2 | +8.2 |
13.07.2022 | Tournament А16. league 400-450 | Kotil M | 476 | 3 : 2 | +8.3 |
21.06.2022 | Tournament А16. league 400-450 | Janovsky Z | 449 | 3 : 1 | +9.4 |
13.07.2022 | Tournament А16. league 400-450 | Stanek V | 448 | 3 : 1 | +10.7 |
Latter result
15 Aug 2022 08:00
Tournament А16. league 400-450
Hons K | 378 | 4 place | -14.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:12 | 3rd | Krejci A-s | ⇔ | 409 | 2 : 3 | 3-11 11-6 10-12 16-14 8-11 | -2.8 | |
10:30 | gr | Krejci A-s | ⇔ | 409 | 0 : 3 | 4-11 8-11 4-11 | -5.5 | |
09:30 | gr | Vyboch Ja | ⇔ | 414 | 2 : 3 | 6-11 11-6 5-11 11-7 4-11 | -2.6 | |
08:30 | gr | Nejedly M | ⇔ | 412 | 1 : 3 | 6-11 3-11 11-8 2-11 | -4 |
13 Aug 2022 20:00
Tournament А16. league 350-400
Hons K | 383 | 4 place | -5.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:02 | 3rd | Masa P | ⇔ | 399 | 1 : 3 | 11-9 7-11 2-11 9-11 | -5.1 | |
22:30 | gr | Masa P | ⇔ | 399 | 3 : 1 | 7-11 11-7 11-9 11-8 | +6.9 | |
21:39 | gr | Stanek V | ⇔ | 468 | 1 : 3 | 7-11 4-11 11-5 6-11 | -0.9 | |
20:46 | gr | Krejci A-s | ⇔ | 404 | 0 : 3 | 3-11 5-11 9-11 | -6.4 |
8 Aug 2022 12:00
Tournament А16. league 400-450
Hons K | 384 | 3 place | 0 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Jarolim Ja | ⇔ | 358 | 3 : 0 | 11-4 11-5 11-6 | +5.9 | |
14:32 | gr | Jarolim Ja | ⇔ | 358 | 3 : 1 | 11-4 7-11 11-3 11-7 | +4.4 | |
13:00 | gr | Vyboch Ja | ⇔ | 401 | 0 : 3 | 5-11 7-11 6-11 | -6.6 | |
12:00 | gr | Nejedly M | ⇔ | 416 | 1 : 3 | 11-9 6-11 4-11 7-11 | -4.1 |
7 Aug 2022 16:00
Tournament А16. league 350-400
Hons K | 384 | 3 place | -0.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Svoboda O | ⇔ | 338 | 3 : 0 | 11-5 11-6 11-8 | +4.3 | |
18:00 | gr | Vyboch Ja | ⇔ | 396 | 1 : 3 | 8-11 11-13 11-7 8-11 | -5.3 | |
17:00 | gr | Masa P | ⇔ | 390 | 2 : 3 | 8-11 11-6 11-5 7-11 6-11 | -3.8 | |
16:30 | gr | Svoboda O | ⇔ | 338 | 3 : 0 | 11-7 11-3 12-10 | +4.3 |
31 Jul 2022 08:00
Tournament А16. league 400-450
Hons K | 397 | 4 place | -12.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kotil M | ⇔ | 451 | 1 : 3 | 11-9 6-11 5-11 6-11 | -2.7 | |
10:30 | gr | Stanek V | ⇔ | 458 | 0 : 3 | 4-11 3-11 10-12 | -3.1 | |
09:30 | gr | Kotil M | ⇔ | 451 | 1 : 3 | 11-8 3-11 6-11 5-11 | -2.7 | |
08:30 | gr | Nejedly M | ⇔ | 449 | 0 : 3 | 4-11 4-11 6-11 | -3.8 |