Zaskodny Marek ID: 4217

Rank | Rating | Date |
---|---|---|
88 | 993 |
29.06.2022 |
All tournaments: | 27 (all tournaments) |
All games: | 109 (all games) |
Opponents: | 21 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А17: | |
Tournament А18: | |
Tournament А18. league 1000-1100: | |
Tournament А18. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
27.03.2022 | Tournament А18 | Kratochvil M | 1103 | 3 : 0 | +10.6 |
10.04.2022 | Tournament А18 | Janca M | 1079 | 3 : 1 | +7.4 |
27.03.2022 | Tournament А18 | Sikora F | 1074 | 3 : 2 | +4.1 |
20.06.2022 | Tournament А18. league 1000-1100 | Janca M | 1069 | 3 : 2 | +6.6 |
09.05.2022 | Tournament А18 | Niezgoda R | 1066 | 3 : 2 | +5.7 |
Latter result
29 Jun 2022 16:00
Tournament А18. league 900-1000
Zaskodny M | 990 | 2 place | +4.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
20:05 | Final | Skvrna Ja | ⇔ | 1023 | 2 : 3 | 13-11 11-8 8-11 7-11 6-11 | -2.7 | |
19:24 | gr | Stusek Ja | ⇔ | 958 | 3 : 2 | 6-11 11-5 7-11 11-5 11-8 | +2.7 | |
17:05 | gr | Skvrna Ja | ⇔ | 1023 | 1 : 3 | 7-11 8-11 11-6 1-11 | -4 | |
16:00 | gr | Vicherek P | ⇔ | 1016 | 3 : 1 | 9-11 11-6 11-7 11-5 | +7.6 |
27 Jun 2022 16:00
Tournament А18. league 900-1000
Zaskodny M | 996 | 2 place | -5.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Skvrna Ja | ⇔ | 1006 | 0 : 3 | 3-11 5-11 3-11 | -7.2 | |
18:02 | gr | Skvrna Ja | ⇔ | 1006 | 1 : 3 | 1-11 3-11 11-9 6-11 | -5.4 | |
17:00 | gr | Sedlacek M | ⇔ | 956 | 3 : 0 | 11-4 11-4 11-5 | +4.8 | |
16:30 | gr | Benes R-k | ⇔ | 918 | 3 : 1 | 13-11 11-9 5-11 11-9 | +1.3 |
26 Jun 2022 16:00
Tournament А18. league 1000-1100
Zaskodny M | 1019 | 4 place | -23.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Vitasek A | ⇔ | 1003 | 1 : 3 | 11-7 12-14 11-13 5-11 | -7 | |
18:30 | gr | Vitasek A | ⇔ | 1003 | 0 : 3 | 10-12 5-11 10-12 | -9.3 | |
17:30 | gr | Janca M | ⇔ | 1066 | 1 : 3 | 11-13 11-9 6-11 7-11 | -3.2 | |
16:30 | gr | Polasek R | ⇔ | 1056 | 1 : 3 | 15-13 6-11 10-12 8-11 | -3.8 |
23 Jun 2022 20:00
Tournament А18. league 1000-1100
Zaskodny M | 1008 | 2 place | +12 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Dzida Ja | ⇔ | 1065 | 2 : 3 | 11-8 11-7 7-11 6-11 8-11 | -1.7 | |
22:30 | gr | Vicherek P | ⇔ | 1023 | 3 : 1 | 11-5 17-15 10-12 12-10 | +6.9 | |
21:30 | gr | Dzida Ja | ⇔ | 1065 | 1 : 3 | 12-10 7-11 2-11 4-11 | -2.6 | |
20:30 | gr | Vitasek A | ⇔ | 1018 | 3 : 0 | 11-6 11-6 15-13 | +8.8 |
21 Jun 2022 16:00
Tournament А18. league 900-1000
Zaskodny M | 1016 | 3 place | -7.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:01 | 3rd | Graf Ji | ⇔ | 979 | 3 : 2 | 11-9 13-15 11-5 7-11 11-2 | +2.5 | |
18:00 | gr | Plachta Ja | ⇔ | 1014 | 1 : 3 | 11-9 4-11 4-11 6-11 | -6.1 | |
17:30 | gr | Stusek Ja | ⇔ | 958 | 1 : 3 | 6-11 8-11 11-4 5-11 | -9.5 | |
16:01 | gr | Graf Ji | ⇔ | 979 | 3 : 0 | 15-13 11-9 15-13 | +5.1 |