Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Moravec Michal ID: 4200

Rank Rating Date
94

1002

27.11.2023

Rating /

Best achievement

Tournament А16. league 800-900:
Tournament А16. league 900-1000:
Tournament А17:
Tournament А18:
Tournament А18. league 1000-1100:
Tournament А18. league 800-900:
Tournament А18. league 900-1000:

Latter result

Moravec M 1021 4 place -18.8
Local time Opponent Rat. Result Delta
15:09 3rd Polasek R 991 0 : 3 8-11 4-11 8-11 -10.4
14:08 gr Polasek R 991 3 : 2 11-8 7-11 11-7 10-12 11-7 +2.8
13:00 gr Kowal R 1023 1 : 3 10-12 6-11 11-7 9-11 -5.9
12:00 gr Revay R 1033 1 : 3 11-7 3-11 7-11 9-11 -5.3
Moravec M 1013 3 place +9
Local time Opponent Rat. Result Delta
11:00 3rd Vitasek A 1054 3 : 1 11-8 11-9 7-11 12-10 +8.5
10:30 gr Kowal R 1018 1 : 3 8-11 6-11 11-7 5-11 -5.7
09:30 gr Dzida Ja 1067 1 : 3 6-11 10-12 12-10 10-12 -2.7
08:30 gr Vitasek A 1054 3 : 1 5-11 11-7 13-11 11-1 +8.5
Moravec M 1021 4 place -8.8
Local time Opponent Rat. Result Delta
23:06 3rd Polasek R 1009 1 : 3 4-11 11-3 7-11 9-11 -6.8
22:11 gr Biolek M 1069 3 : 2 11-13 11-4 4-11 13-11 11-8 +5.9
21:14 gr Knybel K 1035 2 : 3 11-9 4-11 10-12 11-9 5-11 -3.4
20:38 gr Polasek R 1009 2 : 3 10-12 11-7 11-6 11-13 8-11 -4.5
Moravec M 987 1 place +34.8
Local time Opponent Rat. Result Delta
11:30 Final Polasek R 1007 3 : 0 11-7 11-3 11-7 +9.5
10:31 gr Benes R-k 1005 3 : 0 12-10 11-6 12-10 +9.4
09:30 gr Paril O 1016 3 : 0 11-3 11-7 11-7 +10.3
08:30 gr Polasek R 1007 3 : 2 15-13 11-13 7-11 11-6 11-9 +4.8
Moravec M 981 2 place +7.2
Local time Opponent Rat. Result Delta
19:33 Final Rezab Ji 960 1 : 3 11-4 7-11 8-11 2-11 -7.2
18:00 gr Rezab Ji 960 3 : 0 11-5 11-8 11-9 +6.4
17:30 gr Zika T 905 3 : 0 11-5 11-8 11-6 +1.9
16:00 gr Pribyl Ja 950 3 : 0 11-6 11-6 11-6 +5.5

full history of games