Zika Tadeas ID: 4195

Rank | Rating | Date |
---|---|---|
124 | 975 |
20.05.2025 |
All tournaments: | 520 (all tournaments) |
All games: | 2132 (all games) |
Opponents: | 131 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А18: | |
Tournament А17: | |
Tournament А18. league 700-800: | |
Tournament А18. league 800-900: | |
Tournament А18. league 900-1000: | |
Tournament A14. league 800-900: | |
Tournament A12. league 800-900: | |
Tournament А17. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament А17. league 900-1000: | |
Tournament А17. league 700-800: | |
Tournament A14. league 900-1000: | |
Tournament A14. league 1000-1100: | |
Tournament A12. league 1000-1100: | |
Tournament А17. league 1000-1100: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
04.03.2025 | Tournament A14. league 1000-1100 | Mares E | 1088 | 3 : 1 | +10.2 |
19.03.2025 | Tournament A14. league 1000-1100 | Mares E | 1067 | 3 : 2 | +8.2 |
28.02.2025 | Tournament А17. league 1000-1100 | Zajicek Ja | 1066 | 3 : 2 | +5.6 |
13.05.2025 | Tournament A12. league 1000-1100 | Macela P | 1065 | 3 : 2 | +7.6 |
07.03.2025 | Tournament A12. league 1000-1100 | Zajicek Ja | 1050 | 3 : 2 | +6.2 |
Latter result
20 May 2025 08:00
Tournament А17. league 900-1000
Zika T | 977 | 4 place | -2.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:01 | 3rd | Zahradka M | ⇔ | 1039 | 2 : 3 | 18-20 11-9 11-5 8-11 5-11 | -1.5 | |
10:00 | gr | Postelt T | ⇔ | 1003 | 2 : 3 | 8-11 11-7 6-11 11-8 7-11 | -3 | |
09:30 | gr | Turek T | ⇔ | 963 | 3 : 1 | 11-6 9-11 11-5 11-8 | +5.2 | |
08:00 | gr | Zahradka M | ⇔ | 1039 | 0 : 3 | 9-11 7-11 9-11 | -3.1 |
19 May 2025 12:00
Tournament А17. league 900-1000
Zika T | 966 | 2 place | +12.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Kycelt Ja | ⇔ | 941 | 2 : 3 | 9-11 11-5 12-10 9-11 8-11 | -5 | |
14:00 | gr | Ruzicka Ji | ⇔ | 947 | 3 : 0 | 11-2 11-6 11-9 | +6.5 | |
13:30 | gr | Petracek V | ⇔ | 936 | 3 : 1 | 13-11 11-7 8-11 11-3 | +4.2 | |
12:00 | gr | Kycelt Ja | ⇔ | 941 | 3 : 0 | 11-9 11-9 11-4 | +6 |
18 May 2025 16:00
Tournament А17. league 900-1000
Zika T | 974 | 2 place | -8.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Mecl Ja Jr. | ⇔ | 953 | 0 : 3 | 8-11 9-11 9-11 | -9.7 | |
18:00 | gr | Turek T | ⇔ | 970 | 3 : 1 | 7-11 11-2 13-11 11-5 | +5.7 | |
17:30 | gr | Petracek V | ⇔ | 938 | 3 : 2 | 13-11 11-8 7-11 11-13 11-6 | +2.5 | |
16:00 | gr | Mecl Ja Jr. | ⇔ | 953 | 1 : 3 | 6-11 5-11 11-8 12-14 | -7.3 |
17 May 2025 12:00
Tournament A14. league 900-1000
Zika T | 988 | 4 place | -24.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Mecl Ja Jr. | ⇔ | 952 | 0 : 3 | 8-11 6-11 5-11 | -10.9 | |
14:30 | gr | Huk M | ⇔ | 927 | 1 : 3 | 4-11 9-11 13-11 9-11 | -9.7 | |
13:00 | gr | Prosa T | ⇔ | 972 | 0 : 3 | 7-11 7-11 10-12 | -9.3 | |
12:00 | gr | Mecl Ja Jr. | ⇔ | 952 | 3 : 0 | 11-7 13-11 11-5 | +5.1 |
17 May 2025 16:00
Tournament A12. league 900-1000
Zika T | 988 | 1 place | +11.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:32 | Final | Postelt T | ⇔ | 986 | 3 : 1 | 8-11 11-7 11-8 12-10 | +5.8 | |
18:30 | gr | Kanera Ja | ⇔ | 981 | 3 : 2 | 11-8 11-7 12-14 8-11 13-11 | +3.7 | |
17:30 | gr | Postelt T | ⇔ | 986 | 2 : 3 | 5-11 11-5 11-9 10-12 6-11 | -4.1 | |
16:30 | gr | Turek T | ⇔ | 982 | 3 : 1 | 12-14 11-8 11-5 14-12 | +5.6 |