Mastera Martin ID: 4171

Rank | Rating | Date |
---|---|---|
193 | 899 |
27.06.2025 |
All tournaments: | 250 (all tournaments) |
All games: | 1000 (all games) |
Opponents: | 56 (statistics) |
Other tournaments: | show |
Best achievement
Tournament А16: | |
Tournament A16: | |
Tournament А16. league 900-1000: | |
Tournament А16. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
09.12.2023 | Tournament А16. league 900-1000 | Zobac M | 1025 | 3 : 2 | +8.1 |
16.12.2023 | Tournament А16. league 900-1000 | Zobac M | 1023 | 3 : 2 | +7.2 |
26.06.2022 | Tournament А16. league 900-1000 | Bartik T | 1013 | 3 : 2 | +9.2 |
13.07.2022 | Tournament А16. league 900-1000 | Bartik T | 1006 | 3 : 2 | +8.2 |
12.10.2022 | Tournament А16. league 900-1000 | Novak A | 998 | 3 : 1 | +9.2 |
Latter result
27 Jun 2025 16:00
Tournament А16. league 800-900
Mastera M | 916 | 4 place | -17.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:12 | 3rd | Krcal R | ⇔ | 914 | 0 : 3 | 6-11 12-14 10-12 | -8.1 | |
18:03 | gr | Krcal R | ⇔ | 914 | 3 : 0 | 12-10 11-9 11-9 | +7.9 | |
17:30 | gr | Lovl Ja | ⇔ | 820 | 1 : 3 | 8-11 11-13 11-9 9-11 | -11.7 | |
16:00 | gr | Stehlik O | ⇔ | 886 | 2 : 3 | 2-11 4-11 11-9 11-8 9-11 | -5.2 |
21 Jun 2025 08:00
Tournament А16. league 900-1000
Mastera M | 926 | 3 place | -9.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:09 | 3rd | Vosyka R | ⇔ | 881 | 3 : 2 | 7-11 11-6 11-8 9-11 11-7 | +2.2 | |
10:00 | gr | Lengal D | ⇔ | 929 | 2 : 3 | 11-9 4-11 10-12 13-11 7-11 | -3.9 | |
09:05 | gr | Krcal R | ⇔ | 897 | 0 : 3 | 15-17 6-11 3-11 | -10.3 | |
08:30 | gr | Vosyka R | ⇔ | 881 | 3 : 2 | 8-11 11-6 7-11 12-10 11-6 | +2.2 |
13 Jun 2025 16:00
Tournament А16. league 800-900
Mastera M | 914 | 1 place | +12.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:31 | Final | Volhejn Ja | ⇔ | 923 | 3 : 0 | 11-9 11-9 11-5 | +8.7 | |
18:00 | gr | Krcal R | ⇔ | 913 | 3 : 1 | 11-7 11-8 5-11 23-21 | +6 | |
17:32 | gr | Vosyka L | ⇔ | 822 | 3 : 0 | 11-9 11-8 11-7 | +0.6 | |
16:00 | gr | Volhejn Ja | ⇔ | 923 | 2 : 3 | 11-5 9-11 11-6 8-11 8-11 | -3.6 |
6 Jun 2025 16:00
Tournament А16. league 900-1000
Mastera M | 892 | 1 place | +22.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Zobac M | ⇔ | 957 | 3 : 2 | 11-9 9-11 9-11 11-4 11-6 | +6.6 | |
18:30 | gr | Polak O | ⇔ | 872 | 3 : 2 | 11-13 11-9 10-12 11-6 11-7 | +3.2 | |
17:00 | gr | Volhejn Ja | ⇔ | 928 | 3 : 2 | 6-11 13-15 11-4 11-8 11-1 | +5.4 | |
16:00 | gr | Zobac M | ⇔ | 957 | 3 : 2 | 11-8 7-11 14-12 6-11 11-7 | +6.6 |
1 Jun 2025 08:00
Tournament А16. league 800-900
Mastera M | 884 | 3 place | +8.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:01 | 3rd | Hanak J | ⇔ | 869 | 3 : 0 | 11-5 11-7 11-5 | +6.8 | |
10:00 | gr | Hanak J | ⇔ | 869 | 3 : 0 | 11-8 11-9 11-4 | +6.8 | |
09:30 | gr | Polak O | ⇔ | 851 | 0 : 3 | 9-11 9-11 9-11 | -10.6 | |
08:01 | gr | Vosyka R | ⇔ | 866 | 3 : 1 | 9-11 11-3 11-8 11-8 | +4.9 |