Krejci Ales ID: 4161
Rank | Rating | Date |
---|---|---|
724 | 550 |
05.09.2024 |
All tournaments: | 325 (all tournaments) |
All games: | 1299 (all games) |
Opponents: | 91 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A16. league 450-500: | |
Tournament А16: | |
Tournament А16. league 300-350: | |
Tournament А16. league 350-400: | |
Tournament А16. league 400-450: | |
Tournament А16. league 450-500: | |
Tournament А16. league 500-550: | |
Tournament А16. league 550-600: | |
Tournament А16. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
08.09.2023 | Tournament А16. league 550-600 | Cvecek M | 616 | 3 : 1 | +7.7 |
07.08.2023 | Tournament А16. league 550-600 | Cada M | 614 | 3 : 2 | +5.2 |
24.08.2023 | Tournament А16. league 550-600 | Hiblbauer J | 611 | 3 : 0 | +10.1 |
13.09.2023 | Tournament А16. league 550-600 | Sedlacek V | 608 | 3 : 1 | +8.3 |
13.09.2023 | Tournament А16. league 550-600 | Sedlacek V | 608 | 3 : 1 | +8.3 |
Latter result
5 Sep 2024 16:00
Tournament А16. league 500-550
Krejci A-s | 550 | 2 place | 0.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
18:01 | gr | Hons K | ⇔ | 532 | 1 : 3 | 8-11 5-11 11-6 6-11 | -7 | |
17:30 | gr | Wasserbauer Ja | ⇔ | 494 | 3 : 0 | 11-4 11-8 11-8 | +3.6 | |
16:00 | gr | Manhal Ja sr. | ⇔ | 495 | 3 : 0 | 12-10 11-8 11-4 | +3.6 | |
Final | Hons K | ⇔ | 532 | 0 : 3 | 0-11 0-11 0-11 | -0 |
30 Aug 2024 08:00
Tournament А16. league 550-600
Krejci A-s | 557 | 3 place | -7.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:18 | 3rd | Necas M | ⇔ | 528 | 3 : 1 | 5-11 11-5 11-4 12-10 | +4.3 | |
10:30 | gr | Necas M | ⇔ | 528 | 2 : 3 | 9-11 11-6 11-5 9-11 10-12 | -5.2 | |
09:00 | gr | Zikmunda Z | ⇔ | 601 | 1 : 3 | 7-11 13-15 11-9 9-11 | -3.3 | |
08:01 | gr | Hons D | ⇔ | 602 | 1 : 3 | 12-10 9-11 8-11 5-11 | -3.3 |
26 Aug 2024 08:00
Tournament А16. league 600-700
Krejci A-s | 544 | 1 place | +13.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Hons D | ⇔ | 604 | 3 : 2 | 11-9 6-11 8-11 12-10 11-9 | +6.4 | |
10:00 | gr | Hons D | ⇔ | 604 | 1 : 3 | 9-11 11-13 11-9 8-11 | -2.4 | |
09:00 | gr | Duben B | ⇔ | 524 | 3 : 2 | 7-11 11-5 11-13 11-7 11-6 | +3.2 | |
08:30 | gr | Rossler Jo | ⇔ | 514 | 3 : 0 | 12-10 12-10 11-4 | +5.6 |
24 Aug 2024 08:00
Tournament А16. league 550-600
Krejci A-s | 567 | 4 place | -22.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:10 | 3rd | Hons K | ⇔ | 510 | 1 : 3 | 9-11 13-11 6-11 8-11 | -9.4 | |
10:30 | gr | Hons K | ⇔ | 510 | 2 : 3 | 11-7 11-8 8-11 9-11 6-11 | -6.3 | |
09:00 | gr | Dvorak M | ⇔ | 584 | 1 : 3 | 5-11 16-14 7-11 6-11 | -5 | |
08:00 | gr | Svec P | ⇔ | 624 | 2 : 3 | 7-11 11-9 11-6 5-11 6-11 | -1.7 |
22 Aug 2024 12:00
Tournament А16. league 550-600
Krejci A-s | 570 | 2 place | -2.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Oburka M | ⇔ | 591 | 1 : 3 | 6-11 11-5 6-11 9-11 | -4.7 | |
14:00 | gr | Oburka M | ⇔ | 591 | 0 : 3 | 8-11 6-11 7-11 | -6.3 | |
13:08 | gr | Necas M | ⇔ | 532 | 3 : 0 | 11-6 11-8 11-8 | +5 | |
12:30 | gr | Duben B | ⇔ | 533 | 3 : 2 | 6-11 11-9 8-11 11-9 14-12 | +2.5 |