Jezek Michal ID: 4055
Rank | Rating | Date |
---|---|---|
144 | 953 |
22.01.2025 |
All tournaments: | 329 (all tournaments) |
All games: | 1316 (all games) |
Opponents: | 77 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament A14: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: | |
Tournament А17. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
19.01.2023 | Tournament A12. league 900-1000 | Jahoda M | 1035 | 3 : 0 | +20.2 |
21.09.2023 | Tournament A12. league 900-1000 | Gireth P | 1031 | 3 : 2 | +6.3 |
21.09.2023 | Tournament A12. league 900-1000 | Gireth P | 1031 | 3 : 2 | +6.3 |
31.07.2024 | Tournament А17. league 900-1000 | Mecl Ja Jr. | 1015 | 3 : 1 | +9.6 |
31.07.2024 | Tournament А17. league 900-1000 | Mecl Ja Jr. | 1015 | 3 : 1 | +9.6 |
Latter result
22 Jan 2025 20:00
Tournament A14. league 900-1000
Jezek M | 952 | 3 place | +1.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Rose R | ⇔ | 930 | 3 : 1 | 8-11 11-6 11-8 11-9 | +4.7 | |
22:30 | gr | Rose R | ⇔ | 930 | 3 : 1 | 12-10 11-8 4-11 11-7 | +4.7 | |
21:00 | gr | Zahradka M | ⇔ | 971 | 1 : 3 | 5-11 11-7 7-11 8-11 | -4.9 | |
20:01 | gr | Zika T | ⇔ | 965 | 2 : 3 | 8-11 8-11 11-6 11-5 9-11 | -3.5 |
16 Jan 2025 16:00
Tournament А17. league 900-1000
Jezek M | 962 | 3 place | -9.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Bradac P | ⇔ | 959 | 3 : 1 | 11-4 11-9 9-11 11-7 | +5.8 | |
18:30 | gr | Bradac P | ⇔ | 959 | 1 : 3 | 3-11 9-11 11-7 6-11 | -6.2 | |
17:00 | gr | Kanera Ja | ⇔ | 970 | 1 : 3 | 9-11 12-14 11-9 2-11 | -5.5 | |
16:00 | gr | Obeslo Jo Jr. | ⇔ | 994 | 1 : 3 | 4-11 6-11 11-6 5-11 | -4.1 |
15 Jan 2025 16:00
Tournament А17. league 900-1000
Jezek M | 966 | 3 place | -3.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:07 | 3rd | Turek T | ⇔ | 969 | 3 : 0 | 11-6 12-10 11-9 | +8.2 | |
18:00 | gr | Smidt K | ⇔ | 990 | 0 : 3 | 9-11 6-11 6-11 | -6.1 | |
17:00 | gr | Turek T | ⇔ | 969 | 2 : 3 | 11-9 4-11 12-14 11-6 5-11 | -3.9 | |
16:30 | gr | Bilek Z | ⇔ | 1007 | 2 : 3 | 11-7 13-15 14-16 11-3 6-11 | -2.4 |
8 Jan 2025 20:00
Tournament A12. league 900-1000
Jezek M | 958 | 1 place | +8.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Kliuchuk R | ⇔ | 918 | 3 : 1 | 9-11 11-7 11-9 11-8 | +3.6 | |
22:00 | gr | Ruzicka Ji | ⇔ | 947 | 2 : 3 | 5-11 11-6 3-11 11-5 8-11 | -4.5 | |
21:30 | gr | Rose R | ⇔ | 923 | 3 : 0 | 11-6 11-6 11-7 | +5.2 | |
20:00 | gr | Kliuchuk R | ⇔ | 918 | 3 : 1 | 12-10 11-8 7-11 11-6 | +3.6 |
30 Dec 2024 16:00
Tournament A12. league 900-1000
Jezek M | 961 | 3 place | -2.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Hofman D | ⇔ | 924 | 3 : 0 | 11-5 11-4 11-4 | +5 | |
18:00 | gr | Kliuchuk R | ⇔ | 927 | 1 : 3 | 8-11 4-11 11-3 10-12 | -8 | |
17:30 | gr | Ruzicka Ji | ⇔ | 939 | 2 : 3 | 11-8 10-12 14-12 10-12 9-11 | -4.9 | |
16:00 | gr | Hofman D | ⇔ | 924 | 3 : 0 | 11-8 11-6 11-8 | +5 |