Sulava Lubor ID: 4053
Profile / Tournaments / History games / Opponents / Other tournaments
6 Oct 2024 20:00
Tournament A14. league 550-600
Sulava L | 518 | 2 place | +11.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Barta To | ⇔ | 537 | 2 : 3 | 11-8 11-8 8-11 10-12 7-11 | -3.2 | |
22:30 | gr | Barta To | ⇔ | 537 | 3 : 2 | 3-11 9-11 11-4 11-7 11-3 | +4.8 | |
21:30 | gr | Olejarcik S | ⇔ | 608 | 3 : 1 | 11-9 11-13 11-8 11-9 | +11.4 | |
20:30 | gr | Krok L | ⇔ | 568 | 2 : 3 | 6-11 12-10 9-11 11-9 7-11 | -2 |
5 Oct 2024 00:00
Tournament А17. league 550-600
Sulava L | 526 | 4 place | -7.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Pleskot Ja | ⇔ | 588 | 0 : 3 | 6-11 7-11 9-11 | -3 | |
04:00 | gr | Olejarcik S | ⇔ | 562 | 0 : 3 | 9-11 7-11 8-11 | -5.1 | |
03:00 | gr | Parhomenko D | ⇔ | 563 | 2 : 3 | 11-6 11-8 5-11 6-11 9-11 | -2.5 | |
02:00 | gr | Pleskot Ja | ⇔ | 588 | 3 : 2 | 11-9 8-11 11-9 7-11 11-9 | +6.5 | |
00:30 | gr | Barta To | ⇔ | 548 | 2 : 3 | 9-11 11-9 9-11 11-5 3-11 | -3.1 |
4 Oct 2024 20:00
Tournament А17. league 500-550
Sulava L | 525 | 2 place | +1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Hruska V sr. | ⇔ | 508 | 2 : 3 | 8-11 8-11 11-8 11-5 13-15 | -4.7 | |
22:03 | gr | Hruska V sr. | ⇔ | 508 | 3 : 1 | 11-7 7-11 11-7 11-7 | +5 | |
21:30 | gr | Syroha M | ⇔ | 480 | 2 : 3 | 8-11 9-11 11-7 11-3 4-11 | -5.8 | |
20:00 | gr | Jonas M | ⇔ | 499 | 3 : 0 | 12-10 12-10 11-9 | +5.9 |
3 Oct 2024 20:00
Tournament A12. league 450-500
Sulava L | 525 | 3 place | 0.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Regner T | ⇔ | 493 | 3 : 0 | 11-8 11-9 12-10 | +5.4 | |
22:03 | gr | Regner T | ⇔ | 493 | 3 : 0 | 11-3 11-9 11-7 | +5.4 | |
21:31 | gr | Syroha M | ⇔ | 472 | 2 : 3 | 11-7 9-11 11-7 9-11 7-11 | -6.1 | |
20:00 | gr | Hruska V sr. | ⇔ | 508 | 2 : 3 | 11-9 11-6 9-11 8-11 5-11 | -4.7 |
29 Sep 2024 00:00
Tournament A14. league 500-550
Sulava L | 487 | 1 place | +32.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Picek P | ⇔ | 533 | 3 : 1 | 11-9 11-9 7-11 11-9 | +8.8 | |
04:00 | gr | Strnad Ja 1964 | ⇔ | 502 | 3 : 1 | 11-9 10-12 11-8 11-6 | +6.9 | |
02:30 | gr | Pelikan Jo | ⇔ | 514 | 1 : 3 | 9-11 3-11 11-6 9-11 | -4.4 | |
01:00 | gr | Jonas M | ⇔ | 527 | 3 : 1 | 12-10 11-6 9-11 11-7 | +8.4 | |
00:00 | gr | Picek P | ⇔ | 533 | 3 : 0 | 11-6 11-7 11-6 | +11.7 |
29 Sep 2024 16:00
Tournament A12. league 500-550
Sulava L | 487 | 4 place | +7.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:01 | 3rd | Barta To | ⇔ | 562 | 2 : 3 | 7-11 5-11 11-3 11-9 7-11 | -1 | |
18:30 | gr | Strnad Ja 1964 | ⇔ | 502 | 2 : 3 | 14-12 8-11 11-9 4-11 8-11 | -3.4 | |
17:30 | gr | Barta To | ⇔ | 562 | 3 : 0 | 13-11 12-10 11-6 | +14 | |
16:30 | gr | Perny M | ⇔ | 525 | 2 : 3 | 11-9 3-11 11-9 5-11 9-11 | -2.5 |
27 Sep 2024 08:00
Tournament А17. league 500-550
Sulava L | 499 | 4 place | -12.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:05 | 3rd | Hruska V sr. | ⇔ | 499 | 0 : 3 | 8-11 9-11 3-11 | -8 | |
10:30 | gr | Hruska V sr. | ⇔ | 499 | 3 : 2 | 11-7 4-11 11-8 14-16 11-5 | +4 | |
09:30 | gr | Barta To | ⇔ | 556 | 2 : 3 | 11-7 9-11 11-13 11-7 9-11 | -1.7 | |
08:30 | gr | Perny M | ⇔ | 513 | 0 : 3 | 7-11 8-11 7-11 | -6.9 |
26 Sep 2024 00:00
Tournament A12. league 500-550
Sulava L | 520 | -20.6 | ||||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
04:30 | gr | Hruska V sr. | ⇔ | 536 | 3 : 2 | 1-11 11-9 11-4 12-14 11-9 | +4.6 | |
03:00 | gr | Kulhanek P-l | ⇔ | 484 | 1 : 3 | 7-11 6-11 11-9 6-11 | -8.2 | |
01:30 | gr | Trojan F | ⇔ | 512 | 0 : 3 | 4-11 6-11 10-12 | -8.7 | |
00:00 | gr | Kolenic T | ⇔ | 482 | 1 : 3 | 13-11 7-11 8-11 10-12 | -8.3 |
14 Sep 2024 00:00
Tournament A14. league 450-500
Sulava L | 526 | 3 place | -5.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:05 | 3rd | Syroha M | ⇔ | 482 | 3 : 2 | 11-5 4-11 11-3 6-11 11-5 | +2.2 | |
04:30 | gr | Syroha M | ⇔ | 482 | 3 : 2 | 11-4 5-11 11-8 8-11 11-9 | +2.2 | |
03:30 | gr | Dolezal V | ⇔ | 521 | 1 : 3 | 5-11 8-11 11-8 9-11 | -6.3 | |
02:00 | gr | Kulhanek P-l | ⇔ | 477 | 2 : 3 | 7-11 11-8 11-6 7-11 9-11 | -5.9 | |
01:00 | gr | Strnad Ja 1964 | ⇔ | 471 | 3 : 2 | 11-8 7-11 10-12 11-8 12-10 | +1.8 |
13 Sep 2024 08:00
Tournament A14. league 500-550
Sulava L | 527 | 3 place | -1.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:02 | 3rd | Madle L | ⇔ | 491 | 3 : 0 | 11-4 11-4 11-6 | +5.1 | |
10:00 | gr | Sudek P | ⇔ | 509 | 1 : 3 | 11-9 7-11 4-11 6-11 | -7.1 | |
09:00 | gr | Potensky Ja | ⇔ | 513 | 2 : 3 | 12-14 11-6 11-4 11-13 8-11 | -4.6 | |
08:30 | gr | Madle L | ⇔ | 491 | 3 : 0 | 11-6 12-10 14-12 | +5.1 |
12 Sep 2024 08:00
Tournament A14. league 500-550
Sulava L | 509 | 3 place | +19 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:02 | 3rd | Olejarcik S | ⇔ | 557 | 3 : 0 | 11-9 11-8 11-3 | +11.8 | |
10:30 | gr | Pleskot Ja | ⇔ | 546 | 3 : 2 | 11-8 10-12 11-8 7-11 11-7 | +5.5 | |
09:30 | gr | Olejarcik S | ⇔ | 557 | 3 : 2 | 9-11 11-9 14-12 5-11 11-8 | +5.9 | |
08:30 | gr | Perny M | ⇔ | 552 | 0 : 3 | 6-11 13-15 8-11 | -4.6 |
11 Sep 2024 08:00
Tournament A12. league 500-550
Sulava L | 497 | 3 place | +11.9 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Hruska V sr. | ⇔ | 519 | 3 : 0 | 11-8 11-9 11-5 | +9.8 | |
10:30 | gr | Hruska V sr. | ⇔ | 519 | 3 : 1 | 11-9 13-11 6-11 11-3 | +7.3 | |
09:30 | gr | Olejarcik S | ⇔ | 555 | 2 : 3 | 11-9 9-11 11-7 3-11 8-11 | -1.7 | |
08:30 | gr | Pleskot Ja | ⇔ | 533 | 1 : 3 | 11-8 10-12 8-11 11-13 | -3.9 |
10 Sep 2024 00:00
Tournament A12. league 500-550
Sulava L | 517 | -19.9 | ||||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Hruska V sr. | ⇔ | 517 | 0 : 3 | 9-11 7-11 7-11 | -8 | |
03:01 | gr | Olejarcik S | ⇔ | 559 | 2 : 3 | 8-11 11-8 4-11 11-9 6-11 | -2.3 | |
02:01 | gr | Pleskot Ja | ⇔ | 531 | 2 : 3 | 12-14 11-8 8-11 11-9 10-12 | -3.5 | |
00:33 | gr | Holovatiuk Yu | ⇔ | 541 | 0 : 3 | 3-11 7-11 4-11 | -6.1 |
8 Sep 2024 20:00
Tournament A14. league 500-550
Sulava L | 502 | 4 place | -2.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:02 | 3rd | Parhomenko D | ⇔ | 557 | 0 : 3 | 15-17 4-11 9-11 | -3.6 | |
22:30 | gr | Olejarcik S | ⇔ | 543 | 2 : 3 | 9-11 11-4 11-8 7-11 8-11 | -2.4 | |
21:30 | gr | Parhomenko D | ⇔ | 557 | 3 : 1 | 11-7 9-11 11-8 11-2 | +9.3 | |
20:30 | gr | Hruska V sr. | ⇔ | 535 | 0 : 3 | 7-11 9-11 9-11 | -5.4 |
8 Sep 2024 00:00
Tournament A14. league 500-550
Sulava L | 502 | 2 place | +17.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Picek P | ⇔ | 554 | 0 : 3 | 9-11 8-11 9-11 | -3.9 | |
04:00 | gr | Olejarcik S | ⇔ | 543 | 3 : 2 | 9-11 11-9 11-5 6-11 13-11 | +5.6 | |
03:00 | gr | Dolezal V | ⇔ | 561 | 3 : 0 | 11-6 13-11 11-6 | +12.7 | |
02:00 | gr | Hruska V sr. | ⇔ | 535 | 3 : 2 | 11-3 3-11 10-12 11-7 11-6 | +5.3 | |
00:30 | gr | Picek P | ⇔ | 554 | 1 : 3 | 7-11 9-11 11-5 11-13 | -2.9 |
7 Sep 2024 08:00
Tournament А17. league 500-550
Sulava L | 527 | 4 place | -24.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Perny M | ⇔ | 521 | 0 : 3 | 6-11 6-11 5-11 | -8.5 | |
10:30 | gr | Perny M | ⇔ | 521 | 0 : 3 | 5-11 14-16 4-11 | -8.5 | |
09:00 | gr | Pleskot Ja | ⇔ | 533 | 2 : 3 | 5-11 11-6 11-6 3-11 5-11 | -3.8 | |
08:01 | gr | Parhomenko D | ⇔ | 560 | 1 : 3 | 7-11 11-9 5-11 7-11 | -4 |
6 Sep 2024 16:00
Tournament A12. league 500-550
Sulava L | 533 | 1 place | -4.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Syroha M | ⇔ | 462 | 3 : 2 | 10-12 6-11 11-9 11-5 11-8 | +1.2 | |
18:00 | gr | Kulhanek P-l | ⇔ | 525 | 0 : 3 | 7-11 8-11 7-11 | -8.6 | |
17:30 | gr | Jonas M | ⇔ | 540 | 3 : 0 | 14-12 11-3 11-6 | +8.6 | |
15:59 | gr | Syroha M | ⇔ | 462 | 2 : 3 | 12-14 11-7 9-11 11-9 7-11 | -6.8 |
4 Sep 2024 16:00
Tournament A14. league 550-600
Sulava L | 538 | 3 place | -4.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:01 | 3rd | Perny M | ⇔ | 539 | 3 : 1 | 11-7 11-7 7-11 11-9 | +6.1 | |
18:30 | gr | Perny M | ⇔ | 539 | 2 : 3 | 11-7 11-6 8-11 8-11 8-11 | -4 | |
17:00 | gr | Dousa T | ⇔ | 591 | 2 : 3 | 11-3 7-11 3-11 11-9 10-12 | -1.9 | |
16:00 | gr | Parhomenko D | ⇔ | 552 | 1 : 3 | 9-11 11-9 7-11 7-11 | -5.2 |
3 Sep 2024 20:00
Tournament A12. league 500-550
Sulava L | 545 | 2 place | -6.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Pleskot Ja | ⇔ | 498 | 1 : 3 | 13-11 8-11 5-11 10-12 | -8.8 | |
22:00 | gr | Hruska V sr. | ⇔ | 559 | 3 : 1 | 11-6 11-9 9-11 11-6 | +6.8 | |
21:00 | gr | Olejarcik S | ⇔ | 545 | 3 : 2 | 13-11 8-11 11-5 7-11 11-3 | +4 | |
20:30 | gr | Pleskot Ja | ⇔ | 498 | 1 : 3 | 2-11 9-11 11-9 7-11 | -8.8 |
2 Sep 2024 16:00
Tournament A14. league 550-600
Sulava L | 536 | 2 place | +9.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Dousa T | ⇔ | 569 | 2 : 3 | 11-8 11-7 5-11 6-11 7-11 | -2.7 | |
18:30 | gr | Grill J | ⇔ | 562 | 3 : 1 | 8-11 11-5 11-9 11-8 | +7.6 | |
17:37 | gr | Longin M | ⇔ | 589 | 3 : 1 | 9-11 20-18 11-7 12-10 | +9.2 | |
16:31 | gr | Dousa T | ⇔ | 569 | 0 : 3 | 8-11 9-11 7-11 | -5.3 |
1 Sep 2024 16:00
Tournament А17. league 500-550
Sulava L | 550 | 3 place | -13.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Syroha M | ⇔ | 483 | 3 : 0 | 13-11 11-7 11-8 | +2.6 | |
18:30 | gr | Syroha M | ⇔ | 483 | 3 : 0 | 11-7 11-2 11-8 | +2.6 | |
17:30 | gr | Kolenic T | ⇔ | 480 | 1 : 3 | 15-17 11-7 6-11 8-11 | -10.2 | |
16:30 | gr | Holovatiuk Yu | ⇔ | 535 | 0 : 3 | 11-13 9-11 5-11 | -9.2 |
31 Aug 2024 08:00
Tournament A12. league 500-550
Sulava L | 553 | 3 place | -2.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Olejarcik S | ⇔ | 539 | 3 : 0 | 11-6 11-5 11-6 | +6.9 | |
10:03 | gr | Olejarcik S | ⇔ | 539 | 3 : 1 | 9-11 11-7 11-3 11-8 | +5.2 | |
09:30 | gr | Syroha M | ⇔ | 459 | 2 : 3 | 11-4 7-11 11-8 8-11 8-11 | -7.8 | |
08:00 | gr | Pleskot Ja | ⇔ | 535 | 1 : 3 | 8-11 11-8 5-11 13-15 | -7.1 |
29 Aug 2024 00:00
Tournament A14. league 550-600
Sulava L | 528 | 1 place | +25.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:38 | Final | Hasmanda R | ⇔ | 564 | 3 : 2 | 11-9 13-15 10-12 11-9 11-8 | +5.4 | |
04:00 | gr | Hruska V sr. | ⇔ | 550 | 3 : 2 | 6-11 12-10 8-11 11-6 11-4 | +4.8 | |
02:32 | gr | Hasmanda R | ⇔ | 564 | 3 : 1 | 8-11 11-9 11-7 11-5 | +8.1 | |
01:10 | gr | Picek P | ⇔ | 562 | 3 : 0 | 11-5 11-5 11-7 | +10.7 | |
00:00 | gr | Barta To | ⇔ | 552 | 1 : 3 | 8-11 11-6 1-11 6-11 | -4.6 |
28 Aug 2024 08:00
Tournament A12. league 500-550
Sulava L | 520 | 1 place | +9.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Baly Ondrej | ⇔ | 506 | 3 : 2 | 6-11 11-2 11-6 9-11 11-7 | +3.4 | |
10:00 | gr | Pleskot Ja | ⇔ | 559 | 3 : 1 | 8-11 11-7 11-7 11-9 | +8.4 | |
09:00 | gr | Sudek P | ⇔ | 515 | 3 : 2 | 11-5 11-9 3-11 7-11 13-11 | +3.8 | |
08:30 | gr | Baly Ondrej | ⇔ | 506 | 1 : 3 | 11-8 5-11 7-11 9-11 | -6.8 |
27 Aug 2024 08:00
Tournament А17. league 500-550
Sulava L | 525 | 3 place | -4.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Perny M | ⇔ | 539 | 3 : 0 | 11-7 12-10 11-5 | +9.1 | |
10:30 | gr | Perny M | ⇔ | 539 | 0 : 3 | 9-11 8-11 6-11 | -6.9 | |
09:30 | gr | Pleskot Ja | ⇔ | 557 | 1 : 3 | 3-11 11-6 8-11 7-11 | -4.1 | |
08:30 | gr | Hasmanda R | ⇔ | 548 | 2 : 3 | 6-11 11-8 11-8 8-11 4-11 | -3.1 |
26 Aug 2024 00:00
Tournament A12. league 500-550
Sulava L | 506 | 1 place | +19.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Hruska V sr. | ⇔ | 532 | 3 : 1 | 11-4 11-7 9-11 11-5 | +7.6 | |
04:00 | gr | Trojan F | ⇔ | 494 | 3 : 1 | 5-11 11-4 12-10 11-5 | +5.2 | |
03:00 | gr | Kulhanek P-l | ⇔ | 530 | 2 : 3 | 11-5 5-11 11-9 8-11 7-11 | -3.1 | |
02:00 | gr | Hruska V sr. | ⇔ | 532 | 3 : 2 | 6-11 9-11 12-10 11-9 11-3 | +5 | |
00:30 | gr | Baly Ondrej | ⇔ | 496 | 3 : 2 | 3-11 11-9 11-8 6-11 11-5 | +3.6 |
25 Aug 2024 08:00
Tournament А17. league 500-550
Sulava L | 508 | 4 place | -1.4 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Nohejl V 1975 | ⇔ | 560 | 1 : 3 | 9-11 12-10 7-11 9-11 | -2.9 | |
10:30 | gr | Pleskot Ja | ⇔ | 540 | 0 : 3 | 10-12 9-11 11-13 | -5.5 | |
09:30 | gr | Dolezal V | ⇔ | 573 | 1 : 3 | 6-11 5-11 11-9 7-11 | -2.1 | |
08:30 | gr | Nohejl V 1975 | ⇔ | 560 | 3 : 1 | 11-5 11-9 6-11 11-4 | +9.1 |
24 Aug 2024 08:00
Tournament А17. league 500-550
Sulava L | 496 | 3 place | +12.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Hruska V sr. | ⇔ | 550 | 3 : 1 | 10-12 11-2 11-8 11-5 | +9.3 | |
10:30 | gr | Hruska V sr. | ⇔ | 550 | 3 : 1 | 11-4 6-11 11-4 11-9 | +9.3 | |
09:30 | gr | Perny M | ⇔ | 561 | 0 : 3 | 9-11 10-12 5-11 | -2.8 | |
08:30 | gr | Barta To | ⇔ | 551 | 0 : 3 | 7-11 4-11 9-11 | -3.6 |
23 Aug 2024 16:00
Tournament A14. league 500-550
Sulava L | 517 | 4 place | -21.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kolenic T | ⇔ | 512 | 1 : 3 | 11-9 5-11 7-11 9-11 | -6.3 | |
18:00 | gr | Barta To | ⇔ | 543 | 2 : 3 | 9-11 11-7 11-8 17-19 3-11 | -3 | |
17:00 | gr | Kulhanek P-l | ⇔ | 517 | 0 : 3 | 8-11 9-11 8-11 | -8 | |
16:30 | gr | Kolenic T | ⇔ | 512 | 2 : 3 | 7-11 11-9 6-11 11-8 8-11 | -4.2 |
22 Aug 2024 20:00
Tournament A14. league 500-550
Sulava L | 538 | 4 place | -20.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Pleskot Ja | ⇔ | 532 | 1 : 3 | 8-11 12-10 9-11 11-13 | -6.4 | |
22:30 | gr | Pleskot Ja | ⇔ | 532 | 2 : 3 | 11-8 7-11 5-11 12-10 8-11 | -4.2 | |
21:00 | gr | Holovatiuk Yu | ⇔ | 531 | 2 : 3 | 4-11 6-11 11-8 11-8 3-11 | -4.2 | |
20:00 | gr | Parhomenko D | ⇔ | 566 | 0 : 3 | 1-11 7-11 4-11 | -5.7 |
20 Aug 2024 20:00
Tournament А17. league 450-500
Sulava L | 519 | 1 place | +19 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Pleskot Ja | ⇔ | 540 | 3 : 2 | 11-9 11-2 6-11 5-11 14-12 | +4.8 | |
22:00 | gr | Pleskot Ja | ⇔ | 540 | 3 : 1 | 11-7 2-11 11-9 11-5 | +7.3 | |
21:00 | gr | Syroha M | ⇔ | 472 | 3 : 0 | 11-4 11-7 11-6 | +4.2 | |
20:32 | gr | Regner T | ⇔ | 466 | 3 : 2 | 11-6 9-11 6-11 11-5 11-5 | +1.9 |
19 Aug 2024 16:00
Tournament A12. league 500-550
Sulava L | 518 | 2 place | +1.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Olejarcik S | ⇔ | 520 | 0 : 3 | 7-11 6-11 10-12 | -7.9 | |
18:31 | gr | Kulhanek P-l | ⇔ | 541 | 3 : 2 | 9-11 11-7 11-6 5-11 11-8 | +4.9 | |
17:30 | gr | Kasinski Z | ⇔ | 552 | 3 : 1 | 11-7 13-11 7-11 11-2 | +8 | |
16:31 | gr | Olejarcik S | ⇔ | 520 | 2 : 3 | 7-11 13-11 7-11 11-7 8-11 | -4 |
17 Aug 2024 00:00
Tournament А17. league 500-550
Sulava L | 533 | 2 place | -4.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Trojan F | ⇔ | 470 | 1 : 3 | 3-11 11-3 9-11 9-11 | -9.8 | |
03:30 | gr | Hruska V sr. | ⇔ | 557 | 0 : 3 | 4-11 10-12 6-11 | -6.1 | |
02:30 | gr | Trojan F | ⇔ | 470 | 3 : 0 | 11-5 11-6 11-7 | +3 | |
01:30 | gr | Havel L 1956 | ⇔ | 521 | 3 : 2 | 6-11 12-10 11-9 6-11 11-9 | +3.5 | |
00:30 | gr | Pelikan Jo | ⇔ | 502 | 3 : 1 | 11-8 11-7 8-11 11-5 | +4.2 |
17 Aug 2024 16:00
Tournament A14. league 500-550
Sulava L | 533 | 4 place | -9.2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kvapil J | ⇔ | 543 | 2 : 3 | 11-3 11-9 6-11 8-11 8-11 | -3.6 | |
18:00 | gr | Perny M | ⇔ | 513 | 2 : 3 | 9-11 11-8 11-9 11-13 6-11 | -4.8 | |
17:30 | gr | Kolenic T | ⇔ | 510 | 1 : 3 | 9-11 9-11 11-8 3-11 | -7.4 | |
16:00 | gr | Kvapil J | ⇔ | 543 | 3 : 1 | 12-10 5-11 11-7 11-7 | +6.6 |
15 Aug 2024 08:00
Tournament A14. league 500-550
Sulava L | 537 | 3 place | -4.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Pleskot Ja | ⇔ | 533 | 3 : 1 | 12-14 12-10 11-6 11-8 | +5.7 | |
10:00 | gr | Dolezal V | ⇔ | 576 | 0 : 3 | 12-14 7-11 6-11 | -4.9 | |
09:00 | gr | Pleskot Ja | ⇔ | 533 | 0 : 3 | 4-11 11-13 9-11 | -8.4 | |
08:30 | gr | Olejarcik S | ⇔ | 514 | 3 : 2 | 11-7 6-11 8-11 11-6 11-7 | +3.1 |
14 Aug 2024 08:00
Tournament A12. league 500-550
Sulava L | 549 | 4 place | -12.1 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Dolezal V | ⇔ | 591 | 0 : 3 | 8-11 14-16 11-13 | -4.6 | |
10:00 | gr | Dolezal V | ⇔ | 591 | 1 : 3 | 13-11 5-11 10-12 6-11 | -3.5 | |
09:00 | gr | Pleskot Ja | ⇔ | 502 | 2 : 3 | 11-8 10-12 6-11 11-8 8-11 | -5.9 | |
08:30 | gr | Olejarcik S | ⇔ | 496 | 3 : 2 | 11-7 8-11 6-11 11-7 11-6 | +1.9 |
13 Aug 2024 00:00
Tournament А17. league 550-600
Sulava L | 542 | 2 place | +8.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Dolezal V | ⇔ | 570 | 0 : 3 | 8-11 9-11 8-11 | -5.7 | |
04:00 | gr | Holovatiuk Yu | ⇔ | 532 | 2 : 3 | 11-8 11-3 9-11 9-11 7-11 | -4.4 | |
03:00 | gr | Kucirek O | ⇔ | 602 | 3 : 2 | 11-8 6-11 8-11 11-7 11-4 | +6.4 | |
02:00 | gr | Trinta M | ⇔ | 599 | 3 : 2 | 5-11 6-11 11-7 13-11 11-9 | +6.3 | |
00:30 | gr | Dolezal V | ⇔ | 570 | 3 : 2 | 7-11 11-5 7-11 11-3 11-5 | +5.1 |
11 Aug 2024 08:00
Tournament A14. league 500-550
Sulava L | 530 | 1 place | +12.5 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Tacinec M | ⇔ | 499 | 3 : 2 | 8-11 11-9 11-6 7-11 11-8 | +2.8 | |
10:00 | gr | Tacinec M | ⇔ | 499 | 3 : 2 | 6-11 11-3 11-8 9-11 11-4 | +2.8 | |
09:00 | gr | Olejarcik S | ⇔ | 502 | 3 : 2 | 5-11 11-4 9-11 11-8 11-7 | +2.9 | |
08:30 | gr | Hejduk A | ⇔ | 470 | 3 : 0 | 11-7 11-7 11-9 | +3.2 |
10 Aug 2024 00:00
Tournament А17. league 550-600
Sulava L | 550 | -20 | ||||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Picek P | ⇔ | 570 | 1 : 3 | 11-9 5-11 6-11 3-11 | -4.8 | |
02:30 | gr | Pleskot Ja | ⇔ | 529 | 2 : 3 | 11-13 11-8 11-7 5-11 7-11 | -4.8 | |
01:00 | gr | Grill J | ⇔ | 588 | 1 : 3 | 8-11 9-11 11-6 13-15 | -3.7 | |
00:00 | gr | Bartunek R | ⇔ | 567 | 0 : 3 | 10-12 6-11 8-11 | -6.7 |
7 Aug 2024 16:00
Tournament А17. league 500-550
Sulava L | 548 | 3 place | +2 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Havel L 1956 | ⇔ | 511 | 3 : 1 | 7-11 11-6 11-8 14-12 | +3.8 | |
18:05 | gr | Dousa T | ⇔ | 521 | 1 : 3 | 3-11 11-6 3-11 8-11 | -7.6 | |
17:30 | gr | Olejarcik S | ⇔ | 489 | 3 : 2 | 11-6 13-11 9-11 7-11 11-8 | +1.6 | |
16:00 | gr | Havel L 1956 | ⇔ | 511 | 3 : 1 | 11-9 11-4 9-11 11-6 | +3.8 |
5 Aug 2024 16:00
Tournament A12. league 500-550
Sulava L | 544 | 3 place | +4.3 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
19:01 | 3rd | Hyrsl Ji | ⇔ | 537 | 3 : 0 | 11-5 11-8 11-6 | +7.4 | |
18:00 | gr | Hyrsl Ji | ⇔ | 537 | 3 : 0 | 11-9 11-9 11-5 | +7.4 | |
17:30 | gr | Olejarcik S | ⇔ | 500 | 2 : 3 | 8-11 11-7 11-7 5-11 7-11 | -5.8 | |
