Hofman Denis ID: 4044

Rank | Rating | Date |
---|---|---|
329 | 791 |
09.03.2025 |
All tournaments: | 480 (all tournaments) |
All games: | 2061 (all games) |
Opponents: | 99 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 700-800: | |
Tournament A12. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament A14: | |
Tournament A14. league 500-550: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: | |
Tournament А17. league 800-900: | |
Tournament А17. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
18.09.2024 | Tournament А17. league 900-1000 | Obeslo Jo Jr. | 1012 | 3 : 2 | +7.7 |
15.11.2024 | Tournament A14. league 900-1000 | Turek T | 996 | 3 : 1 | +9.7 |
20.08.2024 | Tournament А17. league 900-1000 | Mecl Ja Jr. | 990 | 3 : 2 | +6.2 |
12.09.2024 | Tournament A14. league 900-1000 | Jindrak L | 984 | 3 : 2 | +6.6 |
19.08.2024 | Tournament А17. league 900-1000 | Klimenta Ma | 977 | 3 : 0 | +11.2 |
Latter result
9 Mar 2025 20:00
Tournament A14. league 800-900
Hofman D | 802 | 3 place | -10.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Sucharda Ja | ⇔ | 813 | 3 : 1 | 11-5 13-11 8-11 11-8 | +6.7 | |
22:30 | gr | Zuzanek J | ⇔ | 786 | 1 : 3 | 8-11 9-11 11-9 10-12 | -6.9 | |
21:00 | gr | Sucharda Ja | ⇔ | 813 | 0 : 3 | 9-11 9-11 9-11 | -7.1 | |
20:00 | gr | Louda Ji | ⇔ | 818 | 2 : 3 | 6-11 14-12 5-11 11-9 10-12 | -3.4 |
8 Mar 2025 00:00
Tournament А17. league 800-900
Hofman D | 819 | -8.9 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Urbaniec R | ⇔ | 856 | 2 : 3 | 15-13 17-19 7-11 11-4 8-11 | -2.5 | |
03:00 | gr | Sedlak M sr. | ⇔ | 871 | 1 : 3 | 9-11 4-11 11-9 5-11 | -2.9 | |
02:00 | gr | Vavrecka M | ⇔ | 894 | 2 : 3 | 6-11 11-6 12-10 3-11 3-11 | -1 | |
00:30 | gr | Regner M-l | ⇔ | 857 | 2 : 3 | 11-6 11-8 10-12 7-11 12-14 | -2.5 |
8 Mar 2025 20:00
Tournament A14. league 800-900
Hofman D | 819 | 4 place | -8.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Vavrecka M | ⇔ | 894 | 1 : 3 | 11-8 8-11 8-11 7-11 | -1.5 | |
22:30 | gr | Urbaniec R | ⇔ | 856 | 2 : 3 | 7-11 5-11 11-7 11-7 4-11 | -2.5 | |
21:31 | gr | Vavrecka M | ⇔ | 894 | 0 : 3 | 8-11 4-11 12-14 | -2 | |
20:37 | gr | Svacha O | ⇔ | 884 | 1 : 3 | 8-11 10-12 11-7 9-11 | -2.1 |
7 Mar 2025 20:00
Tournament А17. league 800-900
Hofman D | 826 | 3 place | -6.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:01 | 3rd | Sobisek M | ⇔ | 833 | 3 : 2 | 11-7 9-11 11-7 10-12 11-6 | +4.3 | |
22:00 | gr | Zuzanek J | ⇔ | 771 | 0 : 3 | 9-11 9-11 4-11 | -12.4 | |
21:30 | gr | Louda Ji | ⇔ | 806 | 3 : 0 | 11-9 11-6 11-3 | +6.4 | |
20:00 | gr | Sobisek M | ⇔ | 833 | 1 : 3 | 7-11 9-11 11-7 10-12 | -5.6 |
23 Feb 2025 00:00
Tournament A12. league 800-900
Hofman D | 842 | 4 place | -11.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Janik M | ⇔ | 766 | 2 : 3 | 11-9 8-11 3-11 11-8 9-11 | -7 | |
04:30 | gr | Theodor F | ⇔ | 871 | 3 : 2 | 11-6 4-11 4-11 11-8 11-9 | +5.1 | |
03:00 | gr | Louda Ji | ⇔ | 810 | 1 : 3 | 5-11 7-11 11-6 7-11 | -7.9 | |
01:30 | gr | Pacha R | ⇔ | 824 | 3 : 1 | 8-11 11-6 11-9 11-8 | +4.9 | |
00:00 | gr | Janik M | ⇔ | 766 | 2 : 3 | 12-10 5-11 11-8 8-11 8-11 | -7 |