Schwan Jaroslav ID: 4043

Rank | Rating | Date |
---|---|---|
258 | 793 |
23.06.2022 |
All tournaments: | 24 (all tournaments) |
All games: | 96 (all games) |
Opponents: | 39 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A14: | |
Tournament А18: | |
Tournament А18. league 700-800: | |
Tournament А18. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
10.05.2022 | Tournament А18 | Herold Ja | 858 | 3 : 0 | +12.2 |
26.04.2022 | Tournament A14 | Svoboda Ja | 851 | 3 : 1 | +9.8 |
26.04.2022 | Tournament A14 | Louda Ji | 848 | 3 : 2 | +6.4 |
25.05.2022 | Tournament А18. league 800-900 | Theodor F | 842 | 3 : 1 | +8.7 |
13.10.2021 | Tournament A12 | Waldhauser V | 836 | 3 : 0 | +12.6 |
Latter result
23 Jun 2022 08:00
Tournament А18. league 700-800
Schwan Ja | 787 | 1 place | +6.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Navedla M | ⇔ | 721 | 3 : 1 | 4-11 11-7 11-1 11-8 | +2 | |
10:01 | gr | Urbaniec R | ⇔ | 828 | 3 : 2 | 11-6 8-11 5-11 11-4 11-8 | +5.6 | |
09:01 | gr | Molin V | ⇔ | 768 | 3 : 1 | 9-11 11-3 11-6 11-4 | +4.8 | |
08:30 | gr | Navedla M | ⇔ | 721 | 2 : 3 | 4-11 11-4 11-13 11-9 10-12 | -6.7 |
22 Jun 2022 16:00
Tournament А18. league 700-800
Schwan Ja | 789 | 3 place | -1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
18:59 | 3rd | Kindl T | ⇔ | 794 | 3 : 1 | 11-8 11-9 10-12 11-5 | +6.3 | |
18:00 | gr | Neuwirth Ja sr. | ⇔ | 780 | 1 : 3 | 5-11 10-12 11-7 8-11 | -6.5 | |
17:00 | gr | Marsalek P | ⇔ | 798 | 1 : 3 | 4-11 12-10 7-11 6-11 | -5.4 | |
16:30 | gr | Kindl T | ⇔ | 794 | 3 : 2 | 13-11 10-12 10-12 11-6 11-0 | +4.2 |
19 Jun 2022 08:00
Tournament А18. league 700-800
Schwan Ja | 786 | 2 place | +3.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Branny D | ⇔ | 803 | 1 : 3 | 11-8 10-12 5-11 5-11 | -5 | |
10:00 | gr | Branny D | ⇔ | 803 | 2 : 3 | 4-11 12-10 7-11 11-1 5-11 | -3.3 | |
09:00 | gr | Hudeczek R | ⇔ | 781 | 3 : 0 | 12-10 11-4 11-8 | +7.6 | |
08:30 | gr | Zeman K | ⇔ | 778 | 3 : 2 | 12-10 11-6 8-11 8-11 11-9 | +3.7 |
17 Jun 2022 08:00
Tournament А18. league 800-900
Schwan Ja | 800 | 4 place | -14.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Marsalek P | ⇔ | 799 | 0 : 3 | 8-11 7-11 8-11 | -8.1 | |
10:00 | gr | Theodor F | ⇔ | 807 | 0 : 3 | 9-11 5-11 4-11 | -7.5 | |
09:00 | gr | Marsalek P | ⇔ | 799 | 2 : 3 | 11-9 10-12 11-6 9-11 7-11 | -4 | |
08:30 | gr | Hudeczek R | ⇔ | 785 | 3 : 1 | 11-9 3-11 12-10 11-7 | +5.1 |
10 Jun 2022 12:00
Tournament А18. league 700-800
Schwan Ja | 788 | 2 place | +12.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Urbaniec R | ⇔ | 795 | 1 : 3 | 11-9 5-11 8-11 9-11 | -5.6 | |
14:30 | gr | Urbaniec R | ⇔ | 795 | 3 : 2 | 7-11 11-9 6-11 11-8 11-9 | +4.3 | |
13:00 | gr | Mezera O | ⇔ | 767 | 3 : 0 | 11-7 11-7 12-10 | +6.3 | |
12:08 | gr | Marsalek P | ⇔ | 803 | 3 : 1 | 6-11 11-6 11-6 13-11 | +6.9 |