Dolezal Vaclav ID: 4024

Rank | Rating | Date |
---|---|---|
787 | 524 |
14.02.2025 |
All tournaments: | 183 (all tournaments) |
All games: | 758 (all games) |
Opponents: | 105 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 400-450: | |
Tournament A12. league 450-500: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A14: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament А17. league 400-450: | |
Tournament А17. league 450-500: | |
Tournament А17. league 500-550: | |
Tournament А17. league 550-600: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
03.09.2021 | Tournament A12 | Belovsky Jo | 792 | 3 : 0 | +18.1 |
11.11.2021 | Tournament A12 | Hasmanda R | 739 | 3 : 0 | +15.6 |
11.11.2021 | Tournament A12 | Hasmanda R | 739 | 3 : 2 | +7.8 |
24.05.2021 | Tournament A12 | Sich Ja | 729 | 3 : 2 | +5.4 |
11.09.2021 | Tournament A12 | Regner M-n | 727 | 3 : 2 | +4.9 |
Latter result
14 Feb 2025 08:00
Tournament A12. league 500-550
Dolezal V | 522 | 3 place | +3.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Havel L 1956 | ⇔ | 519 | 3 : 1 | 7-11 11-9 11-9 13-11 | +5.8 | |
10:00 | gr | Vedmoch M | ⇔ | 556 | 3 : 2 | 9-11 11-6 11-7 9-11 11-7 | +5.4 | |
09:00 | gr | Kolar M | ⇔ | 587 | 1 : 3 | 6-11 11-3 5-11 3-11 | -2.1 | |
08:30 | gr | Havel L 1956 | ⇔ | 519 | 1 : 3 | 5-11 11-8 3-11 8-11 | -6.2 |
13 Feb 2025 00:00
Tournament A12. league 500-550
Dolezal V | 543 | 4 place | -21.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:02 | 3rd | Varcl Ja | ⇔ | 525 | 0 : 3 | 10-12 9-11 8-11 | -9.4 | |
03:30 | gr | Darin K | ⇔ | 543 | 1 : 3 | 11-3 3-11 8-11 5-11 | -6 | |
02:30 | gr | Parhomenko D | ⇔ | 524 | 1 : 3 | 4-11 9-11 11-8 4-11 | -7.1 | |
01:30 | gr | Sulava L | ⇔ | 548 | 3 : 0 | 11-1 11-9 11-5 | +8.5 | |
00:30 | gr | Varcl Ja | ⇔ | 525 | 1 : 3 | 11-9 8-11 7-11 9-11 | -7.1 |
11 Feb 2025 00:00
Tournament A12. league 550-600
Dolezal V | 525 | 2 place | +17.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Sulava L | ⇔ | 533 | 2 : 3 | 11-6 9-11 8-11 11-5 6-11 | -3.7 | |
04:00 | gr | Varcl Ja jr. | ⇔ | 556 | 2 : 3 | 11-9 8-11 6-11 12-10 9-11 | -2.8 | |
02:30 | gr | Hruska V sr. | ⇔ | 555 | 3 : 2 | 15-17 9-11 11-7 12-10 11-4 | +5.2 | |
01:00 | gr | Darin K | ⇔ | 576 | 3 : 0 | 11-3 11-6 12-10 | +12.1 | |
00:06 | gr | Sulava L | ⇔ | 533 | 3 : 1 | 12-10 13-11 9-11 14-12 | +6.5 |
10 Feb 2025 08:00
Tournament A14. league 500-550
Dolezal V | 524 | 3 place | +1.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Hladik P | ⇔ | 503 | 3 : 0 | 11-6 11-7 11-8 | +6.3 | |
10:30 | gr | Potensky Ja | ⇔ | 511 | 3 : 2 | 11-6 8-11 8-11 11-7 11-3 | +3.5 | |
09:00 | gr | Hladik P | ⇔ | 503 | 2 : 3 | 7-11 12-10 6-11 14-12 6-11 | -4.8 | |
08:00 | gr | Darin K | ⇔ | 562 | 1 : 3 | 8-11 8-11 11-9 7-11 | -3.7 |
29 Jan 2025 12:00
Tournament A12. league 550-600
Dolezal V | 536 | 4 place | -13.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Steffan Ja | ⇔ | 579 | 2 : 3 | 12-14 11-6 9-11 11-7 9-11 | -2.3 | |
14:30 | gr | Darin K | ⇔ | 560 | 1 : 3 | 12-14 1-11 11-7 9-11 | -4.6 | |
13:00 | gr | Olejarcik S | ⇔ | 551 | 2 : 3 | 11-2 3-11 11-8 9-11 8-11 | -3.4 | |
12:03 | gr | Steffan Ja | ⇔ | 579 | 1 : 3 | 11-13 11-8 4-11 10-12 | -3.5 |