Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Postelt Vladimir ID: 4023

Date Tournament Games Place Rating Delta
27 Mar 2024 Tournament A12. league 600-700 5 (3-2) 3 689 +12.6
14 Mar 2024 Tournament A12. league 600-700 4 (3-1) 1 687 +3
12 Mar 2024 Tournament A12. league 700-800 4 (1-3) 4 689 -2.1
10 Mar 2024 Tournament A12. league 700-800 4 (0-4) 4 709 -20
6 Mar 2024 Tournament A12. league 700-800 5 (1-4) 4 721 -12.3
27 Feb 2024 Tournament A12. league 600-700 4 (3-1) 2 721 0.2
26 Feb 2024 Tournament A14. league 700-800 5 (3-2) 1 719 +3.1
16 Feb 2024 Tournament A12. league 700-800 5 (3-2) 2 705 +14.7
9 Feb 2024 Tournament A14. league 600-700 5 (3-2) 3 710 -4.9
5 Feb 2024 Tournament A14. league 600-700 5 (4-1) 2 697 +13.4
2 Feb 2024 Tournament A12. league 600-700 4 (3-1) 1 684 +14.2
28 Jan 2024 Tournament A14. league 700-800 4 (0-4) 4 695 -11.1
27 Jan 2024 Tournament A12. league 700-800 5 (1-4) 4 740 -23.3
27 Jan 2024 Tournament A12. league 700-800 4 (1-3) 4 740 -21.7
25 Jan 2024 Tournament A12. league 700-800 5 (5-0) 1 716 +25
20 Jan 2024 Tournament A12. league 700-800 5 (3-2) 2 710 +6.1
16 Jan 2024 Tournament A12. league 700-800 4 (1-3) 4 723 -12.9
13 Jan 2024 Tournament A12. league 700-800 5 (2-3) 4 736 -18.2
13 Jan 2024 Tournament A14. league 700-800 4 (3-1) 1 736 +6.5
7 Jan 2024 Tournament A12. league 700-800 4 (0-4) 4 746 -10.3
5 Jan 2024 Tournament A12. league 700-800 4 (1-3) - 752 -5.6
3 Jan 2024 Tournament A14. league 700-800 4 (1-3) - 766 -13.9
27 Dec 2023 Tournament A12. league 700-800 5 (5-0) 1 739 +27.8
25 Dec 2023 Tournament A14. league 700-800 5 (4-1) 2 734 +7.4
25 Dec 2023 Tournament A14. league 700-800 4 (2-2) 3 734 -1.5
23 Dec 2023 Tournament A12. league 700-800 4 (3-1) 1 724 +10.8
20 Dec 2023 Tournament A12. league 600-700 5 (4-1) 1 706 +18.3
6 Dec 2023 Tournament A14. league 700-800 4 (2-2) 2 705 +2.3
4 Dec 2023 Tournament A12. league 700-800 4 (2-2) 2 703 +2.6
30 Nov 2023 Tournament A14. league 700-800 4 (1-3) 2 716 -12.6
27 Nov 2023 Tournament A12. league 700-800 5 (3-2) 1 704 +12.3
25 Nov 2023 Tournament A12. league 600-700 4 (3-1) 1 699 +6.5
23 Nov 2023 Tournament A12. league 600-700 4 (2-2) 2 708 -9.3
11 Nov 2023 Tournament A12. league 700-800 5 (1-4) 4 725 -16.3
8 Nov 2023 Tournament A14. league 700-800 5 (3-2) 3 722 +2.8
6 Nov 2023 Tournament A12. league 700-800 4 (2-2) 2 729 -5.9
29 Oct 2023 Tournament A14. league 700-800 4 (1-3) 4 740 -11.4
28 Oct 2023 Tournament A12. league 700-800 4 (1-3) 3 749 -7.9
26 Oct 2023 Tournament A12. league 700-800 5 (3-2) 3 755 -6.1
16 Oct 2023 Tournament A14. league 700-800 5 (3-2) 3 749 +6.9
14 Oct 2023 Tournament A14. league 600-700 5 (2-3) 3 732 -12.2
14 Oct 2023 Tournament A14. league 700-800 4 (4-0) 1 732 +30
12 Oct 2023 Tournament A14. league 700-800 5 (3-2) 3 733 -0.5
9 Oct 2023 Tournament A12. league 700-800 4 (3-1) 1 718 +15.3
5 Oct 2023 Tournament A14. league 700-800 4 (1-3) 3 730 -11.7
3 Oct 2023 Tournament A12. league 700-800 4 (3-1) 1 718 +12.8
2 Oct 2023 Tournament A14. league 700-800 5 (3-2) 3 707 +11.8
29 Sep 2023 Tournament A14. league 700-800 5 (1-4) 4 713 -5.6
26 Sep 2023 Tournament A14. league 700-800 4 (0-4) 4 735 -22
22 Sep 2023 Tournament A12. league 700-800 5 (2-3) 4 742 -7.8
20 Sep 2023 Tournament A12. league 700-800 4 (4-0) 1 724 +19.2
17 Sep 2023 Tournament A14. league 700-800 4 (2-2) 2 732 -7.1
15 Sep 2023 Tournament A12. league 700-800 4 (3-1) 1 719 +13.8
12 Sep 2023 Tournament A12. league 600-700 4 (2-2) 2 726 -6.6
11 Sep 2023 Tournament A12. league 700-800 4 (3-1) 1 704 +22.3
9 Sep 2023 Tournament A12. league 600-700 5 (3-2) 3 697 +8.1
3 Sep 2023 Tournament A14. league 700-800 4 (1-3) - 715 -18
10 Aug 2023 Tournament A14. league 700-800 2 (1-1) - 720 -5.3
8 Aug 2023 Tournament A12. league 700-800 4 (2-2) 2 710 +10.3
5 Aug 2023 Tournament A12. league 700-800 5 (4-1) 2 691 +19.6
1 Aug 2023 Tournament A14. league 600-700 5 (3-2) 2 681 +11
28 Jul 2023 Tournament A12. league 600-700 4 (1-3) 4 689 -8.5
26 Jul 2023 Tournament A12. league 600-700 4 (1-3) 4 705 -15.3
23 Jul 2023 Tournament A14. league 700-800 4 (2-2) 3 704 +0.7
15 Jul 2023 Tournament A12. league 600-700 4 (1-3) 4 733 -28.7
13 Jul 2023 Tournament A12. league 600-700 4 (3-1) 2 732 +1.3
12 Jul 2023 Tournament A12. league 700-800 5 (4-1) 1 709 +24.1
9 Jul 2023 Tournament A14. league 600-700 4 (3-1) 1 709 +0.5
8 Jul 2023 Tournament A14. league 600-700 4 (4-0) 1 690 +20
7 Jul 2023 Tournament A14. league 600-700 5 (3-2) 2 694 -2.9
4 Jul 2023 Tournament A14. league 600-700 4 (4-0) 1 665 +29.3
2 Jul 2023 Tournament A12. league 700-800 4 (0-4) 4 666 -0.4
1 Jul 2023 Tournament A12. league 600-700 4 (1-3) 4 670 -4.5
29 Jun 2023 Tournament A12. league 700-800 4 (1-3) 4 687 -16.4
28 Jun 2023 Tournament A12. league 600-700 4 (2-2) 1 695 -8.1
27 Jun 2023 Tournament A12. league 700-800 4 (1-3) 4 704 -8.8
26 Jun 2023 Tournament A12. league 700-800 5 (2-3) 2 704 +1.2
23 Jun 2023 Tournament A14. league 700-800 4 (0-4) 4 726 -22.4
22 Jun 2023 Tournament A14. league 700-800 5 (3-2) 2 722 +4.8
20 Jun 2023 Tournament A12. league 700-800 5 (3-2) 1 712 +10.4
18 Jun 2023 Tournament A12. league 700-800 5 (2-3) 2 714 -0.7
14 Jun 2023 Tournament A14. league 600-700 4 (3-1) 1 704 +9.9
12 Jun 2023 Tournament A12. league 700-800 5 (2-3) 4 709 -4.5
11 Jun 2023 Tournament A12. league 600-700 4 (3-1) 1 704 +6
6 Jun 2023 Tournament A12. league 600-700 4 (2-2) 2 701 +3.2
4 Jun 2023 Tournament A12. league 700-800 5 (2-3) 4 697 +3.9
3 Jun 2023 Tournament A14. league 700-800 4 (1-3) 4 707 -9.9
1 Jun 2023 Tournament A12. league 700-800 4 (3-1) 1 692 +16.4
31 May 2023 Tournament A12. league 600-700 4 (2-2) 2 688 +4.1
30 May 2023 Tournament A12. league 600-700 5 (2-3) 4 696 -7.6
27 May 2023 Tournament A14. league 700-800 5 (3-2) 2 688 +7.9
25 May 2023 Tournament A14. league 600-700 4 (2-2) 1 694 -4.5
21 May 2023 Tournament A12. league 600-700 4 (2-2) 1 689 +5.1
20 May 2023 Tournament A12. league 700-800 4 (1-3) 4 682 +7.3
19 May 2023 Tournament A12. league 600-700 4 (1-3) 4 684 -2.3
18 May 2023 Tournament A14. league 700-800 5 (1-4) 4 696 -11.4
15 May 2023 Tournament A14. league 600-700 4 (1-3) 3 721 -25.3
14 May 2023 Tournament A12. league 700-800 4 (0-4) 4 731 -9.4
13 May 2023 Tournament A14. league 700-800 4 (1-3) 4 735 -4.5
12 May 2023 Tournament A12. league 700-800 4 (3-1) 1 723 +12.8
11 May 2023 Tournament A12. league 700-800 5 (3-2) 3 715 +8.7
9 May 2023 Tournament A12. league 700-800 4 (2-2) 3 715 0.3
8 May 2023 Tournament A12. league 700-800 4 (1-3) 4 724 -9
6 May 2023 Tournament A12. league 700-800 4 (1-3) 4 724 -0.3
27 Arp 2023 Tournament A12. league 700-800 5 (4-1) 1 706 +19.7
24 Arp 2023 Tournament A12. league 700-800 5 (2-3) 4 708 -2
21 Arp 2023 Tournament A12. league 600-700 4 (3-1) 2 709 -0.5
19 Arp 2023 Tournament A12. league 600-700 4 (3-1) 1 691 +18.3
12 Arp 2023 Tournament A14. league 600-700 4 (2-2) 2 694 -2.4
7 Arp 2023 Tournament A12. league 600-700 4 (2-2) 3 689 +5.9
30 Mar 2023 Tournament A14. league 700-800 4 (1-3) 2 681 +8.6
28 Mar 2023 Tournament A12. league 700-800 4 (1-3) 3 689 -7.5
18 Mar 2023 Tournament A14. league 600-700 5 (3-2) 3 689 -0.4
14 Mar 2023 Tournament A12. league 700-800 4 (1-3) 3 694 -4.7
13 Mar 2023 Tournament A12. league 600-700 4 (2-2) 2 697 -1.6
12 Mar 2023 Tournament A14. league 700-800 4 (1-3) - 699 -2.6
9 Mar 2023 Tournament A12. league 600-700 4 (1-3) 4 716 -16.5
6 Mar 2023 Tournament A12. league 700-800 4 (4-0) 1 694 +22.2
3 Mar 2023 Tournament A14. league 600-700 5 (2-3) 2 707 -11.6
28 Feb 2023 Tournament A14. league 600-700 4 (3-1) 1 699 +8.7
27 Feb 2023 Tournament A12. league 600-700 5 (2-3) 3 700 -1.3
23 Feb 2023 Tournament A14. league 600-700 4 (3-1) 3 703 -2.5
21 Feb 2023 Tournament A14. league 700-800 5 (4-1) 3 682 +22
19 Feb 2023 Tournament A12. league 700-800 4 (0-4) 4 695 -13.1
16 Feb 2023 Tournament A14. league 700-800 4 (1-3) 3 710 -14.7
14 Feb 2023 Tournament A12. league 700-800 4 (0-4) 4 739 -28.8
12 Feb 2023 Tournament A14. league 700-800 5 (5-0) 1 710 +29.3
8 Feb 2023 Tournament A12. league 700-800 5 (3-2) 1 695 +15.7
6 Feb 2023 Tournament A14. league 700-800 4 (1-3) 4 704 -8.8
3 Feb 2023 Tournament A12. league 700-800 4 (1-3) 4 707 -2.5
2 Feb 2023 Tournament A14. league 700-800 4 (1-3) - 719 -12.5
31 Jan 2023 Tournament A14. league 700-800 4 (2-2) 2 721 -1.1
30 Jan 2023 Tournament A14. league 700-800 5 (4-1) 1 706 +15.8
28 Jan 2023 Tournament A14. league 700-800 4 (2-2) 2 695 +11.2
26 Jan 2023 Tournament A14. league 700-800 4 (1-3) 3 712 -16.6
25 Jan 2023 Tournament A12. league 700-800 4 (2-2) 2 712 +1
15 Jan 2023 Tournament A12. league 600-700 5 (4-1) 1 697 +15.7
13 Jan 2023 Tournament A14. league 700-800 4 (2-2) 2 702 -4.6
12 Jan 2023 Tournament A12. league 600-700 5 (3-2) 1 690 +12.6
4 Jan 2023 Tournament A12. league 700-800 4 (1-3) 3 705 -14.2
2 Jan 2023 Tournament A12. league 600-700 5 (3-2) 3 708 -2.7
30 Dec 2022 Tournament A12. league 600-700 4 (3-1) 1 694 +14.3
20 Dec 2022 Tournament A14. league 700-800 4 (0-4) - 709 -14.7
17 Dec 2022 Tournament A12. league 700-800 4 (1-3) 4 713 -3.6
15 Dec 2022 Tournament A12. league 700-800 4 (1-3) 4 719 -6.7
13 Dec 2022 Tournament A12. league 700-800 4 (2-2) 2 723 -2.7
11 Dec 2022 Tournament A14. league 700-800 4 (2-2) 2 717 +5.9
9 Dec 2022 Tournament A12. league 600-700 5 (3-2) 2 725 -6.5
4 Dec 2022 Tournament A12. league 700-800 4 (2-2) 2 719 +6.4
3 Dec 2022 Tournament A14. league 700-800 5 (3-2) 3 705 +13.9
1 Dec 2022 Tournament A14. league 700-800 5 (2-3) 4 716 -10.9
28 Nov 2022 Tournament A14. league 700-800 5 (2-3) 3 725 -8.2
24 Nov 2022 Tournament A14. league 700-800 4 (2-2) 3 718 +7.3
22 Nov 2022 Tournament A12. league 700-800 4 (2-2) 2 720 -1.8
21 Nov 2022 Tournament A12. league 700-800 5 (4-1) 3 706 +14.3
19 Nov 2022 Tournament A12. league 600-700 4 (2-2) 2 716 -9
18 Nov 2022 Tournament A14. league 600-700 4 (3-1) 1 714 +2.4
15 Nov 2022 Tournament A14. league 700-800 4 (2-2) 2 706 +9.1
14 Nov 2022 Tournament A12. league 600-700 5 (4-1) 3 693 +13.5
11 Nov 2022 Tournament A14. league 600-700 4 (2-2) 4 707 -13.9
9 Nov 2022 Tournament A12. league 700-800 5 (2-3) 4 696 +11.1
6 Nov 2022 Tournament A12. league 700-800 4 (1-3) - 709 -13.5
2 Nov 2022 Tournament A14. league 700-800 4 (2-2) 2 705 +4.7
31 Oct 2022 Tournament A14. league 700-800 5 (2-3) 3 711 -5.8
28 Oct 2022 Tournament A12. league 700-800 4 (2-2) 2 705 +7.1
25 Oct 2022 Tournament A12. league 700-800 4 (2-2) 2 705 +0.6
24 Oct 2022 Tournament A12. league 600-700 5 (4-1) 2 690 +15.7
22 Oct 2022 Tournament A14. league 700-800 4 (0-4) - 714 -24.6
20 Oct 2022 Tournament A12. league 600-700 5 (3-2) 1 705 +9.9
18 Oct 2022 Tournament A12. league 600-700 5 (2-3) 2 728 -22.8
14 Oct 2022 Tournament A14. league 500-550 5 (5-0) 1 699 +30.5
11 Oct 2022 Tournament A12. league 700-800 4 (2-2) 3 688 +11.2
9 Oct 2022 Tournament A12. league 700-800 4 (0-4) - 702 -14.2
6 Oct 2022 Tournament A12. league 600-700 5 (3-2) 1 692 +10.6
1 Oct 2022 Tournament A14. league 600-700 5 (3-2) 3 687 +5.6
29 Sep 2022 Tournament A12. league 600-700 5 (2-3) 3 702 -14.7
27 Sep 2022 Tournament A14. league 600-700 5 (4-1) 1 700 +3.1
23 Sep 2022 Tournament A14. league 700-800 4 (2-2) 2 684 +16.7
21 Sep 2022 Tournament A12. league 700-800 4 (0-4) 4 693 -8.8
20 Sep 2022 Tournament A12. league 700-800 4 (1-3) 4 703 -10.1
17 Sep 2022 Tournament A12. league 700-800 5 (3-2) 3 692 +10.8
15 Sep 2022 Tournament A14. league 700-800 4 (2-2) 2 700 -7.5
10 Sep 2022 Tournament A14. league 700-800 4 (1-3) 3 709 -7.7
8 Sep 2022 Tournament A14. league 700-800 5 (2-3) 4 711 -2
4 Sep 2022 Tournament A12. league 700-800 5 (4-1) 1 689 +22.8
2 Sep 2022 Tournament A14. league 700-800 4 (0-4) 4 710 -21
31 Aug 2022 Tournament A14. league 700-800 4 (1-3) 4 716 -6.2
28 Aug 2022 Tournament A14. league 700-800 4 (1-3) 2 729 -12.4
27 Aug 2022 Tournament A14. league 700-800 5 (2-3) 3 741 -12
21 Aug 2022 Tournament A14. league 700-800 4 (4-0) 1 721 +21.2
17 Aug 2022 Tournament A14. league 700-800 5 (4-1) 1 701 +20.2
21 May 2022 Tournament A12 4 (1-3) 4 728 -26.5
20 May 2022 Tournament A14 4 (4-0) 1 709 +19.4
19 May 2022 Tournament A12 5 (5-0) 1 680 +30.3
17 May 2022 Tournament A14 4 (1-3) - 687 -7.6
14 May 2022 Tournament A12 4 (0-4) 4 699 -12
5 May 2022 Tournament A12 5 (2-3) 3 709 -8.8
3 May 2022 Tournament A12 5 (2-3) 2 716 -6.8
1 May 2022 Tournament A12 4 (4-0) 1 698 +18.8
30 Arp 2022 Tournament A14 4 (1-3) 4 714 -16.4
27 Arp 2022 Tournament A14 4 (3-1) 1 707 +8.3
26 Arp 2022 Tournament A14 4 (1-3) 2 716 -8.5
25 Arp 2022 Tournament A12 5 (5-0) 1 682 +34.3
23 Arp 2022 Tournament A14 4 (2-2) 2 686 -3
9 Arp 2022 Tournament A12 4 (0-4) 4 708 -7
9 Arp 2022 Tournament A12 4 (0-4) 4 708 -15.1
8 Arp 2022 Tournament A12 5 (2-3) 3 709 -0.2
4 Arp 2022 Tournament A14 4 (1-3) 4 721 -12.2
3 Arp 2022 Tournament A12 5 (1-4) 4 733 -11.8
29 Mar 2022 Tournament A14 4 (3-1) 2 723 +9.9
27 Mar 2022 Tournament A12 5 (4-1) 2 702 +22.4
25 Mar 2022 Tournament A14 4 (1-3) 4 711 -9.5
24 Mar 2022 Tournament A12 5 (2-3) 4 723 -11.5
20 Mar 2022 Tournament A14 4 (3-1) 1 714 +9.6
19 Mar 2022 Tournament A14 4 (1-3) 4 729 -15.1
16 Mar 2022 Tournament A12 4 (3-1) 2 718 +11.1
14 Mar 2022 Tournament A14 4 (3-1) 2 708 +11.5
13 Mar 2022 Tournament A14 4 (2-2) 3 692 +15.6
10 Mar 2022 Tournament A14 4 (0-4) 4 712 -19.6
8 Mar 2022 Tournament A12 4 (1-3) 4 715 -3.4
6 Mar 2022 Tournament A14 4 (1-3) 4 730 -14.7
5 Mar 2022 Tournament A12 4 (1-3) 2 736 -5.8
2 Mar 2022 Tournament A14 4 (1-3) 2 745 -8.4
27 Feb 2022 Tournament A12 4 (3-1) 2 740 +6.1
26 Feb 2022 Tournament A14 4 (1-3) 4 749 -5.9
26 Feb 2022 Tournament A14 4 (1-3) 4 749 -2.9
25 Feb 2022 Tournament A14 4 (2-2) 3 746 +3.5
24 Feb 2022 Tournament A14 4 (3-1) 1 741 +5.1
22 Feb 2022 Tournament A12 4 (3-1) 1 729 +13.6
21 Feb 2022 Tournament A14 4 (3-1) 1 720 +9.8
19 Feb 2022 Tournament A14 4 (2-2) 3 716 +4.2
13 Feb 2022 Tournament A12 4 (2-2) 2 705 +11.8
12 Feb 2022 Tournament A12 4 (1-3) 3 731 -26.3
10 Feb 2022 Tournament A14 4 (3-1) 1 727 +5
8 Feb 2022 Tournament A14 4 (3-1) 1 711 +16.6
7 Feb 2022 Tournament A12 4 (2-2) 4 717 -5.4
5 Feb 2022 Tournament A12 4 (2-2) 2 718 -0.4
4 Feb 2022 Tournament A14 4 (2-2) 3 724 -5.9
2 Feb 2022 Tournament A14 4 (3-1) 2 719 +5.5
1 Feb 2022 Tournament A12 4 (2-2) 3 720 -0.8
28 Jan 2022 Tournament A14 4 (3-1) 2 713 +7.4
26 Jan 2022 Tournament A12 4 (3-1) 1 707 +6.8
24 Jan 2022 Tournament A14 4 (1-3) 4 701 +6.3
23 Jan 2022 Tournament A12 4 (0-4) 4 716 -14.7
22 Jan 2022 Tournament A12 4 (3-1) 3 712 +4.6
21 Jan 2022 Tournament A12 4 (2-2) 2 714 -1.5
19 Jan 2022 Tournament A12 4 (1-3) 4 720 -5.8
16 Jan 2022 Tournament A14 4 (3-1) 1 722 -1.8
14 Jan 2022 Tournament A12 4 (3-1) 3 720 +2.8
13 Jan 2022 Tournament A14 4 (4-0) 1 702 +18.6
11 Jan 2022 Tournament A12 4 (4-0) 1 682 +21.2
9 Jan 2022 Tournament A12 4 (3-1) 1 671 +11.6
8 Jan 2022 Tournament A14 4 (2-2) 3 664 +7.6
7 Jan 2022 Tournament A14 4 (0-4) 4 685 -21.3
1 Jan 2022 Tournament A14 4 (0-4) 4 697 -12.4
29 Dec 2021 Tournament A14 4 (4-0) 1 677 +20.8
27 Dec 2021 Tournament A14 4 (0-4) 4 694 -17.1
26 Dec 2021 Tournament A12 4 (0-4) 4 712 -17.5
25 Dec 2021 Tournament A12 4 (1-3) 4 724 -11.7
23 Dec 2021 Tournament A14 4 (4-0) 1 709 +14.9
20 Dec 2021 Tournament A14 4 (1-3) 4 725 -15.3
18 Dec 2021 Tournament A14 4 (4-0) 1 705 +20.5
10 Dec 2021 Tournament A12 4 (2-2) 2 704 +2
8 Dec 2021 Tournament A14 4 (2-2) 2 701 +3.7
5 Dec 2021 Tournament A14 4 (2-2) 2 709 -8.3
4 Dec 2021 Tournament A12 4 (4-0) 1 690 +20.5
3 Dec 2021 Tournament A14 4 (3-1) 2 680 +10.4
1 Dec 2021 Tournament A12 4 (2-2) 4 679 +1.2
26 Nov 2021 Tournament A14 4 (3-1) 1 674 +5.8
20 Nov 2021 Tournament A14 4 (3-1) 1 660 +14.5
19 Nov 2021 Tournament A14 4 (2-2) 2 669 -8.2
16 Nov 2021 Tournament A14 4 (2-2) 3 669 0.3
15 Nov 2021 Tournament A12 4 (3-1) 1 662 +7.3
30 Oct 2021 Tournament A14 4 (3-1) 1 642 +21
29 Oct 2021 Tournament A14 4 (2-2) 3 653 -10.8
27 Oct 2021 Tournament A12 4 (3-1) 1 644 +10
23 Oct 2021 Tournament A12 4 (2-2) 2 638 +6.9
22 Oct 2021 Tournament A12 4 (2-2) 3 640 -1.4
16 Oct 2021 Tournament A12 4 (2-2) 4 639 0.4
9 Oct 2021 Tournament A12 4 (1-3) 4 653 -14.1
8 Oct 2021 Tournament A12 4 (2-2) 2 644 +10.3
4 Oct 2021 Tournament A12 4 (2-2) 3 634 +10.5
29 Sep 2021 Tournament A12 4 (4-0) 1 617 +17.3
26 Sep 2021 Tournament A12 4 (3-1) 3 612 +5.3
20 Sep 2021 Tournament A12 4 (2-2) 2 616 -2.8
18 Sep 2021 Tournament A12 4 (3-1) 1 605 +11.8
13 Sep 2021 Tournament A12 4 (1-3) 4 607 -2.3
11 Sep 2021 Tournament A12 4 (1-3) 2 604 +3.1
4 Sep 2021 Tournament A12 4 (2-2) 2 606 -1.1
17 May 2021 Tournament A12 4 (1-3) 3 625 -18.9
15 May 2021 Tournament A12 4 (2-2) 3 636 -10.3
9 May 2021 Tournament A12 4 (2-2) 3 624 +12.1
7 May 2021 Tournament A12 4 (2-2) 2 625 -0.2
24 Arp 2021 Tournament A12 4 (0-4) 4 650 -24.8
{Итого}: 294 1253 (626-627)   +176.3
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php