Korp Petr Oliver ID: 4019

Rank | Rating | Date |
---|---|---|
209 | 824 |
27.06.2022 |
All tournaments: | 133 (all tournaments) |
All games: | 537 (all games) |
Opponents: | 71 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 800-900: | |
Tournament A14: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
26.03.2022 | Tournament A12 | Kanera Ja | 994 | 3 : 0 | +18.2 |
26.03.2022 | Tournament A12 | Skokan V | 986 | 3 : 1 | +13.2 |
27.01.2022 | Tournament A14 | Bradac P | 981 | 3 : 1 | +11 |
11.02.2022 | Tournament A14 | Kanera Ja | 973 | 3 : 2 | +6.2 |
10.02.2022 | Tournament A12 | Zeman L | 970 | 3 : 1 | +9.9 |
Latter result
27 Jun 2022 00:00
Tournament A12. league 800-900
Korp Petr Oliver | 795 | 3 place | +28.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Ruzicka Ji | ⇔ | 898 | 3 : 2 | 11-8 6-11 9-11 15-13 11-8 | +8.1 | |
04:00 | gr | Klement M | ⇔ | 816 | 3 : 2 | 13-15 11-4 7-11 11-9 13-11 | +4.8 | |
02:30 | gr | Ruzicka Ji | ⇔ | 898 | 3 : 2 | 7-11 11-8 5-11 11-3 11-8 | +8.1 | |
01:01 | gr | Louda Ji | ⇔ | 875 | 3 : 2 | 11-7 4-11 9-11 11-1 11-2 | +7.2 | |
00:00 | gr | Batthyany T | ⇔ | 928 | 1 : 3 | 14-16 6-11 11-5 7-11 | -0 |
24 Jun 2022 16:00
Tournament A14. league 800-900
Korp Petr Oliver | 814 | 3 place | -18 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Anton P | ⇔ | 807 | 3 : 1 | 15-13 11-6 7-11 11-6 | +5.6 | |
18:00 | gr | Kowalik M | ⇔ | 842 | 1 : 3 | 9-11 11-4 3-11 9-11 | -4.3 | |
17:00 | gr | Anton P | ⇔ | 807 | 0 : 3 | 6-11 4-11 12-14 | -8.6 | |
16:30 | gr | Pikous M | ⇔ | 775 | 0 : 3 | 6-11 10-12 2-11 | -11.1 |
23 Jun 2022 00:00
Tournament A12. league 800-900
Korp Petr Oliver | 802 | 3 place | +11.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:03 | 3rd | Sucharda Ja | ⇔ | 793 | 3 : 1 | 12-10 11-5 5-11 11-9 | +5.5 | |
04:30 | gr | Klement M | ⇔ | 831 | 2 : 3 | 10-12 12-10 11-6 5-11 11-13 | -2.9 | |
03:00 | gr | Just F | ⇔ | 813 | 3 : 0 | 11-7 11-6 11-5 | +8.9 | |
01:30 | gr | Kliuchuk R | ⇔ | 811 | 0 : 3 | 6-11 8-11 4-11 | -7.3 | |
00:10 | gr | Sucharda Ja | ⇔ | 793 | 3 : 0 | 11-6 11-5 11-7 | +7.3 |
19 Jun 2022 20:00
Tournament A14. league 700-800
Korp Petr Oliver | 801 | 2 place | +2.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Belonoznik A | ⇔ | 811 | 1 : 3 | 6-11 11-7 5-11 4-11 | -5.4 | |
22:02 | gr | Belonoznik A | ⇔ | 811 | 1 : 3 | 14-12 5-11 9-11 5-11 | -5.4 | |
21:30 | gr | Vu Duy Tiep | ⇔ | 769 | 3 : 2 | 10-12 11-7 11-8 10-12 11-7 | +2.7 | |
20:00 | gr | Kliuchuk R | ⇔ | 822 | 3 : 0 | 11-3 11-6 11-8 | +9.7 |
17 Jun 2022 00:00
Tournament A14. league 800-900
Korp Petr Oliver | 819 | 2 place | +7.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Just F | ⇔ | 802 | 1 : 3 | 11-5 9-11 5-11 1-11 | -7 | |
03:31 | gr | Holik T | ⇔ | 789 | 3 : 0 | 11-6 12-10 11-5 | +5.6 | |
02:30 | gr | Pacha R | ⇔ | 812 | 3 : 0 | 11-3 11-8 11-1 | +7.4 | |
01:30 | gr | Just F | ⇔ | 802 | 2 : 3 | 14-12 9-11 11-9 2-11 11-13 | -4.7 | |
00:30 | gr | Kliuchuk R | ⇔ | 816 | 3 : 1 | 11-6 8-11 11-9 11-9 | +5.8 |