Jindrak Lukas ID: 4010

Rank | Rating | Date |
---|---|---|
83 | 991 |
27.03.2022 |
All tournaments: | 63 (all tournaments) |
All games: | 252 (all games) |
Opponents: | 50 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A14: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
14.02.2022 | Tournament A12 | Protiva L | 1026 | 3 : 1 | +10.5 |
17.02.2022 | Tournament A12 | Mares E | 1013 | 3 : 2 | +6.5 |
17.02.2022 | Tournament A12 | Mares E | 1013 | 3 : 2 | +6.5 |
26.03.2022 | Tournament A12 | Kanera Ja | 994 | 3 : 1 | +7.3 |
01.01.2022 | Tournament A12 | Protiva L | 987 | 3 : 0 | +12.8 |
Latter result
27 Mar 2022 12:00
Tournament A12
Jindrak L | 986 | 3 place | +5.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:03 | 3rd | Kanera Ja | ⇔ | 961 | 3 : 0 | 13-11 12-10 11-7 | +6.1 | |
14:31 | gr | Postelt T | ⇔ | 1051 | 2 : 3 | 9-11 11-9 12-14 11-2 6-11 | -1.4 | |
13:00 | gr | Kanera Ja | ⇔ | 961 | 3 : 1 | 10-12 11-7 11-9 11-2 | +4.5 | |
12:00 | gr | Mares E | ⇔ | 994 | 2 : 3 | 11-6 11-6 9-11 5-11 5-11 | -3.7 |
26 Mar 2022 10:00
Tournament A12
Jindrak L | 972 | 1 place | +12.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
13:30 | Final | Korp Petr Oliver | ⇔ | 866 | 3 : 0 | 11-9 11-6 13-11 | +0 | |
12:00 | gr | Korp Petr Oliver | ⇔ | 866 | 3 : 0 | 11-4 12-10 11-3 | +0 | |
11:00 | gr | Kanera Ja | ⇔ | 994 | 3 : 1 | 11-9 11-7 8-11 11-7 | +7.3 | |
10:30 | gr | Skokan V | ⇔ | 986 | 3 : 2 | 12-10 10-12 6-11 11-7 11-6 | +4.5 |
26 Mar 2022 14:00
Tournament A12
Jindrak L | 972 | 2 place | +2.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
17:30 | Final | Kanera Ja | ⇔ | 994 | 2 : 3 | 11-9 11-2 4-11 7-11 9-11 | -3.1 | |
16:02 | gr | Kanera Ja | ⇔ | 994 | 2 : 3 | 11-6 11-8 3-11 9-11 7-11 | -3.1 | |
15:00 | gr | Zahradka M | ⇔ | 895 | 3 : 1 | 11-6 11-7 7-11 11-4 | +1.4 | |
14:30 | gr | Skokan V | ⇔ | 986 | 3 : 1 | 12-10 6-11 11-6 11-5 | +6.8 |
6 Mar 2022 14:00
Tournament A14
Jindrak L | 976 | 3 place | -3.8 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
17:02 | 3rd | Klimenta Ma | ⇔ | 931 | 3 : 1 | 11-7 8-11 14-12 11-9 | +3.3 | |
16:00 | gr | Skokan V | ⇔ | 954 | 2 : 3 | 11-5 10-12 11-5 11-13 12-14 | -4.9 | |
15:30 | gr | Klimenta Ma | ⇔ | 931 | 3 : 2 | 7-11 14-16 11-3 14-12 11-3 | +2.2 | |
14:02 | gr | Kutifel Jo | ⇔ | 956 | 2 : 3 | 6-11 13-11 7-11 11-5 9-11 | -4.8 |
27 Feb 2022 14:00
Tournament A12
Jindrak L | 975 | 2 place | +1.6 | |||||
Opponent | Rat. | Result | Delta | |||||
---|---|---|---|---|---|---|---|---|
17:30 | Final | Bilek Z | ⇔ | 1046 | 1 : 3 | 7-11 11-6 6-11 5-11 | -1.7 | |
16:03 | gr | Kopecky F | ⇔ | 923 | 3 : 0 | 11-8 11-5 11-7 | +3.8 | |
15:30 | gr | Prosa T | ⇔ | 890 | 3 : 2 | 14-16 6-11 11-7 11-8 11-7 | +0.6 | |
14:01 | gr | Bilek Z | ⇔ | 1046 | 1 : 3 | 11-4 5-11 10-12 6-11 | -1.7 |