Pavelka Radim ID: 3989

Rank | Rating | Date |
---|---|---|
387 | 733 |
06.06.2023 |
All tournaments: | 282 (all tournaments) |
All games: | 1165 (all games) |
Opponents: | 106 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A14: | |
Tournament A14. league 500-550: | |
Tournament A14. league 600-700: | |
Tournament A14. league 700-800: | |
Турнир А12: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
15.11.2021 | Tournament A14 | Urban M | 858 | 3 : 2 | +7.9 |
13.03.2022 | Tournament A14 | Batog T | 848 | 3 : 2 | +8 |
28.11.2021 | Tournament A12 | Holik T | 838 | 3 : 2 | +7.7 |
28.11.2021 | Tournament A12 | Holik T | 838 | 3 : 0 | +15.4 |
05.01.2022 | Tournament A14 | Regner M-l | 837 | 3 : 1 | +10.3 |
Latter result
6 Jun 2023 16:00
Tournament A12. league 700-800
Pavelka R | 748 | 3 place | -15.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Zuzanek J | ⇔ | 712 | 3 : 0 | 12-10 11-6 11-7 | +5.1 | |
18:30 | gr | Zuzanek J | ⇔ | 712 | 1 : 3 | 3-11 11-5 1-11 5-11 | -8.2 | |
17:30 | gr | Lazar Ju | ⇔ | 740 | 1 : 3 | 8-11 9-11 12-10 9-11 | -6.5 | |
16:37 | gr | Svedik M | ⇔ | 746 | 1 : 3 | 6-11 5-11 11-8 7-11 | -6.1 |
4 Jun 2023 00:00
Tournament A12. league 700-800
Pavelka R | 713 | 2 place | +36.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Sobisek M | ⇔ | 822 | 2 : 3 | 11-5 10-12 7-11 11-9 8-11 | -0 | |
03:30 | gr | Sobisek M | ⇔ | 822 | 3 : 0 | 11-6 11-8 11-7 | +16.7 | |
02:30 | gr | Kadavy S | ⇔ | 704 | 3 : 1 | 11-8 11-7 13-15 11-8 | +5.5 | |
01:30 | gr | Zuzanek J | ⇔ | 736 | 3 : 0 | 11-6 12-10 11-5 | +9.9 | |
00:30 | gr | Postelt V | ⇔ | 697 | 3 : 2 | 11-5 8-11 13-11 9-11 11-9 | +3.4 |
1 Jun 2023 16:00
Tournament A12. league 700-800
Pavelka R | 713 | 2 place | +0.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Postelt V | ⇔ | 692 | 1 : 3 | 11-9 8-11 9-11 10-12 | -7.3 | |
18:07 | gr | Kadavy S | ⇔ | 724 | 3 : 0 | 11-8 11-5 11-6 | +8.9 | |
17:06 | gr | Belovsky Jo | ⇔ | 694 | 3 : 2 | 11-6 11-6 3-11 5-11 13-11 | +3.3 | |
16:32 | gr | Postelt V | ⇔ | 692 | 2 : 3 | 13-15 13-11 8-11 11-8 9-11 | -4.8 |
28 May 2023 00:00
Tournament A12. league 700-800
Pavelka R | 723 | -10.7 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Kadavy S | ⇔ | 727 | 2 : 3 | 9-11 11-8 10-12 12-10 8-11 | -3.9 | |
02:30 | gr | Sobisek M | ⇔ | 764 | 2 : 3 | 6-11 11-3 6-11 13-11 6-11 | -2.4 | |
01:00 | gr | Pozarsky J | ⇔ | 793 | 1 : 3 | 8-11 8-11 11-6 7-11 | -1.8 | |
00:00 | gr | Pycha P | ⇔ | 791 | 0 : 3 | 9-11 7-11 9-11 | -2.6 |
24 May 2023 00:00
Tournament A12. league 600-700
Pavelka R | 711 | 1 place | +13.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Novak K | ⇔ | 646 | 3 : 0 | 11-2 11-6 11-1 | +2.8 | |
03:31 | gr | Zatecka L | ⇔ | 690 | 3 : 1 | 11-3 11-5 7-11 11-9 | +4.8 | |
02:30 | gr | Novak K | ⇔ | 646 | 2 : 3 | 12-14 11-13 11-8 11-4 9-11 | -6.6 | |
01:30 | gr | Kouble D | ⇔ | 710 | 3 : 1 | 11-7 11-8 6-11 11-8 | +6 | |
00:32 | gr | Krejci R | ⇔ | 680 | 3 : 0 | 11-1 11-8 11-6 | +5.5 |