Andrle Tomas ID: 3986
Rank | Rating | Date |
---|---|---|
631 | 617 |
16.01.2025 |
All tournaments: | 411 (all tournaments) |
All games: | 1758 (all games) |
Opponents: | 135 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A14: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament A14. league 700-800: | |
Tournament А17. league 550-600: | |
Tournament А17. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
16.02.2023 | Tournament A14. league 700-800 | Prokupek Ja | 748 | 3 : 2 | +5.8 |
12.02.2023 | Tournament A14. league 700-800 | Prokupek Ja | 737 | 3 : 2 | +6 |
12.02.2023 | Tournament A14. league 700-800 | Prokupek Ja | 737 | 3 : 1 | +9 |
04.02.2023 | Tournament A12. league 700-800 | Prokupek Ja | 731 | 3 : 0 | +10.8 |
09.02.2023 | Tournament A14. league 700-800 | Pavelka R | 727 | 3 : 0 | +10.6 |
Latter result
16 Jan 2025 08:00
Tournament A14. league 600-700
Andrle T | 647 | 4 place | -29.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Belovsky Jo | ⇔ | 672 | 0 : 3 | 8-11 3-11 5-11 | -6 | |
10:01 | gr | Malek L | ⇔ | 625 | 0 : 3 | 6-11 7-11 2-11 | -9.7 | |
09:31 | gr | Belovsky Jo | ⇔ | 672 | 1 : 3 | 4-11 11-9 13-15 7-11 | -4.5 | |
08:02 | gr | Havlicek V | ⇔ | 633 | 0 : 3 | 4-11 3-11 4-11 | -9.1 |
13 Jan 2025 08:00
Tournament А17. league 600-700
Andrle T | 644 | 2 place | +2.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Prokupek Ja | ⇔ | 698 | 0 : 3 | 8-11 10-12 4-11 | -3.7 | |
10:00 | gr | Varnuska T | ⇔ | 660 | 3 : 2 | 5-11 11-9 2-11 11-7 11-7 | +4.6 | |
09:00 | gr | Prokupek Ja | ⇔ | 698 | 0 : 3 | 13-15 10-12 6-11 | -3.7 | |
08:30 | gr | Belovsky Jo | ⇔ | 670 | 3 : 2 | 12-10 9-11 11-9 7-11 11-4 | +5 |
11 Jan 2025 00:00
Tournament А17. league 600-700
Andrle T | 664 | -19.2 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:30 | gr | Janata T | ⇔ | 683 | 1 : 3 | 11-8 8-11 9-11 8-11 | -4.8 | |
03:00 | gr | Barta To | ⇔ | 627 | 1 : 3 | 11-9 3-11 7-11 8-11 | -8.2 | |
01:30 | gr | Placek M | ⇔ | 642 | 1 : 3 | 11-8 7-11 4-11 5-11 | -7.3 | |
00:00 | gr | Holovatiuk Yu | ⇔ | 591 | 3 : 2 | 11-9 7-11 7-11 12-10 11-9 | +1.1 |
5 Jan 2025 08:00
Tournament A12. league 600-700
Andrle T | 654 | 3 place | +9.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Varnuska T | ⇔ | 673 | 3 : 0 | 11-3 13-11 11-7 | +9.5 | |
10:30 | gr | Hanus Ji | ⇔ | 696 | 1 : 3 | 11-9 5-11 1-11 11-13 | -3.5 | |
09:00 | gr | Varnuska T | ⇔ | 673 | 2 : 3 | 11-7 6-11 6-11 11-9 6-11 | -3.3 | |
08:00 | gr | Kouble D | ⇔ | 720 | 3 : 2 | 11-6 11-8 9-11 6-11 11-7 | +6.6 |
3 Jan 2025 00:00
Tournament A12. league 600-700
Andrle T | 667 | -12.2 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
03:30 | gr | Pavelka R | ⇔ | 663 | 2 : 3 | 11-13 8-11 11-9 11-4 7-11 | -4.1 | |
02:30 | gr | Tuma D | ⇔ | 633 | 3 : 1 | 11-7 7-11 11-9 11-5 | +4 | |
01:30 | gr | Prokupek Ja | ⇔ | 688 | 1 : 3 | 4-11 5-11 11-5 3-11 | -4.7 | |
00:30 | gr | Fojt P | ⇔ | 643 | 1 : 3 | 7-11 11-7 9-11 9-11 | -7.4 |