Hradecky Jakub ID: 3982
Rank | Rating | Date |
---|---|---|
326 | 787 |
17.09.2024 |
All tournaments: | 65 (all tournaments) |
All games: | 270 (all games) |
Opponents: | 60 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A12. league 800-900: | |
Tournament A14: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: | |
Tournament А17. league 700-800: | |
Tournament А17. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
22.07.2024 | Tournament A14. league 800-900 | Petracek V | 861 | 3 : 2 | +7.3 |
06.04.2024 | Tournament A12. league 800-900 | Pacha R | 852 | 3 : 0 | +10.5 |
22.07.2024 | Tournament A14. league 800-900 | Pagac Z | 850 | 3 : 0 | +13.7 |
06.08.2024 | Tournament A12. league 800-900 | Pikous M | 846 | 3 : 1 | +8.7 |
06.08.2024 | Tournament A12. league 800-900 | Pikous M | 846 | 3 : 0 | +11.6 |
Latter result
17 Sep 2024 16:00
Tournament A14. league 700-800
Hradecky Ja | 771 | 1 place | +16.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:31 | Final | Vogel Ja | ⇔ | 722 | 3 : 0 | 13-11 11-9 11-5 | +4 | |
18:00 | gr | Krejci R | ⇔ | 734 | 3 : 1 | 11-8 11-3 4-11 11-6 | +3.8 | |
17:30 | gr | Vogel Ja | ⇔ | 722 | 3 : 1 | 11-8 11-6 7-11 11-7 | +3 | |
16:00 | gr | Postelt V | ⇔ | 728 | 3 : 0 | 11-3 11-4 12-10 | +4.6 |
5 Sep 2024 20:00
Tournament А17. league 700-800
Hradecky Ja | 760 | 3 place | +11.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:01 | 3rd | Bresky Ja | ⇔ | 810 | 3 : 0 | 11-4 11-5 11-7 | +12 | |
22:30 | gr | Pycha P | ⇔ | 782 | 0 : 3 | 8-11 6-11 13-15 | -6.2 | |
21:30 | gr | Bresky Ja | ⇔ | 810 | 3 : 1 | 6-11 11-3 11-9 11-6 | +9 | |
20:30 | gr | Urban M | ⇔ | 797 | 1 : 3 | 6-11 5-11 11-9 9-11 | -3.8 |
2 Sep 2024 20:00
Tournament A12. league 700-800
Hradecky Ja | 764 | 3 place | -3.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Pycha P | ⇔ | 804 | 3 : 2 | 9-11 11-8 8-11 11-9 11-5 | +5.6 | |
22:30 | gr | Holik T | ⇔ | 763 | 2 : 3 | 9-11 11-8 11-8 3-11 6-11 | -4 | |
21:04 | gr | Sobisek M | ⇔ | 815 | 1 : 3 | 6-11 7-11 11-7 4-11 | -3 | |
20:00 | gr | Pycha P | ⇔ | 804 | 2 : 3 | 5-11 7-11 11-9 11-4 8-11 | -2.4 |
27 Aug 2024 16:00
Tournament A12. league 700-800
Hradecky Ja | 759 | 2 place | +5.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Saleny P | ⇔ | 787 | 1 : 3 | 9-11 4-11 11-9 4-11 | -4.3 | |
18:00 | gr | Holik T | ⇔ | 793 | 3 : 0 | 11-6 11-9 11-5 | +10.7 | |
17:00 | gr | Postelt V | ⇔ | 768 | 3 : 2 | 12-10 9-11 11-6 9-11 11-8 | +4.4 | |
16:30 | gr | Saleny P | ⇔ | 787 | 0 : 3 | 8-11 8-11 4-11 | -5.8 |
26 Aug 2024 20:00
Tournament A12. league 700-800
Hradecky Ja | 777 | 2 place | -17.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Postelt V | ⇔ | 734 | 0 : 3 | 7-11 8-11 6-11 | -11.4 | |
22:30 | gr | Postelt V | ⇔ | 734 | 2 : 3 | 3-11 11-7 9-11 11-6 8-11 | -5.7 | |
21:01 | gr | Bresky Ja | ⇔ | 748 | 1 : 3 | 12-10 11-13 10-12 8-11 | -7.8 | |
20:00 | gr | Pycha P | ⇔ | 786 | 3 : 1 | 8-11 11-8 11-4 11-3 | +6.5 |