Kolar Milan ID: 3976
Rank | Rating | Date |
---|---|---|
706 | 559 |
07.10.2024 |
All tournaments: | 522 (all tournaments) |
All games: | 2137 (all games) |
Opponents: | 155 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 450-500: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A14: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament А17. league 550-600: | |
Tournament А17. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
13.07.2021 | Tournament A12 | Pavelka R | 792 | 3 : 2 | +9.1 |
30.01.2022 | Tournament A14 | Kouble D | 754 | 3 : 1 | +10.6 |
30.01.2022 | Tournament A14 | Kouble D | 754 | 3 : 0 | +14.1 |
22.01.2022 | Tournament A12 | Pozarsky J | 749 | 3 : 2 | +7.7 |
28.01.2022 | Tournament A12 | Belovsky Jo | 747 | 3 : 2 | +7.2 |
Latter result
7 Oct 2024 12:00
Tournament A14. league 550-600
Kolar M | 584 | 4 place | -25.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:05 | 3rd | Dolezal V | ⇔ | 521 | 0 : 3 | 8-11 5-11 10-12 | -13.1 | |
14:30 | gr | Dolezal V | ⇔ | 521 | 3 : 2 | 11-9 5-11 11-8 8-11 11-7 | +1.5 | |
13:00 | gr | Olejarcik S | ⇔ | 576 | 0 : 3 | 11-13 8-11 9-11 | -8.7 | |
12:00 | gr | Parhomenko D | ⇔ | 555 | 2 : 3 | 11-4 10-12 11-4 8-11 9-11 | -5.2 |
5 Oct 2024 20:00
Tournament A14. league 550-600
Kolar M | 582 | 3 place | +2.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:01 | 3rd | Regner M-n | ⇔ | 563 | 3 : 0 | 12-10 11-8 11-4 | +6.5 | |
22:31 | gr | Regner M-n | ⇔ | 563 | 3 : 0 | 16-14 11-4 11-8 | +6.5 | |
21:30 | gr | Pleskot Ja | ⇔ | 588 | 1 : 3 | 10-12 11-8 8-11 6-11 | -5.7 | |
20:30 | gr | Olejarcik S | ⇔ | 562 | 2 : 3 | 11-4 6-11 11-9 4-11 9-11 | -4.8 |
4 Oct 2024 08:00
Tournament A12. league 550-600
Kolar M | 588 | 3 place | -6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:20 | 3rd | Potensky Ja | ⇔ | 509 | 3 : 1 | 11-9 11-7 7-11 11-6 | +1.3 | |
10:30 | gr | Regner M-n | ⇔ | 555 | 2 : 3 | 16-14 10-12 11-9 8-11 7-11 | -5.3 | |
09:05 | gr | Potensky Ja | ⇔ | 509 | 3 : 1 | 11-8 6-11 11-5 11-8 | +1.3 | |
08:00 | gr | Pastorek O | ⇔ | 596 | 2 : 3 | 11-6 7-11 8-11 11-5 7-11 | -3.7 |
3 Oct 2024 00:00
Tournament А17. league 600-700
Kolar M | 571 | 3 place | +18.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Hasmanda R | ⇔ | 605 | 3 : 1 | 11-9 11-8 16-18 11-4 | +8 | |
04:00 | gr | Hasmanda R | ⇔ | 605 | 3 : 1 | 9-11 11-2 11-6 11-9 | +8 | |
02:30 | gr | Holovatiuk Yu | ⇔ | 608 | 3 : 2 | 11-5 12-14 5-11 11-9 11-6 | +5.5 | |
01:00 | gr | Steffan Ja | ⇔ | 611 | 2 : 3 | 7-11 11-8 11-4 7-11 6-11 | -2.4 | |
00:00 | gr | Tuma D | ⇔ | 636 | 2 : 3 | 11-4 11-7 9-11 5-11 10-12 | -1.4 |
30 Sep 2024 12:00
Tournament A12. league 550-600
Kolar M | 587 | 4 place | -16.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:06 | 3rd | Regner M-n | ⇔ | 589 | 2 : 3 | 13-11 11-9 10-12 8-11 7-11 | -3.9 | |
14:30 | gr | Regner M-n | ⇔ | 589 | 3 : 2 | 11-6 13-11 9-11 5-11 11-6 | +4.1 | |
13:00 | gr | Sudek P | ⇔ | 551 | 1 : 3 | 7-11 8-11 11-6 3-11 | -8.2 | |
12:00 | gr | Barta To | ⇔ | 539 | 1 : 3 | 6-11 8-11 13-11 8-11 | -8.9 |