Bilek Zdenek ID: 3915

Rank | Rating | Date |
---|---|---|
84 | 1020 |
13.02.2025 |
All tournaments: | 369 (all tournaments) |
All games: | 1474 (all games) |
Opponents: | 77 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 1000-1100: | |
Tournament A12. league 900-1000: | |
Tournament A12. Poland: | |
Tournament A14: | |
Tournament A14. league 1000-1100: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: | |
Tournament А17. league 1000-1100: | |
Tournament А17. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
09.12.2020 | Tournament A12 | Medek Jo | 1161 | 3 : 2 | +8.4 |
20.08.2021 | Tournament A12 | Medek Jo | 1151 | 3 : 2 | +7.9 |
15.01.2022 | Tournament A12 | Zajicek Ja | 1139 | 3 : 0 | +17.7 |
01.06.2021 | Tournament A12 | Medek Jo | 1136 | 3 : 2 | +9.4 |
05.12.2020 | Tournament A12 | Lev L | 1129 | 3 : 2 | +6.6 |
Latter result
13 Feb 2025 20:00
Tournament А17. league 1000-1100
Bilek Z | 1004 | 1 place | +16.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Mares E | ⇔ | 1052 | 3 : 2 | 7-11 12-10 4-11 13-11 11-9 | +5.9 | |
22:00 | gr | Skvrna Ja | ⇔ | 1045 | 3 : 2 | 11-8 9-11 11-8 8-11 11-4 | +5.6 | |
21:30 | gr | Mares E | ⇔ | 1052 | 2 : 3 | 12-10 5-11 6-11 11-6 4-11 | -2.1 | |
20:00 | gr | Smidt K | ⇔ | 1014 | 3 : 1 | 12-10 11-8 7-11 11-8 | +6.6 |
10 Feb 2025 16:00
Tournament A14. league 1000-1100
Bilek Z | 1021 | 4 place | -16.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:06 | 3rd | Postelt T | ⇔ | 993 | 0 : 3 | 5-11 7-11 9-11 | -10.2 | |
18:30 | gr | Turek T | ⇔ | 984 | 2 : 3 | 11-6 8-11 11-7 9-11 10-12 | -5.5 | |
17:00 | gr | Postelt T | ⇔ | 993 | 2 : 3 | 11-9 5-11 11-13 11-8 9-11 | -5.1 | |
16:30 | gr | Koubek V | ⇔ | 1020 | 3 : 2 | 7-11 6-11 11-2 11-7 11-8 | +4 |
19 Jan 2025 16:00
Tournament A14. league 900-1000
Bilek Z | 1010 | 1 place | +11.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Postelt T | ⇔ | 1022 | 3 : 1 | 7-11 11-5 11-9 11-7 | +6.7 | |
18:30 | gr | Turek T | ⇔ | 979 | 3 : 0 | 11-6 11-7 12-10 | +5.5 | |
17:00 | gr | Smidt K | ⇔ | 977 | 3 : 1 | 11-7 8-11 11-5 11-8 | +4 | |
16:00 | gr | Postelt T | ⇔ | 1022 | 1 : 3 | 11-8 5-11 9-11 9-11 | -5.3 |
18 Jan 2025 20:00
Tournament А17. league 900-1000
Bilek Z | 1002 | 1 place | +8.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Turek T | ⇔ | 960 | 3 : 1 | 11-8 11-5 8-11 11-8 | +3.5 | |
22:30 | gr | Turek T | ⇔ | 960 | 2 : 3 | 11-6 5-11 8-11 11-6 4-11 | -5.7 | |
21:00 | gr | Postelt T | ⇔ | 1010 | 3 : 2 | 8-11 15-13 8-11 11-7 11-5 | +4.3 | |
20:00 | gr | Smidt K | ⇔ | 992 | 3 : 1 | 11-9 6-11 11-9 13-11 | +5.4 |
15 Jan 2025 16:00
Tournament А17. league 900-1000
Bilek Z | 1007 | 2 place | -4.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Smidt K | ⇔ | 990 | 1 : 3 | 7-11 4-11 11-7 10-12 | -7 | |
18:30 | gr | Turek T | ⇔ | 969 | 2 : 3 | 13-11 9-11 12-10 7-11 8-11 | -5.5 | |
17:30 | gr | Smidt K | ⇔ | 990 | 3 : 1 | 11-6 8-11 11-8 11-9 | +5 | |
16:30 | gr | Jezek M | ⇔ | 966 | 3 : 2 | 7-11 15-13 16-14 3-11 11-6 | +2.4 |