Svoboda Jan ID: 3886
Rank | Rating | Date |
---|---|---|
274 | 829 |
21.07.2024 |
All tournaments: | 258 (all tournaments) |
All games: | 1049 (all games) |
Opponents: | 108 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 700-800: | |
Tournament A12. league 800-900: | |
Tournament A12. Poland: | |
Tournament A14: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: | |
Tournament А17. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
26.03.2021 | Tournament A12 | Brumlich D | 1006 | 3 : 0 | +16.1 |
23.11.2020 | Tournament A12. Poland | Mares E | 983 | 3 : 1 | +12.8 |
23.11.2020 | Tournament A12. Poland | Mares E | 983 | 3 : 2 | +8.5 |
26.03.2021 | Tournament A12 | Regner M-l | 961 | 3 : 2 | +6.2 |
20.01.2021 | Tournament A12 | Salomon D | 956 | 3 : 2 | +6.7 |
Latter result
21 Jul 2024 20:00
Tournament А17. league 800-900
Svoboda Ja | 816 | 1 place | +13.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Pagac Z | ⇔ | 850 | 3 : 1 | 11-9 14-12 9-11 11-8 | +8 | |
22:00 | gr | Pagac Z | ⇔ | 850 | 3 : 2 | 12-10 4-11 11-7 7-11 11-5 | +5.3 | |
21:00 | gr | Urban M | ⇔ | 811 | 2 : 3 | 11-8 11-6 5-11 4-11 5-11 | -4.2 | |
20:30 | gr | Tonar L | ⇔ | 807 | 3 : 2 | 4-11 11-8 16-14 1-11 12-10 | +3.6 |
5 Jul 2024 00:00
Tournament A12. league 800-900
Svoboda Ja | 816 | 4 place | +0.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Pagac Z | ⇔ | 859 | 0 : 3 | 5-11 11-13 1-11 | -4.5 | |
04:00 | gr | Batthyany T | ⇔ | 840 | 1 : 3 | 11-7 8-11 7-11 6-11 | -4.5 | |
02:30 | gr | Petracek V | ⇔ | 850 | 3 : 2 | 10-12 5-11 11-5 11-9 11-7 | +5.4 | |
01:00 | gr | Regner M-l | ⇔ | 875 | 2 : 3 | 11-4 11-13 8-11 11-7 8-11 | -1.6 | |
00:00 | gr | Pagac Z | ⇔ | 859 | 3 : 2 | 8-11 11-6 9-11 11-7 11-8 | +5.7 |
28 Jun 2024 08:00
Tournament A12. league 800-900
Svoboda Ja | 830 | 4 place | -14.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:17 | 3rd | Sobisek M | ⇔ | 816 | 1 : 3 | 4-11 11-9 7-11 7-11 | -6.8 | |
10:00 | gr | Pagac Z | ⇔ | 864 | 3 : 2 | 9-11 11-9 6-11 12-10 15-13 | +5.4 | |
09:30 | gr | Sobisek M | ⇔ | 816 | 1 : 3 | 11-9 5-11 4-11 6-11 | -6.8 | |
08:00 | gr | Petracek V | ⇔ | 824 | 1 : 3 | 7-11 11-5 11-13 8-11 | -6.3 |
27 Jun 2024 08:00
Tournament A12. league 800-900
Svoboda Ja | 839 | -8.7 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
09:00 | Klement M | ⇔ | 857 | 0 : 3 | 2-11 1-11 2-11 | -6.5 | ||
08:00 | Louda Ji | ⇔ | 883 | 2 : 3 | 8-11 19-17 11-6 10-12 7-11 | -2.2 | ||
Sobisek M | ⇔ | 817 | 0 : 0 | +0 |
26 Jun 2024 12:00
Tournament A14. league 800-900
Svoboda Ja | 842 | 3 place | -2.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:06 | 3rd | Sobisek M | ⇔ | 837 | 3 : 1 | 12-10 7-11 11-7 11-7 | +5.7 | |
14:00 | gr | Sobisek M | ⇔ | 837 | 3 : 0 | 11-9 11-3 11-7 | +7.6 | |
13:30 | gr | Bresky Ja | ⇔ | 787 | 2 : 3 | 8-11 12-10 4-11 11-8 11-13 | -6.2 | |
12:01 | gr | Just F | ⇔ | 812 | 0 : 3 | 5-11 9-11 15-17 | -10.4 |