Klement Milan ID: 3884

Rank | Rating | Date |
---|---|---|
253 | 843 |
15.06.2025 |
All tournaments: | 546 (all tournaments) |
All games: | 2305 (all games) |
Opponents: | 145 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A14: | |
Tournament A14. league 800-900: | |
Tournament A12. league 800-900: | |
Tournament A14. league 700-800: | |
Tournament A12. league 700-800: | |
Tournament А17. league 800-900: | |
Tournament А17. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
15.07.2024 | Tournament A12. league 900-1000 | Klimenta M-s | 963 | 3 : 1 | +10.3 |
05.10.2021 | Tournament A12 | Brozik K | 934 | 3 : 1 | +14.1 |
02.06.2024 | Tournament A12. league 800-900 | Regner M-l | 927 | 3 : 1 | +10.4 |
15.12.2021 | Tournament A12 | Brozik K | 920 | 3 : 1 | +10.8 |
28.04.2024 | Tournament A14. league 800-900 | Mecl Ja Jr. | 920 | 3 : 1 | +11.1 |
Latter result
15 Jun 2025 00:00
Tournament A14. league 800-900
Klement M | 837 | 4 place | +5.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Louda Ji | ⇔ | 836 | 2 : 3 | 11-6 9-11 5-11 11-9 9-11 | -4 | |
04:00 | gr | Louda Ji | ⇔ | 836 | 2 : 3 | 8-11 12-10 11-8 10-12 9-11 | -4 | |
03:00 | gr | Bayer A | ⇔ | 869 | 3 : 2 | 4-11 12-10 7-11 11-6 11-4 | +5.3 | |
02:00 | gr | Kliuchuk R | ⇔ | 915 | 0 : 3 | 10-12 5-11 9-11 | -1.8 | |
00:30 | gr | Hofman D | ⇔ | 858 | 3 : 0 | 12-10 12-10 12-10 | +9.7 |
12 Jun 2025 20:00
Tournament A14. league 800-900
Klement M | 822 | 2 place | +16 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Volhejn D | ⇔ | 900 | 1 : 3 | 8-11 11-5 7-11 6-11 | -1.3 | |
22:30 | gr | Rose R | ⇔ | 869 | 3 : 1 | 9-11 11-4 11-8 11-7 | +8.8 | |
21:30 | gr | Volhejn D | ⇔ | 900 | 3 : 1 | 8-11 11-6 11-8 11-4 | +10.7 | |
20:31 | gr | Sedlak M sr. | ⇔ | 852 | 2 : 3 | 11-3 4-11 11-7 6-11 8-11 | -2.8 |
11 Jun 2025 20:00
Tournament A14. league 800-900
Klement M | 834 | 4 place | -11.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:07 | 3rd | Louda Ji | ⇔ | 837 | 0 : 3 | 8-11 4-11 9-11 | -7.7 | |
22:00 | gr | Regner M-l | ⇔ | 879 | 3 : 2 | 8-11 12-10 5-11 11-9 12-10 | +5.8 | |
21:00 | gr | Louda Ji | ⇔ | 837 | 2 : 3 | 7-11 11-6 8-11 12-10 7-11 | -3.9 | |
20:30 | gr | Prazdny P | ⇔ | 785 | 2 : 3 | 11-13 11-7 6-11 12-10 8-11 | -6 |
31 May 2025 20:00
Tournament A12. league 700-800
Klement M | 824 | 1 place | +10.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Kapras K | ⇔ | 755 | 3 : 1 | 11-9 11-9 9-11 11-6 | +1.8 | |
22:00 | gr | Pacha R | ⇔ | 828 | 3 : 2 | 5-11 11-6 9-11 11-7 13-11 | +4.1 | |
21:30 | gr | Kapras K | ⇔ | 755 | 3 : 0 | 11-4 11-8 11-3 | +2.5 | |
20:00 | gr | Ogrocki T | ⇔ | 761 | 3 : 2 | 8-11 11-6 11-5 8-11 11-7 | +1.5 |
29 May 2025 20:00
Tournament A14. league 800-900
Klement M | 815 | 1 place | +9.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Zuzanek J | ⇔ | 815 | 3 : 2 | 4-11 11-5 7-11 11-6 11-2 | +4 | |
22:00 | gr | Jokiel P | ⇔ | 834 | 3 : 2 | 9-11 11-7 11-8 7-11 11-7 | +4.8 | |
21:00 | gr | Zuzanek J | ⇔ | 815 | 1 : 3 | 9-11 8-11 11-4 7-11 | -6 | |
20:00 | gr | Brazda A | ⇔ | 815 | 3 : 1 | 6-11 11-5 12-10 11-6 | +6 |