Klement Milan ID: 3884

Rank | Rating | Date |
---|---|---|
244 | 799 |
30.06.2022 |
All tournaments: | 163 (all tournaments) |
All games: | 656 (all games) |
Opponents: | 80 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 800-900: | |
Tournament A14: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
05.10.2021 | Tournament A12 | Brozik K | 934 | 3 : 1 | +14.1 |
15.12.2021 | Tournament A12 | Brozik K | 920 | 3 : 1 | +10.8 |
09.03.2021 | Tournament A12 | Salomon D | 915 | 3 : 2 | +8.7 |
22.11.2021 | Tournament A12 | Klimenta Ma | 913 | 3 : 2 | +7 |
16.11.2021 | Tournament A12 | Brozik K | 906 | 3 : 2 | +6.9 |
Latter result
30 Jun 2022 00:00
Tournament A12. league 800-900
Klement M | 808 | 2 place | -8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Pacha R | ⇔ | 747 | 2 : 3 | 11-13 11-7 11-8 6-11 9-11 | -6.5 | |
03:30 | gr | Svoboda Ja | ⇔ | 823 | 3 : 2 | 8-11 14-12 13-11 11-13 11-9 | +4.6 | |
02:30 | gr | Pacha R | ⇔ | 747 | 3 : 0 | 11-7 11-4 11-6 | +3.1 | |
01:30 | gr | Batog T | ⇔ | 817 | 2 : 3 | 11-6 11-6 8-11 10-12 6-11 | -3.6 | |
00:30 | gr | Kliuchuk R | ⇔ | 805 | 1 : 3 | 9-11 11-6 7-11 6-11 | -6.2 |
27 Jun 2022 00:00
Tournament A12. league 800-900
Klement M | 816 | -7.9 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Korp Petr Oliver | ⇔ | 795 | 2 : 3 | 15-13 4-11 11-7 9-11 11-13 | -4.8 | |
03:00 | gr | Batthyany T | ⇔ | 928 | 0 : 3 | 9-11 10-12 9-11 | -0 | |
02:00 | gr | Louda Ji | ⇔ | 875 | 1 : 3 | 4-11 5-11 11-8 6-11 | -2.4 | |
00:30 | gr | Ruzicka Ji | ⇔ | 898 | 2 : 3 | 9-11 11-7 7-11 11-8 6-11 | -0.7 |
23 Jun 2022 00:00
Tournament A12. league 800-900
Klement M | 831 | -14.9 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:30 | gr | Korp Petr Oliver | ⇔ | 802 | 3 : 2 | 12-10 10-12 6-11 11-5 13-11 | +2.9 | |
03:30 | gr | Kliuchuk R | ⇔ | 811 | 2 : 3 | 6-11 11-4 11-6 5-11 8-11 | -4.8 | |
02:00 | gr | Just F | ⇔ | 813 | 2 : 3 | 10-12 11-8 5-11 13-11 7-11 | -4.7 | |
01:00 | gr | Sucharda Ja | ⇔ | 793 | 1 : 3 | 8-11 11-9 10-12 8-11 | -8.3 |
22 Jun 2022 00:00
Tournament A12. league 800-900
Klement M | 824 | +6.8 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Regner M-l | ⇔ | 889 | 0 : 3 | 8-11 4-11 4-11 | -2.8 | |
02:30 | gr | Ruzicka Ji | ⇔ | 895 | 3 : 1 | 11-9 4-11 11-6 11-8 | +10.3 | |
01:00 | gr | Batthyany T | ⇔ | 921 | 0 : 3 | 8-11 9-11 8-11 | -0.3 | |
00:05 | gr | Zahradka M | ⇔ | 918 | 1 : 3 | 11-6 6-11 5-11 7-11 | -0.4 |
16 Jun 2022 08:00
Tournament A12. league 800-900
Klement M | 819 | 2 place | +5.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Louda Ji | ⇔ | 882 | 0 : 3 | 7-11 5-11 10-12 | -2.9 | |
10:30 | gr | Korp Petr Oliver | ⇔ | 848 | 3 : 2 | 7-11 11-7 11-6 7-11 11-3 | +5.2 | |
09:30 | gr | Louda Ji | ⇔ | 882 | 2 : 3 | 10-12 11-7 11-13 11-8 9-11 | -1.5 | |
08:30 | gr | Kliuchuk R | ⇔ | 792 | 3 : 1 | 4-11 11-8 11-9 14-12 | +4.4 |