Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Protiva Lubos ID: 3880

Rank Rating Date
93

1004

01.11.2022

Rating /

Best achievement

Tournament A12:
Tournament A12. league 1000-1100:
Tournament A12. league 900-1000:
Tournament A14:
Tournament A14. league 900-1000:

TOP 5 wins

Date Tournament Opponent Rating Score Delta
26.05.2021 Tournament A12 Boruvka Ja 1148 3 : 2 +8.6
15.01.2022 Tournament A12 Zajicek Ja 1139 3 : 2 +9.2
04.02.2022 Tournament A14 Medek Jo 1137 3 : 1 +13.5
01.03.2021 Tournament A12 Macela P 1108 3 : 2 +8.5
28.03.2021 Tournament A12 Zajicek Ja 1101 3 : 1 +13.6

Latter result

Protiva L 994 2 place +10.3
Local time Opponent Rat. Result Delta
23:30 Final Gireth P 995 2 : 3 8-11 6-11 11-8 11-9 6-11 -4
22:30 gr Klimenta Ma 946 3 : 2 11-8 9-11 11-2 8-11 14-12 +2
21:00 gr Gireth P 995 3 : 0 12-10 11-7 11-5 +8.1
20:03 gr Obeslo Jo Jr. 985 3 : 2 11-9 10-12 7-11 11-1 12-10 +3.6
Protiva L 1000 3 place -5.7
Local time Opponent Rat. Result Delta
23:00 3rd Obeslo Jo Jr. 1010 3 : 0 19-17 11-6 11-1 +8.8
22:30 gr Obeslo Jo Jr. 1010 1 : 3 5-11 6-11 11-8 7-11 -5.4
21:30 gr Postelt T 1013 1 : 3 11-8 6-11 7-11 9-11 -5.3
20:30 gr Gireth P 996 2 : 3 6-11 11-8 11-9 5-11 8-11 -4.2
Protiva L 990 3 place +11.3
Local time Opponent Rat. Result Delta
11:00 3rd Mares E 1009 3 : 0 11-9 11-8 11-2 +9.5
10:30 gr Mares E 1009 3 : 1 11-9 12-10 7-11 11-3 +7.1
09:32 gr Kanera Ja 991 2 : 3 6-11 11-5 6-11 11-5 10-12 -4
08:30 gr Hruska V jr. 1062 1 : 3 7-11 6-11 11-7 9-11 -1.7
Protiva L 1011 4 place -21.8
Local time Opponent Rat. Result Delta
23:00 3rd Gireth P 1004 0 : 3 10-12 7-11 8-11 -8.6
22:00 gr Hruska V jr. 1061 2 : 3 11-13 7-11 11-8 11-6 6-11 -2
21:00 gr Gireth P 1004 1 : 3 10-12 11-7 7-11 11-13 -6.5
20:30 gr Bilek Z 993 2 : 3 8-11 5-11 11-6 11-9 9-11 -4.7
Protiva L 1018 4 place -6.7
Local time Opponent Rat. Result Delta
19:00 3rd Kanera Ja 996 2 : 3 6-11 11-5 11-6 7-11 6-11 -4.9
18:30 gr Kanera Ja 996 3 : 1 10-12 11-2 11-4 13-11 +4.7
17:00 gr Hruska V jr. 1057 1 : 3 4-11 5-11 11-7 4-11 -3.7
16:00 gr Zajicek Ja 1071 1 : 3 11-9 7-11 6-11 9-11 -2.8

full history of games