Holik Tomas ID: 3843

Rank | Rating | Date |
---|---|---|
298 | 795 |
26.11.2023 |
All tournaments: | 302 (all tournaments) |
All games: | 1237 (all games) |
Opponents: | 91 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 700-800: | |
Tournament A12. league 800-900: | |
Tournament A14: | |
Tournament A14. league 500-550: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
02.08.2021 | Tournament A12 | Huk M | 960 | 3 : 1 | +13 |
18.11.2021 | Tournament A14 | Silhan Jo | 946 | 3 : 1 | +13 |
02.04.2021 | Tournament A12 | Svoboda Ja | 941 | 3 : 1 | +13.2 |
17.12.2021 | Tournament A14 | Prosa T | 923 | 3 : 1 | +11.1 |
26.01.2021 | Tournament A12 | Svoboda Ja | 919 | 3 : 1 | +12.1 |
Latter result
26 Nov 2023 16:00
Tournament A12. league 800-900
Holik T | 801 | 2 place | -4.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Zahradnik T | ⇔ | 822 | 0 : 3 | 7-11 9-11 9-11 | -6.3 | |
18:30 | gr | Zahradnik T | ⇔ | 822 | 2 : 3 | 6-11 14-12 11-7 8-11 2-11 | -3.1 | |
17:30 | gr | Klement M | ⇔ | 831 | 3 : 1 | 7-11 11-6 14-12 11-9 | +7.8 | |
16:30 | gr | Svoboda Ja | ⇔ | 836 | 1 : 3 | 11-6 11-13 11-13 10-12 | -3.9 |
25 Nov 2023 12:00
Tournament A14. league 700-800
Holik T | 801 | 3 place | 0.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:05 | 3rd | Pycha P | ⇔ | 770 | 3 : 2 | 9-11 11-5 9-11 11-7 13-11 | +2.8 | |
14:00 | gr | Anton P | ⇔ | 787 | 3 : 2 | 10-12 11-7 8-11 11-7 11-8 | +3.5 | |
13:30 | gr | Pozarsky J | ⇔ | 768 | 0 : 3 | 7-11 7-11 8-11 | -10.6 | |
12:00 | gr | Pycha P | ⇔ | 770 | 3 : 1 | 11-13 11-8 11-7 11-4 | +4.1 |
24 Nov 2023 12:00
Tournament A12. league 700-800
Holik T | 795 | 1 place | +6.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:31 | Final | Pozarsky J | ⇔ | 761 | 3 : 1 | 11-7 8-11 12-10 11-8 | +4 | |
14:00 | gr | Zuzanek J | ⇔ | 777 | 2 : 3 | 11-8 8-11 12-10 9-11 12-14 | -4.7 | |
13:30 | gr | Just F | ⇔ | 757 | 3 : 2 | 11-8 9-11 11-5 9-11 11-8 | +2.5 | |
12:00 | gr | Pozarsky J | ⇔ | 761 | 3 : 1 | 6-11 11-7 11-9 11-8 | +4 |
19 Nov 2023 20:00
Tournament A14. league 700-800
Holik T | 785 | 1 place | +10.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Tonar L | ⇔ | 766 | 3 : 1 | 8-11 12-10 13-11 12-10 | +4.8 | |
22:00 | gr | Hradecky Ja | ⇔ | 769 | 3 : 1 | 16-14 11-6 9-11 11-5 | +5 | |
21:30 | gr | Tonar L | ⇔ | 766 | 3 : 1 | 14-12 17-15 4-11 11-6 | +4.8 | |
20:00 | gr | Pavelka R | ⇔ | 771 | 2 : 3 | 8-11 8-11 11-1 13-11 9-11 | -4.6 |
12 Nov 2023 20:00
Tournament A12. league 800-900
Holik T | 788 | 3 place | -2.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:02 | 3rd | Pycha P | ⇔ | 782 | 3 : 2 | 16-14 19-17 8-11 5-11 11-7 | +3.8 | |
22:32 | gr | Pycha P | ⇔ | 782 | 3 : 1 | 11-9 9-11 11-4 12-10 | +5.7 | |
21:31 | gr | Urban M | ⇔ | 815 | 0 : 3 | 9-11 3-11 11-13 | -5.8 | |
20:31 | gr | Zuzanek J | ⇔ | 782 | 1 : 3 | 8-11 11-6 5-11 8-11 | -6.3 |