Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Kanera Jan ID: 3811

Rank Rating Date
100

996

13.03.2024

Rating /

Best achievement

Tournament A12:
Tournament A12. league 1000-1100:
Tournament A12. league 800-900:
Tournament A12. league 900-1000:
Tournament A14:
Tournament A14. league 1000-1100:
Tournament A14. league 900-1000:

Latter result

Kanera Ja 977 1 place +20.4
Local time Opponent Rat. Result Delta
19:30 Final Postelt T 982 3 : 0 11-5 11-9 12-10 +8.4
18:00 gr Postelt T 982 2 : 3 11-7 11-5 5-11 7-11 4-11 -3.8
17:30 gr Koubek V 980 3 : 0 11-9 11-1 14-12 +8.3
16:00 gr Kos T 960 3 : 0 11-5 11-9 11-9 +6.7
Kanera Ja 986 4 place -9.3
Local time Opponent Rat. Result Delta
19:00 3rd Gireth P 1015 0 : 3 9-11 5-11 6-11 -5.6
18:30 gr Koubek V 967 2 : 3 5-11 11-6 4-11 14-12 6-11 -4.8
17:01 gr Postelt T 984 2 : 3 11-5 5-11 6-11 14-12 8-11 -4.1
16:00 gr Gireth P 1015 3 : 2 10-12 9-11 11-9 11-9 11-8 +5.2
Kanera Ja 979 2 place +7.5
Local time Opponent Rat. Result Delta
19:31 Final Bilek Z 1028 1 : 3 12-10 9-11 7-11 10-12 -3.1
18:30 gr Postelt T 980 3 : 1 11-6 14-12 3-11 11-8 +6
17:00 gr Jindrak L 1017 0 : 3 7-11 8-11 9-11 -4.9
16:01 gr Bilek Z 1028 3 : 1 11-6 6-11 11-9 11-7 +8.9
Kanera Ja 975 2 place +4.9
Local time Opponent Rat. Result Delta
19:31 Final Fabini M 1032 1 : 3 5-11 5-11 11-7 9-11 -2.6
18:00 gr Fabini M 1032 1 : 3 9-11 11-13 11-9 7-11 -2.6
17:30 gr Koubek V 968 3 : 2 11-6 12-14 5-11 11-7 11-7 +3.7
16:01 gr Rose R 972 3 : 1 18-16 11-13 11-8 11-3 +5.8
Kanera Ja 982 4 place -7
Local time Opponent Rat. Result Delta
19:03 3rd Fabini M 1033 1 : 3 4-11 13-15 11-1 7-11 -2.9
18:30 gr Kos T 952 3 : 2 11-5 11-8 9-11 10-12 11-9 +2.8
17:01 gr Fabini M 1033 0 : 3 3-11 11-13 6-11 -3.9
16:30 gr Prosa T 1006 2 : 3 9-11 8-11 11-7 12-10 7-11 -3

full history of games