Huk Martin ID: 3808

Rank | Rating | Date |
---|---|---|
146 | 925 |
05.06.2023 |
All tournaments: | 511 (all tournaments) |
All games: | 2090 (all games) |
Opponents: | 86 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament A12. Poland: | |
Tournament A14: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
24.11.2022 | Tournament A14. league 900-1000 | Postelt T | 1057 | 3 : 2 | +8.6 |
11.11.2021 | Tournament A12 | Bilek Z | 1056 | 3 : 1 | +13.2 |
19.01.2023 | Tournament A12. league 900-1000 | Jahoda M | 1035 | 3 : 0 | +15.9 |
26.07.2021 | Tournament A12 | Brumlich D | 1030 | 3 : 0 | +11.9 |
26.11.2022 | Tournament A12. league 900-1000 | Mares E | 1027 | 3 : 2 | +6.9 |
Latter result
5 Jun 2023 00:00
Tournament A12. league 900-1000
Huk M | 938 | 3 place | -12.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:09 | 3rd | Ruzicka Ji | ⇔ | 908 | 3 : 0 | 13-11 11-7 11-9 | +5.6 | |
04:30 | gr | Zahradka M | ⇔ | 922 | 2 : 3 | 8-11 11-7 11-9 8-11 9-11 | -4.7 | |
03:30 | gr | Kliuchuk R | ⇔ | 919 | 0 : 3 | 6-11 6-11 5-11 | -9.6 | |
02:00 | gr | Ruzicka Ji | ⇔ | 908 | 1 : 3 | 13-11 11-13 6-11 10-12 | -7.8 | |
01:01 | gr | Louda Ji | ⇔ | 891 | 3 : 1 | 11-6 10-12 11-5 11-4 | +3.2 |
4 Jun 2023 12:00
Tournament A12. league 800-900
Huk M | 958 | 2 place | -19.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Korp Petr Oliver | ⇔ | 849 | 2 : 3 | 11-9 11-8 6-11 9-11 8-11 | -8.4 | |
14:00 | gr | Klimenta Ma | ⇔ | 889 | 3 : 2 | 9-11 11-8 10-12 11-8 11-8 | +1.2 | |
13:30 | gr | Sucharda Ja | ⇔ | 853 | 3 : 1 | 11-7 6-11 11-4 11-6 | +0 | |
12:11 | gr | Korp Petr Oliver | ⇔ | 849 | 1 : 3 | 8-11 12-14 11-9 4-11 | -12.5 |
3 Jun 2023 12:00
Tournament A12. league 900-1000
Huk M | 941 | 1 place | +17.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Mecl Ja Jr. | ⇔ | 909 | 3 : 0 | 11-7 11-7 11-4 | +5.4 | |
14:00 | gr | Mecl Ja Jr. | ⇔ | 909 | 3 : 1 | 11-7 9-11 11-6 13-11 | +4 | |
13:30 | gr | Louda Ji | ⇔ | 899 | 3 : 1 | 11-3 11-9 8-11 11-7 | +3.5 | |
12:00 | gr | Jezek M | ⇔ | 908 | 3 : 1 | 7-11 11-3 11-9 11-9 | +4 |
31 May 2023 16:00
Tournament A14. league 900-1000
Huk M | 936 | 3 place | +5.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:04 | 3rd | Bradac P | ⇔ | 1000 | 3 : 2 | 11-8 9-11 9-11 11-8 11-9 | +6.6 | |
18:31 | gr | Zahradka M | ⇔ | 899 | 3 : 2 | 14-12 12-10 15-17 6-11 11-9 | +2.5 | |
17:00 | gr | Turek T | ⇔ | 1017 | 1 : 3 | 9-11 9-11 12-10 4-11 | -1.1 | |
16:00 | gr | Bradac P | ⇔ | 1000 | 0 : 3 | 12-14 8-11 7-11 | -2.9 |
30 May 2023 20:00
Tournament A12. league 900-1000
Huk M | 927 | 2 place | +9.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Prosa T | ⇔ | 948 | 2 : 3 | 13-11 14-12 4-11 5-11 6-11 | -3.2 | |
22:00 | gr | Prosa T | ⇔ | 948 | 3 : 2 | 11-7 11-8 6-11 9-11 11-7 | +4.8 | |
21:00 | gr | Kliuchuk R | ⇔ | 917 | 3 : 2 | 11-9 8-11 8-11 11-9 11-4 | +3.6 | |
20:30 | gr | Zahradka M | ⇔ | 915 | 3 : 2 | 9-11 7-11 11-7 11-7 12-10 | +3.5 |