Huk Martin ID: 3808

Rank | Rating | Date |
---|---|---|
154 | 944 |
14.02.2025 |
All tournaments: | 858 (all tournaments) |
All games: | 3542 (all games) |
Opponents: | 104 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 1000-1100: | |
Tournament A12. league 800-900: | |
Tournament A12. league 900-1000: | |
Tournament A12. Poland: | |
Tournament A14: | |
Tournament A14. league 1000-1100: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: | |
Tournament А17. league 1000-1100: | |
Tournament А17. league 800-900: | |
Tournament А17. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
24.11.2022 | Tournament A14. league 900-1000 | Postelt T | 1057 | 3 : 2 | +8.6 |
11.11.2021 | Tournament A12 | Bilek Z | 1056 | 3 : 1 | +13.2 |
26.06.2023 | Tournament A12. league 900-1000 | Macela P | 1055 | 3 : 1 | +11.7 |
11.11.2024 | Tournament А17. league 1000-1100 | Novak O | 1042 | 3 : 2 | +5.6 |
19.01.2023 | Tournament A12. league 900-1000 | Jahoda M | 1035 | 3 : 0 | +15.9 |
Latter result
14 Feb 2025 16:00
Tournament А17. league 900-1000
Huk M | 947 | 4 place | -2.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Turek T | ⇔ | 1005 | 1 : 3 | 7-11 11-5 5-11 10-12 | -2.5 | |
18:30 | gr | Gireth P | ⇔ | 969 | 0 : 3 | 9-11 7-11 8-11 | -6.2 | |
17:33 | gr | Smidt K | ⇔ | 995 | 1 : 3 | 4-11 4-11 11-8 7-11 | -3.1 | |
16:30 | gr | Turek T | ⇔ | 1005 | 3 : 1 | 11-9 9-11 11-5 11-9 | +9.5 |
12 Feb 2025 00:00
Tournament A14. league 900-1000
Huk M | 973 | -26.5 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
03:30 | gr | Zika T | ⇔ | 956 | 0 : 3 | 5-11 7-11 13-15 | -9.4 | |
02:30 | gr | Smidt K | ⇔ | 986 | 0 : 3 | 7-11 6-11 7-11 | -7 | |
01:33 | gr | Kliuchuk R | ⇔ | 937 | 2 : 3 | 11-8 9-11 11-7 9-11 4-11 | -5.5 | |
00:30 | gr | Petracek V | ⇔ | 959 | 2 : 3 | 11-7 8-11 8-11 18-16 7-11 | -4.6 |
10 Feb 2025 16:00
Tournament A12. league 900-1000
Huk M | 959 | 1 place | +15.1 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Zika T | ⇔ | 989 | 3 : 1 | 12-10 11-7 7-11 11-8 | +7.8 | |
18:00 | gr | Zika T | ⇔ | 989 | 1 : 3 | 6-11 11-5 10-12 7-11 | -4.2 | |
17:00 | gr | Bradac P | ⇔ | 953 | 3 : 0 | 12-10 12-10 11-8 | +7.6 | |
16:30 | gr | Kliuchuk R | ⇔ | 936 | 3 : 2 | 10-12 11-5 12-10 8-11 11-4 | +3.1 |
9 Feb 2025 12:00
Tournament А17. league 900-1000
Huk M | 952 | 2 place | +7.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Smidt K | ⇔ | 979 | 1 : 3 | 6-11 12-10 7-11 10-12 | -4.4 | |
14:30 | gr | Kanera Ja | ⇔ | 969 | 3 : 1 | 11-5 11-5 13-15 11-4 | +7 | |
13:30 | gr | Smidt K | ⇔ | 979 | 1 : 3 | 11-8 8-11 8-11 10-12 | -4.4 | |
12:30 | gr | Turek T | ⇔ | 992 | 3 : 1 | 10-12 11-8 11-8 11-5 | +8.4 |
8 Feb 2025 12:00
Tournament A14. league 900-1000
Huk M | 961 | 4 place | -8.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:00 | 3rd | Smidt K | ⇔ | 994 | 2 : 3 | 13-11 11-13 5-11 13-11 8-11 | -2.7 | |
14:30 | gr | Kanera Ja | ⇔ | 959 | 1 : 3 | 11-6 5-11 6-11 11-13 | -6.1 | |
13:30 | gr | Smidt K | ⇔ | 994 | 3 : 2 | 17-15 12-14 6-11 11-6 11-8 | +5.3 | |
12:30 | gr | Jindrak L | ⇔ | 978 | 1 : 3 | 11-8 5-11 6-11 3-11 | -4.9 |