Mecl Jan junior ID: 3807

Rank | Rating | Date |
---|---|---|
129 | 965 |
17.06.2025 |
All tournaments: | 494 (all tournaments) |
All games: | 1994 (all games) |
Opponents: | 97 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament А12: | |
Tournament A14: | |
Tournament A12. league 800-900: | |
Tournament A14. league 800-900: | |
Tournament A14. league 900-1000: | |
Tournament A12. league 900-1000: | |
Tournament А17. league 900-1000: | |
Tournament A14. league 1000-1100: | |
Tournament А17. league 1000-1100: | |
Tournament A12. league 1000-1100: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
25.10.2024 | Tournament A14. league 1000-1100 | Macela P | 1071 | 3 : 2 | +6.9 |
21.12.2024 | Tournament A14. league 1000-1100 | Mares E | 1063 | 3 : 2 | +6.8 |
30.12.2024 | Tournament A14. league 1000-1100 | Mares E | 1044 | 3 : 2 | +7.4 |
13.06.2025 | Tournament A14. league 1000-1100 | Mares E | 1042 | 3 : 2 | +6.2 |
18.04.2025 | Tournament A12. league 900-1000 | Parizek M | 1041 | 3 : 1 | +8.1 |
Latter result
17 Jun 2025 08:00
Tournament A12. league 900-1000
Mecl Ja Jr. | 983 | 4 place | -17.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Zeman L | ⇔ | 973 | 2 : 3 | 11-13 5-11 14-12 11-6 6-11 | -4.4 | |
10:00 | gr | Petracek V | ⇔ | 946 | 3 : 1 | 6-11 12-10 12-10 13-11 | +3.8 | |
09:30 | gr | Zeman L | ⇔ | 973 | 0 : 3 | 6-11 7-11 9-11 | -8.8 | |
08:00 | gr | Zahradka M | ⇔ | 978 | 0 : 3 | 7-11 8-11 7-11 | -8.4 |
15 Jun 2025 08:00
Tournament A12. league 900-1000
Mecl Ja Jr. | 991 | 3 place | -8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:01 | 3rd | Kanera Ja | ⇔ | 950 | 3 : 0 | 12-10 11-7 11-8 | +4.7 | |
10:00 | gr | Petracek V | ⇔ | 964 | 1 : 3 | 11-9 6-11 10-12 8-11 | -7.6 | |
09:30 | gr | Turek T | ⇔ | 966 | 3 : 2 | 11-7 9-11 11-8 8-11 11-8 | +3 | |
08:00 | gr | Kanera Ja | ⇔ | 950 | 1 : 3 | 12-14 11-9 9-11 8-11 | -8.5 |
14 Jun 2025 08:00
Tournament A14. league 900-1000
Mecl Ja Jr. | 1002 | 3 place | -10.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Kycelt Ja | ⇔ | 972 | 3 : 2 | 10-12 12-10 11-5 8-11 11-6 | +2.8 | |
10:00 | gr | Kycelt Ja | ⇔ | 972 | 3 : 1 | 11-9 6-11 11-9 11-3 | +4.2 | |
09:30 | gr | Bradac P | ⇔ | 983 | 0 : 3 | 9-11 3-11 6-11 | -9.5 | |
08:01 | gr | Cernik Jan | ⇔ | 963 | 1 : 3 | 4-11 6-11 11-4 9-11 | -8.3 |
13 Jun 2025 08:00
Tournament A14. league 1000-1100
Mecl Ja Jr. | 986 | 1 place | +16.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vales Ja | ⇔ | 997 | 3 : 0 | 11-9 11-6 11-4 | +8.9 | |
10:30 | gr | Vales Ja | ⇔ | 997 | 1 : 3 | 11-5 9-11 7-11 10-12 | -5.3 | |
09:00 | gr | Postelt T | ⇔ | 986 | 3 : 1 | 4-11 11-6 12-10 17-15 | +6 | |
08:00 | gr | Mares E | ⇔ | 1042 | 3 : 2 | 11-7 10-12 12-10 7-11 13-11 | +6.2 |
12 Jun 2025 16:00
Tournament A14. league 900-1000
Mecl Ja Jr. | 976 | 1 place | +11.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Prosa T | ⇔ | 973 | 3 : 0 | 14-12 11-6 14-12 | +7.7 | |
18:30 | gr | Kanera Ja | ⇔ | 969 | 3 : 2 | 7-11 9-11 11-3 11-4 14-12 | +3.7 | |
17:30 | gr | Prosa T | ⇔ | 973 | 1 : 3 | 11-3 9-11 3-11 9-11 | -6.2 | |
16:30 | gr | Turek T | ⇔ | 963 | 3 : 1 | 13-11 11-9 5-11 11-5 | +5.2 |