Gireth Pavel ID: 3803

Rank | Rating | Date |
---|---|---|
145 | 951 |
03.07.2025 |
All tournaments: | 365 (all tournaments) |
All games: | 1463 (all games) |
Opponents: | 75 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A14: | |
Tournament A12. league 900-1000: | |
Tournament A14. league 900-1000: | |
Tournament A12. league 1000-1100: | |
Tournament A14. league 1000-1100: | |
Tournament А17. league 900-1000: | |
Tournament А16. league 900-1000: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
09.12.2022 | Tournament A12. league 1000-1100 | Medek Jo | 1128 | 3 : 0 | +17.4 |
25.07.2022 | Tournament A12. league 1000-1100 | Medek Jo | 1114 | 3 : 0 | +16.6 |
18.03.2022 | Tournament A12 | Zajicek Ja | 1111 | 3 : 2 | +8.8 |
20.02.2023 | Tournament A12. league 1000-1100 | Zajicek Ja | 1107 | 3 : 2 | +8.1 |
15.05.2022 | Tournament A12 | Postelt T | 1101 | 3 : 2 | +8.8 |
Latter result
3 Jul 2025 16:00
Tournament А16. league 900-1000
Gireth P | 953 | 2 place | -1.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Kanera Ja | ⇔ | 953 | 1 : 3 | 11-4 6-11 9-11 8-11 | -6 | |
18:30 | gr | Jezek M | ⇔ | 944 | 3 : 2 | 5-11 11-7 11-9 8-11 11-4 | +3.7 | |
17:00 | gr | Kanera Ja | ⇔ | 953 | 0 : 3 | 7-11 6-11 8-11 | -8 | |
16:00 | gr | Petracek V | ⇔ | 958 | 3 : 0 | 11-7 11-9 11-5 | +8.4 |
26 Jun 2025 16:00
Tournament А17. league 900-1000
Gireth P | 928 | 1 place | +26 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Huk M | ⇔ | 945 | 3 : 0 | 11-7 11-5 11-6 | +9.4 | |
18:30 | gr | Ruzicka Ji | ⇔ | 938 | 3 : 1 | 4-11 11-5 13-11 14-12 | +6.6 | |
17:00 | gr | Huk M | ⇔ | 945 | 3 : 2 | 9-11 11-4 11-6 6-11 11-7 | +4.7 | |
16:00 | gr | Kanera Ja | ⇔ | 941 | 3 : 2 | 11-9 10-12 4-11 11-9 11-7 | +4.5 |
13 Jun 2025 16:00
Tournament A12. league 900-1000
Gireth P | 939 | 4 place | -11.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:02 | 3rd | Kanera Ja | ⇔ | 955 | 1 : 3 | 9-11 11-7 5-11 3-11 | -5.1 | |
18:30 | gr | Ruzicka Ji | ⇔ | 888 | 1 : 3 | 7-11 6-11 11-7 12-14 | -9.1 | |
17:01 | gr | Kycelt Ja | ⇔ | 963 | 3 : 1 | 11-4 5-11 11-5 11-9 | +7.4 | |
16:00 | gr | Kanera Ja | ⇔ | 955 | 1 : 3 | 2-11 4-11 11-5 12-14 | -5.1 |
9 Jun 2025 16:00
Tournament A12. league 900-1000
Gireth P | 932 | 1 place | +8.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Svacha O | ⇔ | 912 | 3 : 0 | 11-7 13-11 11-3 | +6.4 | |
18:30 | gr | Svacha O | ⇔ | 912 | 3 : 2 | 11-7 2-11 11-7 6-11 11-8 | +3.2 | |
17:00 | gr | Jezek M | ⇔ | 918 | 2 : 3 | 5-11 11-6 5-11 13-11 6-11 | -4.5 | |
16:00 | gr | Sedlak M sr. | ⇔ | 875 | 3 : 1 | 11-4 10-12 11-4 11-3 | +2.6 |
3 Jun 2025 16:00
Tournament A14. league 900-1000
Gireth P | 949 | 4 place | -17.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Jezek M | ⇔ | 921 | 2 : 3 | 3-11 9-11 11-7 11-8 4-11 | -5.1 | |
18:02 | gr | Ruzicka Ji | ⇔ | 918 | 0 : 3 | 4-11 8-11 13-15 | -10.5 | |
17:30 | gr | Petracek V | ⇔ | 934 | 3 : 2 | 4-11 7-11 11-4 11-7 11-8 | +3.4 | |
16:00 | gr | Jezek M | ⇔ | 921 | 2 : 3 | 3-11 8-11 11-6 11-9 6-11 | -5.1 |