578 | Rating on game day | 630 |
+9.1 | Delta after the match | -9.1 |
41 | Number of points won | 34 |
49% | Serve points won | 47% |
4 | Head-to-Head | 12 |
Match sheet
SET 1 |
Madle L | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 |
Kasinski Z | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 |
SET 2 |
Madle L | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 |
Kasinski Z | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 |
SET 3 |
Madle L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
Kasinski Z | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 |
SET 4 |
Madle L | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 |
Kasinski Z | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Transcript of the match
Time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
19:00:57 | readiness of the players | ||||
19:01:05 | match beginning | Mad - Kas | |||
19:01:05 | start of set | Mad - Kas | |||
19:01:10 | the draw points | Madle | Madle | 1 : 0 | 5 sec. |
19:01:19 | the draw points | Madle | Madle | 2 : 0 | 9 sec. |
19:01:28 | the draw points | Kasinski | Madle | 3 : 0 | 9 sec. |
19:01:40 | the draw points | Kasinski | Kasinski | 3 : 1 | 12 sec. |
19:01:49 | the draw points | Madle | Madle | 4 : 1 | 9 sec. |
19:01:57 | the draw points | Madle | Madle | 5 : 1 | 8 sec. |
19:02:11 | the draw points | Kasinski | Madle | 6 : 1 | 14 sec. |
19:02:21 | the draw points | Kasinski | Kasinski | 6 : 2 | 10 sec. |
19:02:33 | the draw points | Madle | Kasinski | 6 : 3 | 12 sec. |
19:02:42 | the draw points | Madle | Kasinski | 6 : 4 | 9 sec. |
19:02:54 | the draw points | Kasinski | Madle | 7 : 4 | 12 sec. |
19:03:01 | the draw points | Kasinski | Kasinski | 7 : 5 | 7 sec. |
19:03:10 | the draw points | Madle | Kasinski | 7 : 6 | 9 sec. |
19:03:17 | the draw points | Madle | Madle | 8 : 6 | 7 sec. |
19:03:24 | the draw points | Kasinski | Madle | 9 : 6 | 7 sec. |
19:03:35 | the draw points | Kasinski | Madle | 10 : 6 | 11 sec. |
19:03:42 | the draw points | Madle | Madle | 11 : 6 | 7 sec. |
19:03:44 | end of set | ||||
19:03:44 | start of set | Mad - Kas | |||
19:04:19 | the draw points | Kasinski | Kasinski | 0 : 1 | 35 sec. |
19:04:30 | the draw points | Kasinski | Madle | 1 : 1 | 11 sec. |
19:04:39 | the draw points | Madle | Kasinski | 1 : 2 | 9 sec. |
19:04:48 | the draw points | Madle | Madle | 2 : 2 | 9 sec. |
19:05:01 | the draw points | Kasinski | Madle | 3 : 2 | 13 sec. |
19:05:06 | the draw points | Kasinski | Madle | 4 : 2 | 5 sec. |
19:05:27 | the draw points | Madle | Madle | 5 : 2 | 21 sec. |
19:05:37 | the draw points | Madle | Kasinski | 5 : 3 | 10 sec. |
19:05:44 | the draw points | Kasinski | Kasinski | 5 : 4 | 7 sec. |
19:05:50 | the draw points | Kasinski | Kasinski | 5 : 5 | 6 sec. |
19:06:07 | the draw points | Madle | Madle | 6 : 5 | 17 sec. |
19:06:16 | the draw points | Madle | Kasinski | 6 : 6 | 9 sec. |
19:06:25 | the draw points | Kasinski | Madle | 7 : 6 | 9 sec. |
19:06:30 | the draw points | Kasinski | Kasinski | 7 : 7 | 5 sec. |
19:06:43 | the draw points | Madle | Madle | 8 : 7 | 13 sec. |
19:06:55 | the draw points | Madle | Madle | 9 : 7 | 12 sec. |
19:07:05 | the draw points | Kasinski | Madle | 10 : 7 | 10 sec. |
19:07:14 | the draw points | Kasinski | Kasinski | 10 : 8 | 9 sec. |
19:07:24 | the draw points | Madle | Kasinski | 10 : 9 | 10 sec. |
19:07:37 | the draw points | Madle | Kasinski | 10 : 10 | 13 sec. |
19:07:46 | the draw points | Kasinski | Kasinski | 10 : 11 | 9 sec. |
19:07:50 | the draw points | Madle | Madle | 11 : 11 | 4 sec. |
19:08:00 | the draw points | Kasinski | Madle | 12 : 11 | 10 sec. |
19:08:10 | the draw points | Madle | Madle | 13 : 11 | 10 sec. |
19:08:13 | end of set | ||||
19:08:13 | start of set | Mad - Kas | |||
19:08:54 | the draw points | Madle | Kasinski | 0 : 1 | 41 sec. |
19:09:09 | the draw points | Madle | Kasinski | 0 : 2 | 15 sec. |
19:09:19 | the draw points | Kasinski | Kasinski | 0 : 3 | 10 sec. |
19:09:23 | the draw points | Kasinski | Kasinski | 0 : 4 | 4 sec. |
19:09:43 | the draw points | Madle | Kasinski | 0 : 5 | 20 sec. |
19:09:51 | the draw points | Madle | Madle | 1 : 5 | 8 sec. |
19:10:01 | the draw points | Kasinski | Kasinski | 1 : 6 | 10 sec. |
19:10:07 | the draw points | Kasinski | Madle | 2 : 6 | 6 sec. |
19:10:14 | the draw points | Madle | Madle | 3 : 6 | 7 sec. |
19:10:27 | the draw points | Madle | Kasinski | 3 : 7 | 13 sec. |
19:10:34 | the draw points | Kasinski | Madle | 4 : 7 | 7 sec. |
19:10:48 | the draw points | Kasinski | Kasinski | 4 : 8 | 14 sec. |
19:10:53 | the draw points | Madle | Madle | 5 : 8 | 5 sec. |
19:11:03 | the draw points | Madle | Kasinski | 5 : 9 | 10 sec. |
19:11:13 | the draw points | Kasinski | Madle | 6 : 9 | 10 sec. |
19:11:25 | the draw points | Kasinski | Kasinski | 6 : 10 | 12 sec. |
19:11:33 | the draw points | Madle | Kasinski | 6 : 11 | 8 sec. |
19:11:35 | end of set | ||||
19:11:35 | start of set | Mad - Kas | |||
19:12:09 | the draw points | Kasinski | Kasinski | 0 : 1 | 34 sec. |
19:12:18 | the draw points | Kasinski | Kasinski | 0 : 2 | 9 sec. |
19:12:24 | the draw points | Madle | Madle | 1 : 2 | 6 sec. |
19:12:35 | the draw points | Madle | Madle | 2 : 2 | 11 sec. |
19:12:43 | the draw points | Kasinski | Madle | 3 : 2 | 8 sec. |
19:12:51 | the draw points | Kasinski | Kasinski | 3 : 3 | 8 sec. |
19:13:01 | the draw points | Madle | Madle | 4 : 3 | 10 sec. |
19:13:08 | the draw points | Madle | Madle | 5 : 3 | 7 sec. |
19:13:18 | the draw points | Kasinski | Kasinski | 5 : 4 | 10 sec. |
19:13:25 | the draw points | Kasinski | Kasinski | 5 : 5 | 7 sec. |
19:13:32 | the draw points | Madle | Madle | 6 : 5 | 7 sec. |
19:13:41 | the draw points | Madle | Madle | 7 : 5 | 9 sec. |
19:13:52 | the draw points | Kasinski | Madle | 8 : 5 | 11 sec. |
19:14:03 | the draw points | Kasinski | Madle | 9 : 5 | 11 sec. |
19:14:13 | the draw points | Madle | Kasinski | 9 : 6 | 10 sec. |
19:14:25 | the draw points | Madle | Madle | 10 : 6 | 12 sec. |
19:14:34 | the draw points | Kasinski | Madle | 11 : 6 | 9 sec. |
19:14:36 | end of set | ||||
19:14:42 | end of match |
Discussion of the match
No comments yet