3 : 2
( 12 : 10 8 : 11 11 : 9 7 : 11 13 : 11 )
Finished
Hall A12
Tournament A12. league 500-550
group
Duration: 26 min.
536 | Rating on game day | 525 |
+3.6 | Delta after the match | -3.6 |
51 | Number of points won | 52 |
69% | Serve points won | 67% |
30 | Head-to-Head | 19 |
Match sheet
SET 1 |
Bartunek R | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 12 |
Pleskot Ja | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
SET 2 |
Bartunek R | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 |
Pleskot Ja | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 |
SET 3 |
Bartunek R | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 |
Pleskot Ja | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 9 |
SET 4 |
Bartunek R | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 |
Pleskot Ja | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 11 |
SET 5 |
Bartunek R | 0 | 0 | 1 | 1 | 1 | T | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | |
Pleskot Ja | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | T | 10 | 10 | 11 | 11 | 11 | 11 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
21:59:16 | readiness of the players | ||||
22:00:08 | match beginning | Bar - Ple | |||
22:00:08 | start of set | Bar - Ple | |||
22:00:15 | the draw points | Pleskot | Bartunek | 1 : 0 | 7 sec. |
22:00:22 | the draw points | Pleskot | Bartunek | 2 : 0 | 7 sec. |
22:00:36 | the draw points | Bartunek | Pleskot | 2 : 1 | 14 sec. |
22:00:52 | the draw points | Bartunek | Bartunek | 3 : 1 | 16 sec. |
22:01:02 | the draw points | Pleskot | Pleskot | 3 : 2 | 10 sec. |
22:01:15 | the draw points | Pleskot | Pleskot | 3 : 3 | 13 sec. |
22:01:36 | the draw points | Bartunek | Pleskot | 3 : 4 | 21 sec. |
22:01:56 | the draw points | Bartunek | Bartunek | 4 : 4 | 20 sec. |
22:02:09 | the draw points | Pleskot | Bartunek | 5 : 4 | 13 sec. |
22:02:18 | the draw points | Pleskot | Bartunek | 6 : 4 | 9 sec. |
22:02:31 | the draw points | Bartunek | Pleskot | 6 : 5 | 13 sec. |
22:02:39 | the draw points | Bartunek | Pleskot | 6 : 6 | 8 sec. |
22:02:56 | the draw points | Pleskot | Bartunek | 7 : 6 | 17 sec. |
22:03:05 | the draw points | Pleskot | Pleskot | 7 : 7 | 9 sec. |
22:03:16 | the draw points | Bartunek | Pleskot | 7 : 8 | 11 sec. |
22:03:27 | the draw points | Bartunek | Pleskot | 7 : 9 | 11 sec. |
22:03:39 | the draw points | Pleskot | Pleskot | 7 : 10 | 12 sec. |
22:03:53 | the draw points | Pleskot | Bartunek | 8 : 10 | 14 sec. |
22:04:11 | the draw points | Bartunek | Bartunek | 9 : 10 | 18 sec. |
22:04:19 | the draw points | Bartunek | Bartunek | 10 : 10 | 8 sec. |
22:04:35 | the draw points | Pleskot | Bartunek | 11 : 10 | 16 sec. |
22:04:44 | the draw points | Bartunek | Bartunek | 12 : 10 | 9 sec. |
22:04:45 | end of set | ||||
22:05:50 | start of set | Bar - Ple | |||
22:05:59 | the draw points | Bartunek | Bartunek | 1 : 0 | 9 sec. |
22:06:05 | the draw points | Bartunek | Pleskot | 1 : 1 | 6 sec. |
22:06:19 | the draw points | Pleskot | Pleskot | 1 : 2 | 14 sec. |
22:06:28 | the draw points | Pleskot | Bartunek | 2 : 2 | 9 sec. |
22:06:45 | the draw points | Bartunek | Bartunek | 3 : 2 | 17 sec. |
22:06:54 | the draw points | Bartunek | Pleskot | 3 : 3 | 9 sec. |
22:07:10 | the draw points | Pleskot | Bartunek | 4 : 3 | 16 sec. |
22:07:20 | the draw points | Pleskot | Pleskot | 4 : 4 | 10 sec. |
22:07:28 | the draw points | Bartunek | Pleskot | 4 : 5 | 8 sec. |
22:07:43 | the draw points | Bartunek | Pleskot | 4 : 6 | 15 sec. |
22:07:50 | the draw points | Pleskot | Pleskot | 4 : 7 | 7 sec. |
22:08:06 | the draw points | Pleskot | Bartunek | 5 : 7 | 16 sec. |
22:08:24 | the draw points | Bartunek | Bartunek | 6 : 7 | 18 sec. |
22:08:40 | the draw points | Bartunek | Pleskot | 6 : 8 | 16 sec. |
22:08:55 | the draw points | Pleskot | Pleskot | 6 : 9 | 15 sec. |
22:09:02 | the draw points | Pleskot | Bartunek | 7 : 9 | 7 sec. |
22:09:16 | the draw points | Bartunek | Pleskot | 7 : 10 | 14 sec. |
22:09:27 | the draw points | Bartunek | Bartunek | 8 : 10 | 11 sec. |
22:09:42 | the draw points | Pleskot | Pleskot | 8 : 11 | 15 sec. |
22:09:42 | end of set | ||||
22:10:40 | start of set | Bar - Ple | |||
22:10:49 | the draw points | Pleskot | Bartunek | 1 : 0 | 9 sec. |
22:11:00 | the draw points | Pleskot | Pleskot | 1 : 1 | 11 sec. |
22:11:12 | the draw points | Bartunek | Pleskot | 1 : 2 | 12 sec. |
22:11:22 | the draw points | Bartunek | Pleskot | 1 : 3 | 10 sec. |
22:11:33 | the draw points | Pleskot | Pleskot | 1 : 4 | 11 sec. |
22:11:43 | the draw points | Pleskot | Pleskot | 1 : 5 | 10 sec. |
22:12:02 | the draw points | Bartunek | Bartunek | 2 : 5 | 19 sec. |
22:12:09 | the draw points | Bartunek | Bartunek | 3 : 5 | 7 sec. |
22:12:17 | the draw points | Pleskot | Bartunek | 4 : 5 | 8 sec. |
22:12:29 | the draw points | Pleskot | Pleskot | 4 : 6 | 12 sec. |
22:12:36 | the draw points | Bartunek | Bartunek | 5 : 6 | 7 sec. |
22:12:40 | the draw points | Bartunek | Bartunek | 6 : 6 | 4 sec. |
22:12:51 | the draw points | Pleskot | Bartunek | 7 : 6 | 11 sec. |
22:12:57 | the draw points | Pleskot | Pleskot | 7 : 7 | 6 sec. |
22:13:04 | the draw points | Bartunek | Bartunek | 8 : 7 | 7 sec. |
22:13:16 | the draw points | Bartunek | Bartunek | 9 : 7 | 12 sec. |
22:13:25 | the draw points | Pleskot | Pleskot | 9 : 8 | 9 sec. |
22:13:37 | the draw points | Pleskot | Pleskot | 9 : 9 | 12 sec. |
22:13:54 | the draw points | Bartunek | Bartunek | 10 : 9 | 17 sec. |
22:14:04 | the draw points | Bartunek | Bartunek | 11 : 9 | 10 sec. |
22:14:05 | end of set | ||||
22:15:13 | start of set | Bar - Ple | |||
22:15:24 | the draw points | Bartunek | Pleskot | 0 : 1 | 11 sec. |
22:15:35 | the draw points | Bartunek | Pleskot | 0 : 2 | 11 sec. |
22:15:48 | the draw points | Pleskot | Bartunek | 1 : 2 | 13 sec. |
22:15:55 | the draw points | Pleskot | Pleskot | 1 : 3 | 7 sec. |
22:16:12 | the draw points | Bartunek | Pleskot | 1 : 4 | 17 sec. |
22:16:24 | the draw points | Bartunek | Pleskot | 1 : 5 | 12 sec. |
22:16:44 | the draw points | Pleskot | Bartunek | 2 : 5 | 20 sec. |
22:16:52 | the draw points | Pleskot | Pleskot | 2 : 6 | 8 sec. |
22:17:07 | the draw points | Bartunek | Bartunek | 3 : 6 | 15 sec. |
22:17:18 | the draw points | Bartunek | Pleskot | 3 : 7 | 11 sec. |
22:17:35 | the draw points | Pleskot | Bartunek | 4 : 7 | 17 sec. |
22:17:44 | the draw points | Pleskot | Pleskot | 4 : 8 | 9 sec. |
22:18:03 | the draw points | Bartunek | Pleskot | 4 : 9 | 19 sec. |
22:18:13 | the draw points | Bartunek | Bartunek | 5 : 9 | 10 sec. |
22:18:23 | the draw points | Pleskot | Bartunek | 6 : 9 | 10 sec. |
22:18:30 | the draw points | Pleskot | Pleskot | 6 : 10 | 7 sec. |
22:18:37 | the draw points | Bartunek | Bartunek | 7 : 10 | 7 sec. |
22:18:48 | the draw points | Bartunek | Pleskot | 7 : 11 | 11 sec. |
22:18:48 | end of set | ||||
22:19:47 | start of set | Bar - Ple | |||
22:19:54 | the draw points | Pleskot | Pleskot | 0 : 1 | 7 sec. |
22:20:02 | the draw points | Pleskot | Pleskot | 0 : 2 | 8 sec. |
22:20:09 | the draw points | Bartunek | Bartunek | 1 : 2 | 7 sec. |
22:20:18 | the draw points | Bartunek | Pleskot | 1 : 3 | 9 sec. |
22:20:30 | the draw points | Pleskot | Pleskot | 1 : 4 | 12 sec. |
22:20:32 | start time-out | Bartunek | |||
22:21:31 | end of time out | ||||
22:21:38 | the draw points | Pleskot | Bartunek | 2 : 4 | 7 sec. |
22:21:56 | the draw points | Bartunek | Pleskot | 2 : 5 | 18 sec. |
22:22:22 | the draw points | Bartunek | Bartunek | 3 : 5 | 26 sec. |
22:22:34 | the draw points | Pleskot | Pleskot | 3 : 6 | 12 sec. |
22:22:49 | the draw points | Pleskot | Pleskot | 3 : 7 | 15 sec. |
22:22:57 | the draw points | Bartunek | Bartunek | 4 : 7 | 8 sec. |
22:23:06 | the draw points | Bartunek | Bartunek | 5 : 7 | 9 sec. |
22:23:24 | the draw points | Pleskot | Bartunek | 6 : 7 | 18 sec. |
22:23:41 | the draw points | Pleskot | Pleskot | 6 : 8 | 17 sec. |
22:23:50 | the draw points | Bartunek | Bartunek | 7 : 8 | 9 sec. |
22:23:54 | the draw points | Bartunek | Bartunek | 8 : 8 | 4 sec. |
22:24:16 | the draw points | Pleskot | Pleskot | 8 : 9 | 22 sec. |
22:24:35 | the draw points | Pleskot | Pleskot | 8 : 10 | 19 sec. |
22:24:37 | start time-out | Pleskot | |||
22:24:53 | end of time out | ||||
22:25:04 | the draw points | Bartunek | Bartunek | 9 : 10 | 11 sec. |
22:25:10 | the draw points | Bartunek | Bartunek | 10 : 10 | 6 sec. |
22:25:21 | the draw points | Pleskot | Pleskot | 10 : 11 | 11 sec. |
22:25:40 | the draw points | Bartunek | Bartunek | 11 : 11 | 19 sec. |
22:26:03 | the draw points | Pleskot | Bartunek | 12 : 11 | 23 sec. |
22:26:18 | the draw points | Bartunek | Bartunek | 13 : 11 | 15 sec. |
22:26:18 | end of set | ||||
22:26:27 | end of match |
Discussion of the match
No comments yet