3 : 1
( 11 : 8 8 : 11 11 : 9 11 : 4 )
Finished
Hall A17
Tournament А17. league 700-800
group
Duration: 16 min.
678 | Rating on game day | 756 |
+10.7 | Delta after the match | -10.7 |
41 | Number of points won | 32 |
89% | Serve points won | 86% |
1 | Head-to-Head | 2 |
Match sheet
SET 1 |
Novak K | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 |
Koczy R | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 |
SET 2 |
Novak K | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 |
Koczy R | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 |
SET 3 |
Novak K | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Koczy R | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
SET 4 |
Novak K | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 11 |
Koczy R | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
19:57:52 | readiness of the players | ||||
20:00:12 | match beginning | Nov - Koc | |||
20:00:12 | start of set | Nov - Koc | |||
20:00:20 | the draw points | Koczy | Novak | 1 : 0 | 8 sec. |
20:00:28 | the draw points | Koczy | Novak | 2 : 0 | 8 sec. |
20:00:42 | the draw points | Novak | Koczy | 2 : 1 | 14 sec. |
20:00:51 | the draw points | Novak | Koczy | 2 : 2 | 9 sec. |
20:01:04 | the draw points | Koczy | Novak | 3 : 2 | 13 sec. |
20:01:17 | the draw points | Koczy | Koczy | 3 : 3 | 13 sec. |
20:01:26 | the draw points | Novak | Koczy | 3 : 4 | 9 sec. |
20:01:35 | the draw points | Novak | Koczy | 3 : 5 | 9 sec. |
20:01:50 | the draw points | Koczy | Novak | 4 : 5 | 15 sec. |
20:01:56 | the draw points | Koczy | Novak | 5 : 5 | 6 sec. |
20:02:08 | the draw points | Novak | Koczy | 5 : 6 | 12 sec. |
20:02:15 | the draw points | Novak | Novak | 6 : 6 | 7 sec. |
20:02:27 | the draw points | Koczy | Novak | 7 : 6 | 12 sec. |
20:02:40 | the draw points | Koczy | Koczy | 7 : 7 | 13 sec. |
20:02:53 | the draw points | Novak | Novak | 8 : 7 | 13 sec. |
20:02:59 | the draw points | Novak | Novak | 9 : 7 | 6 sec. |
20:03:07 | the draw points | Koczy | Novak | 10 : 7 | 8 sec. |
20:03:21 | the draw points | Koczy | Koczy | 10 : 8 | 14 sec. |
20:03:33 | the draw points | Novak | Novak | 11 : 8 | 12 sec. |
20:03:35 | end of set | ||||
20:04:17 | start of set | Nov - Koc | |||
20:04:26 | the draw points | Novak | Koczy | 0 : 1 | 9 sec. |
20:04:37 | the draw points | Novak | Novak | 1 : 1 | 11 sec. |
20:04:45 | the draw points | Koczy | Novak | 2 : 1 | 8 sec. |
20:04:56 | the draw points | Koczy | Novak | 3 : 1 | 11 sec. |
20:05:09 | the draw points | Novak | Koczy | 3 : 2 | 13 sec. |
20:05:19 | the draw points | Novak | Koczy | 3 : 3 | 10 sec. |
20:05:30 | the draw points | Koczy | Koczy | 3 : 4 | 11 sec. |
20:05:42 | the draw points | Koczy | Koczy | 3 : 5 | 12 sec. |
20:05:47 | the draw points | Novak | Novak | 4 : 5 | 5 sec. |
20:06:02 | the draw points | Novak | Koczy | 4 : 6 | 15 sec. |
20:06:15 | the draw points | Koczy | Koczy | 4 : 7 | 13 sec. |
20:06:34 | the draw points | Koczy | Novak | 5 : 7 | 19 sec. |
20:06:45 | the draw points | Novak | Novak | 6 : 7 | 11 sec. |
20:06:52 | the draw points | Novak | Koczy | 6 : 8 | 7 sec. |
20:07:02 | the draw points | Koczy | Koczy | 6 : 9 | 10 sec. |
20:07:14 | the draw points | Koczy | Novak | 7 : 9 | 12 sec. |
20:07:25 | the draw points | Novak | Novak | 8 : 9 | 11 sec. |
20:07:35 | the draw points | Novak | Koczy | 8 : 10 | 10 sec. |
20:07:46 | the draw points | Koczy | Koczy | 8 : 11 | 11 sec. |
20:07:49 | end of set | ||||
20:08:29 | start of set | Nov - Koc | |||
20:08:39 | the draw points | Koczy | Novak | 1 : 0 | 10 sec. |
20:08:51 | the draw points | Koczy | Koczy | 1 : 1 | 12 sec. |
20:09:03 | the draw points | Novak | Novak | 2 : 1 | 12 sec. |
20:09:18 | the draw points | Novak | Novak | 3 : 1 | 15 sec. |
20:09:32 | the draw points | Koczy | Novak | 4 : 1 | 14 sec. |
20:09:45 | the draw points | Koczy | Novak | 5 : 1 | 13 sec. |
20:09:58 | the draw points | Novak | Koczy | 5 : 2 | 13 sec. |
20:10:08 | the draw points | Novak | Novak | 6 : 2 | 10 sec. |
20:10:17 | the draw points | Koczy | Koczy | 6 : 3 | 9 sec. |
20:10:28 | the draw points | Koczy | Koczy | 6 : 4 | 11 sec. |
20:10:39 | the draw points | Novak | Koczy | 6 : 5 | 11 sec. |
20:10:48 | the draw points | Novak | Novak | 7 : 5 | 9 sec. |
20:11:07 | the draw points | Koczy | Novak | 8 : 5 | 19 sec. |
20:11:16 | the draw points | Koczy | Koczy | 8 : 6 | 9 sec. |
20:11:32 | the draw points | Novak | Koczy | 8 : 7 | 16 sec. |
20:11:43 | the draw points | Novak | Novak | 9 : 7 | 11 sec. |
20:11:58 | the draw points | Koczy | Koczy | 9 : 8 | 15 sec. |
20:12:10 | the draw points | Koczy | Novak | 10 : 8 | 12 sec. |
20:12:23 | the draw points | Novak | Koczy | 10 : 9 | 13 sec. |
20:12:30 | the draw points | Novak | Novak | 11 : 9 | 7 sec. |
20:12:32 | end of set | ||||
20:13:17 | start of set | Nov - Koc | |||
20:13:27 | the draw points | Novak | Koczy | 0 : 1 | 10 sec. |
20:13:36 | the draw points | Novak | Novak | 1 : 1 | 9 sec. |
20:13:46 | the draw points | Koczy | Novak | 2 : 1 | 10 sec. |
20:13:58 | the draw points | Koczy | Koczy | 2 : 2 | 12 sec. |
20:14:13 | the draw points | Novak | Novak | 3 : 2 | 15 sec. |
20:14:24 | the draw points | Novak | Novak | 4 : 2 | 11 sec. |
20:14:35 | the draw points | Koczy | Novak | 5 : 2 | 11 sec. |
20:14:47 | the draw points | Koczy | Novak | 6 : 2 | 12 sec. |
20:14:59 | the draw points | Novak | Novak | 7 : 2 | 12 sec. |
20:15:13 | the draw points | Novak | Novak | 8 : 2 | 14 sec. |
20:15:22 | the draw points | Koczy | Novak | 9 : 2 | 9 sec. |
20:15:36 | the draw points | Koczy | Koczy | 9 : 3 | 14 sec. |
20:15:51 | the draw points | Novak | Koczy | 9 : 4 | 15 sec. |
20:16:01 | the draw points | Novak | Novak | 10 : 4 | 10 sec. |
20:16:16 | the draw points | Koczy | Novak | 11 : 4 | 15 sec. |
20:16:17 | end of set | ||||
20:16:23 | end of match |
Discussion of the match
No comments yet