3 : 2
( 11 : 8 9 : 11 12 : 10 6 : 11 11 : 5 )
Finished
Hall A14
Tournament A14. league 550-600
Final
Duration: 18 min.
571 | Rating on game day | 540 |
+2.7 | Delta after the match | -2.7 |
49 | Number of points won | 45 |
50% | Serve points won | 51% |
17 | Head-to-Head | 3 |
Match sheet
SET 1 |
Trinta M | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
Parhomenko D | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
SET 2 |
Trinta M | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
Parhomenko D | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 |
SET 3 |
Trinta M | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 |
Parhomenko D | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
SET 4 |
Trinta M | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Parhomenko D | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
SET 5 |
Trinta M | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Parhomenko D | 0 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
19:28:16 | readiness of the players | ||||
19:30:13 | match beginning | Tri - Par | |||
19:30:13 | start of set | Tri - Par | |||
19:30:20 | the draw points | Trinta | Trinta | 1 : 0 | 7 sec. |
19:30:34 | the draw points | Trinta | Trinta | 2 : 0 | 14 sec. |
19:30:45 | the draw points | Parhomenko | Parhomenko | 2 : 1 | 11 sec. |
19:30:52 | the draw points | Parhomenko | Trinta | 3 : 1 | 7 sec. |
19:30:59 | the draw points | Trinta | Trinta | 4 : 1 | 7 sec. |
19:31:06 | the draw points | Trinta | Parhomenko | 4 : 2 | 7 sec. |
19:31:12 | the draw points | Parhomenko | Parhomenko | 4 : 3 | 6 sec. |
19:31:24 | the draw points | Parhomenko | Parhomenko | 4 : 4 | 12 sec. |
19:31:39 | the draw points | Trinta | Trinta | 5 : 4 | 15 sec. |
19:31:56 | the draw points | Trinta | Parhomenko | 5 : 5 | 17 sec. |
19:32:11 | the draw points | Parhomenko | Parhomenko | 5 : 6 | 15 sec. |
19:32:18 | the draw points | Parhomenko | Trinta | 6 : 6 | 7 sec. |
19:32:39 | the draw points | Trinta | Parhomenko | 6 : 7 | 21 sec. |
19:32:46 | the draw points | Trinta | Trinta | 7 : 7 | 7 sec. |
19:32:55 | the draw points | Parhomenko | Trinta | 8 : 7 | 9 sec. |
19:33:07 | the draw points | Parhomenko | Parhomenko | 8 : 8 | 12 sec. |
19:33:11 | the draw points | Trinta | Trinta | 9 : 8 | 4 sec. |
19:33:16 | the draw points | Trinta | Trinta | 10 : 8 | 5 sec. |
19:33:32 | the draw points | Parhomenko | Trinta | 11 : 8 | 16 sec. |
19:33:33 | end of set | ||||
19:34:07 | start of set | Tri - Par | |||
19:34:14 | the draw points | Parhomenko | Trinta | 1 : 0 | 7 sec. |
19:34:25 | the draw points | Parhomenko | Parhomenko | 1 : 1 | 11 sec. |
19:34:31 | the draw points | Trinta | Trinta | 2 : 1 | 6 sec. |
19:34:38 | the draw points | Trinta | Parhomenko | 2 : 2 | 7 sec. |
19:34:46 | the draw points | Parhomenko | Parhomenko | 2 : 3 | 8 sec. |
19:35:13 | the draw points | Parhomenko | Parhomenko | 2 : 4 | 27 sec. |
19:35:18 | the draw points | Trinta | Trinta | 3 : 4 | 5 sec. |
19:35:25 | the draw points | Trinta | Trinta | 4 : 4 | 7 sec. |
19:35:37 | the draw points | Parhomenko | Trinta | 5 : 4 | 12 sec. |
19:35:47 | the draw points | Parhomenko | Trinta | 6 : 4 | 10 sec. |
19:35:53 | the draw points | Trinta | Parhomenko | 6 : 5 | 6 sec. |
19:35:59 | the draw points | Trinta | Parhomenko | 6 : 6 | 6 sec. |
19:36:16 | the draw points | Parhomenko | Trinta | 7 : 6 | 17 sec. |
19:36:26 | the draw points | Parhomenko | Trinta | 8 : 6 | 10 sec. |
19:36:35 | the draw points | Trinta | Parhomenko | 8 : 7 | 9 sec. |
19:36:43 | the draw points | Trinta | Trinta | 9 : 7 | 8 sec. |
19:36:47 | the draw points | Parhomenko | Parhomenko | 9 : 8 | 4 sec. |
19:36:53 | the draw points | Parhomenko | Parhomenko | 9 : 9 | 6 sec. |
19:37:00 | the draw points | Trinta | Parhomenko | 9 : 10 | 7 sec. |
19:37:06 | the draw points | Trinta | Parhomenko | 9 : 11 | 6 sec. |
19:37:07 | end of set | ||||
19:37:41 | start of set | Tri - Par | |||
19:37:49 | the draw points | Trinta | Parhomenko | 0 : 1 | 8 sec. |
19:37:58 | the draw points | Trinta | Trinta | 1 : 1 | 9 sec. |
19:38:04 | the draw points | Parhomenko | Parhomenko | 1 : 2 | 6 sec. |
19:38:13 | the draw points | Parhomenko | Parhomenko | 1 : 3 | 9 sec. |
19:38:21 | the draw points | Trinta | Trinta | 2 : 3 | 8 sec. |
19:38:27 | the draw points | Trinta | Parhomenko | 2 : 4 | 6 sec. |
19:38:38 | the draw points | Parhomenko | Parhomenko | 2 : 5 | 11 sec. |
19:38:46 | the draw points | Parhomenko | Trinta | 3 : 5 | 8 sec. |
19:38:55 | the draw points | Trinta | Trinta | 4 : 5 | 9 sec. |
19:39:02 | the draw points | Trinta | Trinta | 5 : 5 | 7 sec. |
19:39:17 | the draw points | Parhomenko | Parhomenko | 5 : 6 | 15 sec. |
19:39:23 | the draw points | Parhomenko | Trinta | 6 : 6 | 6 sec. |
19:39:33 | the draw points | Trinta | Trinta | 7 : 6 | 10 sec. |
19:39:43 | the draw points | Trinta | Trinta | 8 : 6 | 10 sec. |
19:39:50 | the draw points | Parhomenko | Parhomenko | 8 : 7 | 7 sec. |
19:40:04 | the draw points | Parhomenko | Parhomenko | 8 : 8 | 14 sec. |
19:40:12 | the draw points | Trinta | Trinta | 9 : 8 | 8 sec. |
19:40:30 | the draw points | Trinta | Parhomenko | 9 : 9 | 18 sec. |
19:40:39 | the draw points | Parhomenko | Trinta | 10 : 9 | 9 sec. |
19:40:45 | the draw points | Parhomenko | Parhomenko | 10 : 10 | 6 sec. |
19:40:52 | the draw points | Trinta | Trinta | 11 : 10 | 7 sec. |
19:41:02 | the draw points | Parhomenko | Trinta | 12 : 10 | 10 sec. |
19:41:03 | end of set | ||||
19:41:48 | start of set | Tri - Par | |||
19:42:00 | the draw points | Parhomenko | Trinta | 1 : 0 | 12 sec. |
19:42:05 | the draw points | Parhomenko | Parhomenko | 1 : 1 | 5 sec. |
19:42:13 | the draw points | Trinta | Trinta | 2 : 1 | 8 sec. |
19:42:24 | the draw points | Trinta | Parhomenko | 2 : 2 | 11 sec. |
19:42:37 | the draw points | Parhomenko | Parhomenko | 2 : 3 | 13 sec. |
19:42:42 | the draw points | Parhomenko | Trinta | 3 : 3 | 5 sec. |
19:42:47 | the draw points | Trinta | Trinta | 4 : 3 | 5 sec. |
19:42:54 | the draw points | Trinta | Trinta | 5 : 3 | 7 sec. |
19:42:59 | the draw points | Parhomenko | Parhomenko | 5 : 4 | 5 sec. |
19:43:05 | the draw points | Parhomenko | Parhomenko | 5 : 5 | 6 sec. |
19:43:12 | the draw points | Trinta | Parhomenko | 5 : 6 | 7 sec. |
19:43:16 | the draw points | Trinta | Parhomenko | 5 : 7 | 4 sec. |
19:43:28 | the draw points | Parhomenko | Parhomenko | 5 : 8 | 12 sec. |
19:43:40 | the draw points | Parhomenko | Parhomenko | 5 : 9 | 12 sec. |
19:43:50 | the draw points | Trinta | Parhomenko | 5 : 10 | 10 sec. |
19:43:55 | the draw points | Trinta | Trinta | 6 : 10 | 5 sec. |
19:44:07 | the draw points | Parhomenko | Parhomenko | 6 : 11 | 12 sec. |
19:44:08 | end of set | ||||
19:44:58 | start of set | Tri - Par | |||
19:45:06 | the draw points | Trinta | Trinta | 1 : 0 | 8 sec. |
19:45:24 | the draw points | Trinta | Parhomenko | 1 : 1 | 18 sec. |
19:45:50 | the draw points | Parhomenko | Parhomenko | 1 : 2 | 26 sec. |
19:46:02 | the draw points | Parhomenko | Parhomenko | 1 : 3 | 12 sec. |
19:46:10 | the draw points | Trinta | Trinta | 2 : 3 | 8 sec. |
19:46:26 | the draw points | Trinta | Trinta | 3 : 3 | 16 sec. |
19:46:32 | the draw points | Parhomenko | Parhomenko | 3 : 4 | 6 sec. |
19:46:48 | the draw points | Parhomenko | Trinta | 4 : 4 | 16 sec. |
19:47:00 | the draw points | Trinta | Parhomenko | 4 : 5 | 12 sec. |
19:47:26 | the draw points | Trinta | Trinta | 5 : 5 | 26 sec. |
19:47:35 | the draw points | Parhomenko | Trinta | 6 : 5 | 9 sec. |
19:47:46 | the draw points | Parhomenko | Trinta | 7 : 5 | 11 sec. |
19:47:55 | the draw points | Trinta | Trinta | 8 : 5 | 9 sec. |
19:48:07 | the draw points | Trinta | Trinta | 9 : 5 | 12 sec. |
19:48:13 | the draw points | Parhomenko | Trinta | 10 : 5 | 6 sec. |
19:48:25 | the draw points | Parhomenko | Trinta | 11 : 5 | 12 sec. |
19:48:26 | end of set | ||||
19:48:33 | end of match |
Discussion of the match
No comments yet