2 : 3
( 11 : 7 11 : 9 12 : 14 8 : 11 3 : 11 )
Finished
Hall A12
Tournament A12. league 600-700
group
Duration: 27 min.
665 | Rating on game day | 679 |
-3.4 | Delta after the match | +3.4 |
45 | Number of points won | 52 |
51% | Serve points won | 54% |
83 | Head-to-Head | 64 |
Match sheet
SET 1 |
Novak K | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 |
Plachy Ji | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
SET 2 |
Novak K | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
Plachy Ji | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
SET 3 |
Novak K | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | |
Plachy Ji | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | T | 9 | 10 | 11 | 11 | 11 | 12 | 13 | 14 |
SET 4 |
Novak K | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 |
Plachy Ji | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 |
SET 5 |
Novak K | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Plachy Ji | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
01:28:02 | readiness of the players | ||||
01:30:11 | match beginning | Nov - Pla | |||
01:30:11 | start of set | Nov - Pla | |||
01:30:25 | the draw points | Plachy | Plachy | 0 : 1 | 14 sec. |
01:30:38 | the draw points | Plachy | Novak | 1 : 1 | 13 sec. |
01:30:46 | the draw points | Novak | Novak | 2 : 1 | 8 sec. |
01:30:56 | the draw points | Novak | Novak | 3 : 1 | 10 sec. |
01:31:03 | the draw points | Plachy | Plachy | 3 : 2 | 7 sec. |
01:31:13 | the draw points | Plachy | Novak | 4 : 2 | 10 sec. |
01:31:23 | the draw points | Novak | Novak | 5 : 2 | 10 sec. |
01:31:33 | the draw points | Novak | Plachy | 5 : 3 | 10 sec. |
01:31:45 | the draw points | Plachy | Plachy | 5 : 4 | 12 sec. |
01:31:57 | the draw points | Plachy | Plachy | 5 : 5 | 12 sec. |
01:32:12 | the draw points | Novak | Novak | 6 : 5 | 15 sec. |
01:32:20 | the draw points | Novak | Novak | 7 : 5 | 8 sec. |
01:32:31 | the draw points | Plachy | Plachy | 7 : 6 | 11 sec. |
01:32:47 | the draw points | Plachy | Plachy | 7 : 7 | 16 sec. |
01:32:59 | the draw points | Novak | Novak | 8 : 7 | 12 sec. |
01:33:11 | the draw points | Novak | Novak | 9 : 7 | 12 sec. |
01:33:23 | the draw points | Plachy | Novak | 10 : 7 | 12 sec. |
01:33:38 | the draw points | Plachy | Novak | 11 : 7 | 15 sec. |
01:33:38 | end of set | ||||
01:34:20 | start of set | Nov - Pla | |||
01:34:28 | the draw points | Novak | Novak | 1 : 0 | 8 sec. |
01:34:35 | the draw points | Novak | Plachy | 1 : 1 | 7 sec. |
01:34:44 | the draw points | Plachy | Novak | 2 : 1 | 9 sec. |
01:34:52 | the draw points | Plachy | Plachy | 2 : 2 | 8 sec. |
01:35:02 | the draw points | Novak | Novak | 3 : 2 | 10 sec. |
01:35:05 | the draw points | Novak | Novak | 4 : 2 | 3 sec. |
01:35:15 | the draw points | Plachy | Plachy | 4 : 3 | 10 sec. |
01:35:30 | the draw points | Plachy | Plachy | 4 : 4 | 15 sec. |
01:35:43 | the draw points | Novak | Plachy | 4 : 5 | 13 sec. |
01:35:53 | the draw points | Novak | Novak | 5 : 5 | 10 sec. |
01:35:58 | the draw points | Plachy | Plachy | 5 : 6 | 5 sec. |
01:36:09 | the draw points | Plachy | Plachy | 5 : 7 | 11 sec. |
01:36:17 | the draw points | Novak | Novak | 6 : 7 | 8 sec. |
01:36:30 | the draw points | Novak | Plachy | 6 : 8 | 13 sec. |
01:36:47 | the draw points | Plachy | Novak | 7 : 8 | 17 sec. |
01:37:03 | the draw points | Plachy | Novak | 8 : 8 | 16 sec. |
01:37:13 | the draw points | Novak | Novak | 9 : 8 | 10 sec. |
01:37:21 | the draw points | Novak | Novak | 10 : 8 | 8 sec. |
01:37:40 | the draw points | Plachy | Plachy | 10 : 9 | 19 sec. |
01:38:07 | the draw points | Plachy | Novak | 11 : 9 | 27 sec. |
01:38:07 | end of set | ||||
01:38:53 | start of set | Nov - Pla | |||
01:39:04 | the draw points | Plachy | Plachy | 0 : 1 | 11 sec. |
01:39:19 | the draw points | Plachy | Plachy | 0 : 2 | 15 sec. |
01:39:33 | the draw points | Novak | Novak | 1 : 2 | 14 sec. |
01:39:46 | the draw points | Novak | Plachy | 1 : 3 | 13 sec. |
01:40:01 | the draw points | Plachy | Novak | 2 : 3 | 15 sec. |
01:40:20 | the draw points | Plachy | Plachy | 2 : 4 | 19 sec. |
01:40:33 | the draw points | Novak | Plachy | 2 : 5 | 13 sec. |
01:40:48 | the draw points | Novak | Novak | 3 : 5 | 15 sec. |
01:41:08 | the draw points | Plachy | Novak | 4 : 5 | 20 sec. |
01:41:18 | the draw points | Plachy | Novak | 5 : 5 | 10 sec. |
01:41:31 | the draw points | Novak | Novak | 6 : 5 | 13 sec. |
01:41:37 | the draw points | Novak | Plachy | 6 : 6 | 6 sec. |
01:41:47 | the draw points | Plachy | Plachy | 6 : 7 | 10 sec. |
01:42:03 | the draw points | Plachy | Plachy | 6 : 8 | 16 sec. |
01:42:14 | the draw points | Novak | Novak | 7 : 8 | 11 sec. |
01:42:26 | the draw points | Novak | Novak | 8 : 8 | 12 sec. |
01:42:41 | the draw points | Plachy | Novak | 9 : 8 | 15 sec. |
01:43:00 | the draw points | Plachy | Novak | 10 : 8 | 19 sec. |
01:43:02 | start time-out | Plachy | |||
01:44:02 | end of time out | ||||
01:44:15 | the draw points | Novak | Plachy | 10 : 9 | 13 sec. |
01:44:30 | the draw points | Novak | Plachy | 10 : 10 | 15 sec. |
01:44:51 | the draw points | Plachy | Plachy | 10 : 11 | 21 sec. |
01:45:07 | the draw points | Novak | Novak | 11 : 11 | 16 sec. |
01:45:28 | the draw points | Plachy | Novak | 12 : 11 | 21 sec. |
01:45:49 | the draw points | Novak | Plachy | 12 : 12 | 21 sec. |
01:46:21 | the draw points | Plachy | Plachy | 12 : 13 | 32 sec. |
01:46:35 | the draw points | Novak | Plachy | 12 : 14 | 14 sec. |
01:46:35 | end of set | ||||
01:47:28 | start of set | Nov - Pla | |||
01:47:42 | the draw points | Novak | Novak | 1 : 0 | 14 sec. |
01:48:12 | the draw points | Novak | Plachy | 1 : 1 | 30 sec. |
01:48:40 | the draw points | Plachy | Novak | 2 : 1 | 28 sec. |
01:49:02 | the draw points | Plachy | Plachy | 2 : 2 | 22 sec. |
01:49:17 | the draw points | Novak | Plachy | 2 : 3 | 15 sec. |
01:49:25 | the draw points | Novak | Plachy | 2 : 4 | 8 sec. |
01:49:43 | the draw points | Plachy | Plachy | 2 : 5 | 18 sec. |
01:49:58 | the draw points | Plachy | Plachy | 2 : 6 | 15 sec. |
01:50:09 | the draw points | Novak | Novak | 3 : 6 | 11 sec. |
01:50:18 | the draw points | Novak | Novak | 4 : 6 | 9 sec. |
01:50:29 | the draw points | Plachy | Novak | 5 : 6 | 11 sec. |
01:50:39 | the draw points | Plachy | Plachy | 5 : 7 | 10 sec. |
01:50:54 | the draw points | Novak | Novak | 6 : 7 | 15 sec. |
01:51:11 | the draw points | Novak | Plachy | 6 : 8 | 17 sec. |
01:51:29 | the draw points | Plachy | Plachy | 6 : 9 | 18 sec. |
01:51:51 | the draw points | Plachy | Novak | 7 : 9 | 22 sec. |
01:52:00 | the draw points | Novak | Plachy | 7 : 10 | 9 sec. |
01:52:18 | the draw points | Novak | Novak | 8 : 10 | 18 sec. |
01:52:37 | the draw points | Plachy | Plachy | 8 : 11 | 19 sec. |
01:52:37 | end of set | ||||
01:53:30 | start of set | Nov - Pla | |||
01:53:40 | the draw points | Plachy | Plachy | 0 : 1 | 10 sec. |
01:53:49 | the draw points | Plachy | Plachy | 0 : 2 | 9 sec. |
01:53:57 | the draw points | Novak | Novak | 1 : 2 | 8 sec. |
01:54:02 | the draw points | Novak | Novak | 2 : 2 | 5 sec. |
01:54:21 | the draw points | Plachy | Plachy | 2 : 3 | 19 sec. |
01:54:30 | the draw points | Plachy | Plachy | 2 : 4 | 9 sec. |
01:54:43 | the draw points | Novak | Plachy | 2 : 5 | 13 sec. |
01:55:20 | the draw points | Novak | Novak | 3 : 5 | 37 sec. |
01:55:36 | the draw points | Plachy | Plachy | 3 : 6 | 16 sec. |
01:55:47 | the draw points | Plachy | Plachy | 3 : 7 | 11 sec. |
01:55:58 | the draw points | Novak | Plachy | 3 : 8 | 11 sec. |
01:56:12 | the draw points | Novak | Plachy | 3 : 9 | 14 sec. |
01:56:25 | the draw points | Plachy | Plachy | 3 : 10 | 13 sec. |
01:56:36 | the draw points | Plachy | Plachy | 3 : 11 | 11 sec. |
01:56:37 | end of set | ||||
01:56:46 | end of match |
Discussion of the match
No comments yet