3 : 2
( 11 : 6 8 : 11 8 : 11 11 : 7 11 : 3 )
Finished
Hall A14
Tournament A14. league 500-550
group
Duration: 22 min.
524 | Rating on game day | 511 |
+3.5 | Delta after the match | -3.5 |
49 | Number of points won | 38 |
50% | Serve points won | 51% |
12 | Head-to-Head | 2 |
Match sheet
SET 1 |
Dolezal V | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
Potensky Ja | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
SET 2 |
Dolezal V | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
Potensky Ja | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 |
SET 3 |
Dolezal V | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
Potensky Ja | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 |
SET 4 |
Dolezal V | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 11 |
Potensky Ja | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 |
SET 5 |
Dolezal V | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 |
Potensky Ja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
10:29:02 | readiness of the players | ||||
10:30:16 | match beginning | Dol - Pot | |||
10:30:17 | start of set | Dol - Pot | |||
10:30:25 | the draw points | Dolezal | Potensky | 0 : 1 | 8 sec. |
10:30:34 | the draw points | Dolezal | Dolezal | 1 : 1 | 9 sec. |
10:30:43 | the draw points | Potensky | Potensky | 1 : 2 | 9 sec. |
10:30:53 | the draw points | Potensky | Dolezal | 2 : 2 | 10 sec. |
10:31:06 | the draw points | Dolezal | Dolezal | 3 : 2 | 13 sec. |
10:31:17 | the draw points | Dolezal | Dolezal | 4 : 2 | 11 sec. |
10:31:33 | the draw points | Potensky | Potensky | 4 : 3 | 16 sec. |
10:31:47 | the draw points | Potensky | Potensky | 4 : 4 | 14 sec. |
10:31:57 | the draw points | Dolezal | Dolezal | 5 : 4 | 10 sec. |
10:32:08 | the draw points | Dolezal | Potensky | 5 : 5 | 11 sec. |
10:32:24 | the draw points | Potensky | Dolezal | 6 : 5 | 16 sec. |
10:32:32 | the draw points | Potensky | Dolezal | 7 : 5 | 8 sec. |
10:32:45 | the draw points | Dolezal | Dolezal | 8 : 5 | 13 sec. |
10:32:58 | the draw points | Dolezal | Dolezal | 9 : 5 | 13 sec. |
10:33:08 | the draw points | Potensky | Dolezal | 10 : 5 | 10 sec. |
10:33:15 | the draw points | Potensky | Potensky | 10 : 6 | 7 sec. |
10:33:22 | the draw points | Dolezal | Dolezal | 11 : 6 | 7 sec. |
10:33:23 | end of set | ||||
10:34:21 | start of set | Dol - Pot | |||
10:34:33 | the draw points | Potensky | Dolezal | 1 : 0 | 12 sec. |
10:34:40 | the draw points | Potensky | Dolezal | 2 : 0 | 7 sec. |
10:35:09 | the draw points | Dolezal | Dolezal | 3 : 0 | 29 sec. |
10:35:18 | the draw points | Dolezal | Dolezal | 4 : 0 | 9 sec. |
10:35:31 | the draw points | Potensky | Potensky | 4 : 1 | 13 sec. |
10:35:45 | the draw points | Potensky | Potensky | 4 : 2 | 14 sec. |
10:35:55 | the draw points | Dolezal | Dolezal | 5 : 2 | 10 sec. |
10:36:06 | the draw points | Dolezal | Dolezal | 6 : 2 | 11 sec. |
10:36:14 | the draw points | Potensky | Potensky | 6 : 3 | 8 sec. |
10:36:26 | the draw points | Potensky | Potensky | 6 : 4 | 12 sec. |
10:36:36 | the draw points | Dolezal | Potensky | 6 : 5 | 10 sec. |
10:36:47 | the draw points | Dolezal | Potensky | 6 : 6 | 11 sec. |
10:37:04 | the draw points | Potensky | Potensky | 6 : 7 | 17 sec. |
10:37:17 | the draw points | Potensky | Potensky | 6 : 8 | 13 sec. |
10:37:26 | the draw points | Dolezal | Dolezal | 7 : 8 | 9 sec. |
10:37:36 | the draw points | Dolezal | Potensky | 7 : 9 | 10 sec. |
10:37:49 | the draw points | Potensky | Dolezal | 8 : 9 | 13 sec. |
10:38:05 | the draw points | Potensky | Potensky | 8 : 10 | 16 sec. |
10:38:15 | the draw points | Dolezal | Potensky | 8 : 11 | 10 sec. |
10:38:17 | end of set | ||||
10:39:15 | start of set | Dol - Pot | |||
10:39:24 | the draw points | Dolezal | Potensky | 0 : 1 | 9 sec. |
10:39:42 | the draw points | Dolezal | Dolezal | 1 : 1 | 18 sec. |
10:39:56 | the draw points | Potensky | Dolezal | 2 : 1 | 14 sec. |
10:40:08 | the draw points | Potensky | Dolezal | 3 : 1 | 12 sec. |
10:40:21 | the draw points | Dolezal | Dolezal | 4 : 1 | 13 sec. |
10:40:32 | the draw points | Dolezal | Potensky | 4 : 2 | 11 sec. |
10:40:52 | the draw points | Potensky | Potensky | 4 : 3 | 20 sec. |
10:41:07 | the draw points | Potensky | Dolezal | 5 : 3 | 15 sec. |
10:41:17 | the draw points | Dolezal | Potensky | 5 : 4 | 10 sec. |
10:41:30 | the draw points | Dolezal | Potensky | 5 : 5 | 13 sec. |
10:41:36 | the draw points | Potensky | Dolezal | 6 : 5 | 6 sec. |
10:41:42 | the draw points | Potensky | Potensky | 6 : 6 | 6 sec. |
10:41:54 | the draw points | Dolezal | Potensky | 6 : 7 | 12 sec. |
10:42:08 | the draw points | Dolezal | Dolezal | 7 : 7 | 14 sec. |
10:42:23 | the draw points | Potensky | Dolezal | 8 : 7 | 15 sec. |
10:42:37 | the draw points | Potensky | Potensky | 8 : 8 | 14 sec. |
10:42:44 | the draw points | Dolezal | Potensky | 8 : 9 | 7 sec. |
10:42:50 | the draw points | Dolezal | Potensky | 8 : 10 | 6 sec. |
10:43:02 | the draw points | Potensky | Potensky | 8 : 11 | 12 sec. |
10:43:03 | end of set | ||||
10:44:06 | start of set | Dol - Pot | |||
10:44:17 | the draw points | Potensky | Potensky | 0 : 1 | 11 sec. |
10:44:32 | the draw points | Potensky | Dolezal | 1 : 1 | 15 sec. |
10:44:53 | the draw points | Dolezal | Dolezal | 2 : 1 | 21 sec. |
10:45:01 | the draw points | Dolezal | Potensky | 2 : 2 | 8 sec. |
10:45:17 | the draw points | Potensky | Dolezal | 3 : 2 | 16 sec. |
10:45:32 | the draw points | Potensky | Dolezal | 4 : 2 | 15 sec. |
10:45:53 | the draw points | Dolezal | Dolezal | 5 : 2 | 21 sec. |
10:46:04 | the draw points | Dolezal | Potensky | 5 : 3 | 11 sec. |
10:46:20 | the draw points | Potensky | Dolezal | 6 : 3 | 16 sec. |
10:46:34 | the draw points | Potensky | Potensky | 6 : 4 | 14 sec. |
10:46:48 | the draw points | Dolezal | Dolezal | 7 : 4 | 14 sec. |
10:47:00 | the draw points | Dolezal | Dolezal | 8 : 4 | 12 sec. |
10:47:16 | the draw points | Potensky | Dolezal | 9 : 4 | 16 sec. |
10:47:26 | the draw points | Potensky | Dolezal | 10 : 4 | 10 sec. |
10:47:37 | the draw points | Dolezal | Potensky | 10 : 5 | 11 sec. |
10:47:45 | the draw points | Dolezal | Potensky | 10 : 6 | 8 sec. |
10:47:55 | the draw points | Potensky | Potensky | 10 : 7 | 10 sec. |
10:48:07 | the draw points | Potensky | Dolezal | 11 : 7 | 12 sec. |
10:48:08 | end of set | ||||
10:49:11 | start of set | Dol - Pot | |||
10:49:21 | the draw points | Dolezal | Dolezal | 1 : 0 | 10 sec. |
10:49:30 | the draw points | Dolezal | Dolezal | 2 : 0 | 9 sec. |
10:49:41 | the draw points | Potensky | Dolezal | 3 : 0 | 11 sec. |
10:50:00 | the draw points | Potensky | Dolezal | 4 : 0 | 19 sec. |
10:50:13 | the draw points | Dolezal | Dolezal | 5 : 0 | 13 sec. |
10:50:44 | the draw points | Dolezal | Dolezal | 6 : 0 | 31 sec. |
10:50:57 | the draw points | Potensky | Dolezal | 7 : 0 | 13 sec. |
10:51:11 | the draw points | Potensky | Dolezal | 8 : 0 | 14 sec. |
10:51:22 | the draw points | Dolezal | Potensky | 8 : 1 | 11 sec. |
10:51:40 | the draw points | Dolezal | Dolezal | 9 : 1 | 18 sec. |
10:51:52 | the draw points | Potensky | Dolezal | 10 : 1 | 12 sec. |
10:51:59 | the draw points | Potensky | Potensky | 10 : 2 | 7 sec. |
10:52:12 | the draw points | Dolezal | Potensky | 10 : 3 | 13 sec. |
10:52:24 | the draw points | Dolezal | Dolezal | 11 : 3 | 12 sec. |
10:52:25 | end of set | ||||
10:52:34 | end of match |
Discussion of the match
No comments yet