3 : 1
( 11 : 5 11 : 6 9 : 11 12 : 10 )
Finished
Hall A16
Tournament А16. league 400-450
group
Duration: 22 min.
471 | Rating on game day | 403 |
+1.9 | Delta after the match | -1.9 |
43 | Number of points won | 32 |
74% | Serve points won | 73% |
1 | Head-to-Head | 3 |
Match sheet
SET 1 |
Wiederlechner M | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Mista O | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SET 2 |
Wiederlechner M | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 |
Mista O | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 |
SET 3 |
Wiederlechner M | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | T | 8 | 8 | 9 | 9 |
Mista O | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 |
SET 4 |
Wiederlechner M | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 |
Mista O | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
07:58:18 | readiness of the players | ||||
08:00:34 | match beginning | Wie - Mis | |||
08:00:34 | start of set | Wie - Mis | |||
08:00:41 | the draw points | Mista | Mista | 0 : 1 | 7 sec. |
08:00:54 | the draw points | Mista | Wiederlechner | 1 : 1 | 13 sec. |
08:01:01 | the draw points | Wiederlechner | Wiederlechner | 2 : 1 | 7 sec. |
08:01:13 | the draw points | Wiederlechner | Mista | 2 : 2 | 12 sec. |
08:01:27 | the draw points | Mista | Mista | 2 : 3 | 14 sec. |
08:01:42 | the draw points | Mista | Mista | 2 : 4 | 15 sec. |
08:01:54 | the draw points | Wiederlechner | Wiederlechner | 3 : 4 | 12 sec. |
08:02:05 | the draw points | Wiederlechner | Mista | 3 : 5 | 11 sec. |
08:02:19 | the draw points | Mista | Wiederlechner | 4 : 5 | 14 sec. |
08:02:26 | the draw points | Mista | Wiederlechner | 5 : 5 | 7 sec. |
08:02:35 | the draw points | Wiederlechner | Wiederlechner | 6 : 5 | 9 sec. |
08:02:43 | the draw points | Wiederlechner | Wiederlechner | 7 : 5 | 8 sec. |
08:03:03 | the draw points | Mista | Wiederlechner | 8 : 5 | 20 sec. |
08:03:14 | the draw points | Mista | Wiederlechner | 9 : 5 | 11 sec. |
08:03:28 | the draw points | Wiederlechner | Wiederlechner | 10 : 5 | 14 sec. |
08:03:48 | the draw points | Wiederlechner | Wiederlechner | 11 : 5 | 20 sec. |
08:03:49 | end of set | ||||
08:04:53 | start of set | Wie - Mis | |||
08:05:08 | the draw points | Wiederlechner | Wiederlechner | 1 : 0 | 15 sec. |
08:05:21 | the draw points | Wiederlechner | Mista | 1 : 1 | 13 sec. |
08:05:33 | the draw points | Mista | Wiederlechner | 2 : 1 | 12 sec. |
08:05:46 | the draw points | Mista | Mista | 2 : 2 | 13 sec. |
08:05:57 | the draw points | Wiederlechner | Wiederlechner | 3 : 2 | 11 sec. |
08:06:06 | the draw points | Wiederlechner | Mista | 3 : 3 | 9 sec. |
08:06:20 | the draw points | Mista | Mista | 3 : 4 | 14 sec. |
08:06:34 | the draw points | Mista | Wiederlechner | 4 : 4 | 14 sec. |
08:06:49 | the draw points | Wiederlechner | Wiederlechner | 5 : 4 | 15 sec. |
08:06:57 | the draw points | Wiederlechner | Wiederlechner | 6 : 4 | 8 sec. |
08:07:10 | the draw points | Mista | Wiederlechner | 7 : 4 | 13 sec. |
08:07:22 | the draw points | Mista | Mista | 7 : 5 | 12 sec. |
08:07:45 | the draw points | Wiederlechner | Mista | 7 : 6 | 23 sec. |
08:07:57 | the draw points | Wiederlechner | Wiederlechner | 8 : 6 | 12 sec. |
08:08:11 | the draw points | Mista | Wiederlechner | 9 : 6 | 14 sec. |
08:08:23 | the draw points | Mista | Wiederlechner | 10 : 6 | 12 sec. |
08:08:32 | the draw points | Wiederlechner | Wiederlechner | 11 : 6 | 9 sec. |
08:08:32 | end of set | ||||
08:09:41 | start of set | Wie - Mis | |||
08:09:55 | the draw points | Mista | Mista | 0 : 1 | 14 sec. |
08:10:10 | the draw points | Mista | Mista | 0 : 2 | 15 sec. |
08:10:23 | the draw points | Wiederlechner | Wiederlechner | 1 : 2 | 13 sec. |
08:10:37 | the draw points | Wiederlechner | Wiederlechner | 2 : 2 | 14 sec. |
08:10:49 | the draw points | Mista | Mista | 2 : 3 | 12 sec. |
08:11:04 | the draw points | Mista | Wiederlechner | 3 : 3 | 15 sec. |
08:11:30 | the draw points | Wiederlechner | Mista | 3 : 4 | 26 sec. |
08:11:37 | the draw points | Wiederlechner | Wiederlechner | 4 : 4 | 7 sec. |
08:11:53 | the draw points | Mista | Mista | 4 : 5 | 16 sec. |
08:12:11 | the draw points | Mista | Wiederlechner | 5 : 5 | 18 sec. |
08:12:26 | the draw points | Wiederlechner | Mista | 5 : 6 | 15 sec. |
08:12:33 | the draw points | Wiederlechner | Wiederlechner | 6 : 6 | 7 sec. |
08:13:01 | the draw points | Mista | Mista | 6 : 7 | 28 sec. |
08:13:15 | the draw points | Mista | Wiederlechner | 7 : 7 | 14 sec. |
08:13:28 | the draw points | Wiederlechner | Mista | 7 : 8 | 13 sec. |
08:13:40 | the draw points | Wiederlechner | Mista | 7 : 9 | 12 sec. |
08:13:47 | start time-out | Wiederlechner | |||
08:14:38 | end of time out | ||||
08:14:51 | the draw points | Mista | Wiederlechner | 8 : 9 | 13 sec. |
08:15:15 | the draw points | Mista | Mista | 8 : 10 | 24 sec. |
08:15:27 | the draw points | Wiederlechner | Wiederlechner | 9 : 10 | 12 sec. |
08:15:40 | the draw points | Wiederlechner | Mista | 9 : 11 | 13 sec. |
08:15:43 | end of set | ||||
08:16:49 | start of set | Wie - Mis | |||
08:17:02 | the draw points | Wiederlechner | Wiederlechner | 1 : 0 | 13 sec. |
08:17:12 | the draw points | Wiederlechner | Mista | 1 : 1 | 10 sec. |
08:17:28 | the draw points | Mista | Mista | 1 : 2 | 16 sec. |
08:17:44 | the draw points | Mista | Mista | 1 : 3 | 16 sec. |
08:17:59 | the draw points | Wiederlechner | Wiederlechner | 2 : 3 | 15 sec. |
08:18:09 | the draw points | Wiederlechner | Mista | 2 : 4 | 10 sec. |
08:18:33 | the draw points | Mista | Mista | 2 : 5 | 24 sec. |
08:18:44 | the draw points | Mista | Wiederlechner | 3 : 5 | 11 sec. |
08:18:59 | the draw points | Wiederlechner | Mista | 3 : 6 | 15 sec. |
08:19:09 | the draw points | Wiederlechner | Wiederlechner | 4 : 6 | 10 sec. |
08:19:23 | the draw points | Mista | Mista | 4 : 7 | 14 sec. |
08:19:34 | the draw points | Mista | Wiederlechner | 5 : 7 | 11 sec. |
08:19:53 | the draw points | Wiederlechner | Wiederlechner | 6 : 7 | 19 sec. |
08:19:58 | the draw points | Wiederlechner | Wiederlechner | 7 : 7 | 5 sec. |
08:20:23 | the draw points | Mista | Mista | 7 : 8 | 25 sec. |
08:20:41 | the draw points | Mista | Wiederlechner | 8 : 8 | 18 sec. |
08:20:53 | the draw points | Wiederlechner | Mista | 8 : 9 | 12 sec. |
08:21:09 | the draw points | Wiederlechner | Wiederlechner | 9 : 9 | 16 sec. |
08:21:45 | the draw points | Mista | Mista | 9 : 10 | 36 sec. |
08:22:00 | the draw points | Mista | Wiederlechner | 10 : 10 | 15 sec. |
08:22:09 | the draw points | Wiederlechner | Wiederlechner | 11 : 10 | 9 sec. |
08:22:33 | the draw points | Mista | Wiederlechner | 12 : 10 | 24 sec. |
08:22:34 | end of set | ||||
08:22:41 | end of match |
Discussion of the match
No comments yet