2 : 3
( 14 : 12 11 : 5 5 : 11 6 : 11 2 : 11 )
Finished
Hall A16
Tournament А16. league 400-450
group
Duration: 24 min.
460 | Rating on game day | 446 |
-4.6 | Delta after the match | +4.6 |
38 | Number of points won | 50 |
44% | Serve points won | 47% |
1 | Head-to-Head | 1 |
Match sheet
SET 1 |
Wiederlechner M | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 14 |
Kodet Ja | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 12 |
SET 2 |
Wiederlechner M | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 11 |
Kodet Ja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 |
SET 3 |
Wiederlechner M | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
Kodet Ja | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 |
SET 4 |
Wiederlechner M | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 |
Kodet Ja | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 |
SET 5 |
Wiederlechner M | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | T | 2 | 2 | 2 | 2 | 2 |
Kodet Ja | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
17:59:16 | readiness of the players | ||||
18:00:17 | match beginning | Wie - Kod | |||
18:00:17 | start of set | Wie - Kod | |||
18:00:25 | the draw points | Wiederlechner | Wiederlechner | 1 : 0 | 8 sec. |
18:00:34 | the draw points | Wiederlechner | Wiederlechner | 2 : 0 | 9 sec. |
18:00:42 | the draw points | Kodet | Wiederlechner | 3 : 0 | 8 sec. |
18:00:50 | the draw points | Kodet | Wiederlechner | 4 : 0 | 8 sec. |
18:01:01 | the draw points | Wiederlechner | Kodet | 4 : 1 | 11 sec. |
18:01:12 | the draw points | Wiederlechner | Wiederlechner | 5 : 1 | 11 sec. |
18:01:27 | the draw points | Kodet | Wiederlechner | 6 : 1 | 15 sec. |
18:01:37 | the draw points | Kodet | Kodet | 6 : 2 | 10 sec. |
18:01:48 | the draw points | Wiederlechner | Kodet | 6 : 3 | 11 sec. |
18:02:04 | the draw points | Wiederlechner | Kodet | 6 : 4 | 16 sec. |
18:02:21 | the draw points | Kodet | Kodet | 6 : 5 | 17 sec. |
18:02:31 | the draw points | Kodet | Kodet | 6 : 6 | 10 sec. |
18:02:52 | the draw points | Wiederlechner | Wiederlechner | 7 : 6 | 21 sec. |
18:02:58 | the draw points | Wiederlechner | Kodet | 7 : 7 | 6 sec. |
18:03:13 | the draw points | Kodet | Kodet | 7 : 8 | 15 sec. |
18:03:27 | the draw points | Kodet | Wiederlechner | 8 : 8 | 14 sec. |
18:03:42 | the draw points | Wiederlechner | Wiederlechner | 9 : 8 | 15 sec. |
18:03:53 | the draw points | Wiederlechner | Wiederlechner | 10 : 8 | 11 sec. |
18:04:14 | the draw points | Kodet | Kodet | 10 : 9 | 21 sec. |
18:04:27 | the draw points | Kodet | Kodet | 10 : 10 | 13 sec. |
18:04:37 | the draw points | Wiederlechner | Kodet | 10 : 11 | 10 sec. |
18:04:49 | the draw points | Kodet | Wiederlechner | 11 : 11 | 12 sec. |
18:05:03 | the draw points | Wiederlechner | Wiederlechner | 12 : 11 | 14 sec. |
18:05:20 | the draw points | Kodet | Kodet | 12 : 12 | 17 sec. |
18:05:32 | the draw points | Wiederlechner | Wiederlechner | 13 : 12 | 12 sec. |
18:05:46 | the draw points | Kodet | Wiederlechner | 14 : 12 | 14 sec. |
18:05:46 | end of set | ||||
18:06:48 | start of set | Wie - Kod | |||
18:06:59 | the draw points | Kodet | Wiederlechner | 1 : 0 | 11 sec. |
18:07:07 | the draw points | Kodet | Wiederlechner | 2 : 0 | 8 sec. |
18:07:18 | the draw points | Wiederlechner | Wiederlechner | 3 : 0 | 11 sec. |
18:07:31 | the draw points | Wiederlechner | Wiederlechner | 4 : 0 | 13 sec. |
18:07:42 | the draw points | Kodet | Wiederlechner | 5 : 0 | 11 sec. |
18:07:52 | the draw points | Kodet | Wiederlechner | 6 : 0 | 10 sec. |
18:08:01 | the draw points | Wiederlechner | Wiederlechner | 7 : 0 | 9 sec. |
18:08:07 | the draw points | Wiederlechner | Kodet | 7 : 1 | 6 sec. |
18:08:15 | the draw points | Kodet | Wiederlechner | 8 : 1 | 8 sec. |
18:08:21 | the draw points | Kodet | Kodet | 8 : 2 | 6 sec. |
18:08:30 | the draw points | Wiederlechner | Kodet | 8 : 3 | 9 sec. |
18:08:41 | the draw points | Wiederlechner | Wiederlechner | 9 : 3 | 11 sec. |
18:09:02 | the draw points | Kodet | Kodet | 9 : 4 | 21 sec. |
18:09:15 | the draw points | Kodet | Kodet | 9 : 5 | 13 sec. |
18:09:25 | the draw points | Wiederlechner | Wiederlechner | 10 : 5 | 10 sec. |
18:09:42 | the draw points | Wiederlechner | Wiederlechner | 11 : 5 | 17 sec. |
18:09:43 | end of set | ||||
18:10:47 | start of set | Wie - Kod | |||
18:11:03 | the draw points | Wiederlechner | Wiederlechner | 1 : 0 | 16 sec. |
18:11:12 | the draw points | Wiederlechner | Kodet | 1 : 1 | 9 sec. |
18:11:26 | the draw points | Kodet | Kodet | 1 : 2 | 14 sec. |
18:11:36 | the draw points | Kodet | Wiederlechner | 2 : 2 | 10 sec. |
18:11:50 | the draw points | Wiederlechner | Kodet | 2 : 3 | 14 sec. |
18:12:00 | the draw points | Wiederlechner | Wiederlechner | 3 : 3 | 10 sec. |
18:12:37 | the draw points | Kodet | Kodet | 3 : 4 | 37 sec. |
18:12:52 | the draw points | Kodet | Kodet | 3 : 5 | 15 sec. |
18:13:03 | the draw points | Wiederlechner | Kodet | 3 : 6 | 11 sec. |
18:13:14 | the draw points | Wiederlechner | Kodet | 3 : 7 | 11 sec. |
18:13:26 | the draw points | Kodet | Wiederlechner | 4 : 7 | 12 sec. |
18:13:36 | the draw points | Kodet | Kodet | 4 : 8 | 10 sec. |
18:13:57 | the draw points | Wiederlechner | Wiederlechner | 5 : 8 | 21 sec. |
18:14:08 | the draw points | Wiederlechner | Kodet | 5 : 9 | 11 sec. |
18:14:21 | the draw points | Kodet | Kodet | 5 : 10 | 13 sec. |
18:14:31 | the draw points | Kodet | Kodet | 5 : 11 | 10 sec. |
18:14:31 | end of set | ||||
18:15:17 | start of set | Wie - Kod | |||
18:15:28 | the draw points | Kodet | Kodet | 0 : 1 | 11 sec. |
18:15:39 | the draw points | Kodet | Kodet | 0 : 2 | 11 sec. |
18:15:49 | the draw points | Wiederlechner | Kodet | 0 : 3 | 10 sec. |
18:16:01 | the draw points | Wiederlechner | Wiederlechner | 1 : 3 | 12 sec. |
18:16:10 | the draw points | Kodet | Kodet | 1 : 4 | 9 sec. |
18:16:16 | the draw points | Kodet | Wiederlechner | 2 : 4 | 6 sec. |
18:16:52 | the draw points | Wiederlechner | Kodet | 2 : 5 | 36 sec. |
18:17:02 | the draw points | Wiederlechner | Kodet | 2 : 6 | 10 sec. |
18:17:14 | the draw points | Kodet | Kodet | 2 : 7 | 12 sec. |
18:17:22 | the draw points | Kodet | Wiederlechner | 3 : 7 | 8 sec. |
18:17:31 | the draw points | Wiederlechner | Kodet | 3 : 8 | 9 sec. |
18:17:40 | the draw points | Wiederlechner | Wiederlechner | 4 : 8 | 9 sec. |
18:18:01 | the draw points | Kodet | Kodet | 4 : 9 | 21 sec. |
18:18:10 | the draw points | Kodet | Kodet | 4 : 10 | 9 sec. |
18:18:17 | the draw points | Wiederlechner | Wiederlechner | 5 : 10 | 7 sec. |
18:18:28 | the draw points | Wiederlechner | Wiederlechner | 6 : 10 | 11 sec. |
18:18:42 | the draw points | Kodet | Kodet | 6 : 11 | 14 sec. |
18:18:42 | end of set | ||||
18:19:47 | start of set | Wie - Kod | |||
18:20:02 | the draw points | Wiederlechner | Kodet | 0 : 1 | 15 sec. |
18:20:22 | the draw points | Wiederlechner | Wiederlechner | 1 : 1 | 20 sec. |
18:20:39 | the draw points | Kodet | Kodet | 1 : 2 | 17 sec. |
18:20:47 | the draw points | Kodet | Kodet | 1 : 3 | 8 sec. |
18:21:00 | the draw points | Wiederlechner | Kodet | 1 : 4 | 13 sec. |
18:21:11 | the draw points | Wiederlechner | Wiederlechner | 2 : 4 | 11 sec. |
18:21:37 | the draw points | Kodet | Kodet | 2 : 5 | 26 sec. |
18:22:06 | the draw points | Kodet | Kodet | 2 : 6 | 29 sec. |
18:22:10 | start time-out | Wiederlechner | |||
18:23:03 | end of time out | ||||
18:23:16 | the draw points | Wiederlechner | Kodet | 2 : 7 | 13 sec. |
18:23:23 | the draw points | Wiederlechner | Kodet | 2 : 8 | 7 sec. |
18:23:38 | the draw points | Kodet | Kodet | 2 : 9 | 15 sec. |
18:23:48 | the draw points | Kodet | Kodet | 2 : 10 | 10 sec. |
18:23:55 | the draw points | Wiederlechner | Kodet | 2 : 11 | 7 sec. |
18:23:55 | end of set | ||||
18:24:02 | end of match |
Discussion of the match
No comments yet