3 : 2
( 8 : 11 11 : 9 5 : 11 12 : 10 11 : 8 )
Finished
Hall A16
Tournament А16. league 600-700
group
Duration: 22 min.
703 | Rating on game day | 674 |
+2.8 | Delta after the match | -2.8 |
47 | Number of points won | 49 |
70% | Serve points won | 71% |
1 | Head-to-Head | 0 |
Match sheet
SET 1 |
Pokorny R | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
Kabelka Ja | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 |
SET 2 |
Pokorny R | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 |
Kabelka Ja | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 |
SET 3 |
Pokorny R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Kabelka Ja | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 11 |
SET 4 |
Pokorny R | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 |
Kabelka Ja | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
SET 5 |
Pokorny R | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | T | 10 | 11 |
Kabelka Ja | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
18:29:16 | readiness of the players | ||||
18:30:25 | match beginning | Pok - Kab | |||
18:30:25 | start of set | Pok - Kab | |||
18:30:46 | the draw points | Kabelka | Pokorny | 1 : 0 | 21 sec. |
18:30:56 | the draw points | Kabelka | Kabelka | 1 : 1 | 10 sec. |
18:31:06 | the draw points | Pokorny | Pokorny | 2 : 1 | 10 sec. |
18:31:16 | the draw points | Pokorny | Kabelka | 2 : 2 | 10 sec. |
18:31:25 | the draw points | Kabelka | Kabelka | 2 : 3 | 9 sec. |
18:31:34 | the draw points | Kabelka | Kabelka | 2 : 4 | 9 sec. |
18:31:47 | the draw points | Pokorny | Pokorny | 3 : 4 | 13 sec. |
18:31:56 | the draw points | Pokorny | Kabelka | 3 : 5 | 9 sec. |
18:32:10 | the draw points | Kabelka | Pokorny | 4 : 5 | 14 sec. |
18:32:17 | the draw points | Kabelka | Kabelka | 4 : 6 | 7 sec. |
18:32:26 | the draw points | Pokorny | Pokorny | 5 : 6 | 9 sec. |
18:32:34 | the draw points | Pokorny | Kabelka | 5 : 7 | 8 sec. |
18:32:53 | the draw points | Kabelka | Pokorny | 6 : 7 | 19 sec. |
18:33:01 | the draw points | Kabelka | Pokorny | 7 : 7 | 8 sec. |
18:33:09 | the draw points | Pokorny | Pokorny | 8 : 7 | 8 sec. |
18:33:18 | the draw points | Pokorny | Kabelka | 8 : 8 | 9 sec. |
18:33:30 | the draw points | Kabelka | Kabelka | 8 : 9 | 12 sec. |
18:33:40 | the draw points | Kabelka | Kabelka | 8 : 10 | 10 sec. |
18:33:57 | the draw points | Pokorny | Kabelka | 8 : 11 | 17 sec. |
18:33:58 | end of set | ||||
18:34:46 | start of set | Pok - Kab | |||
18:34:51 | the draw points | Pokorny | Pokorny | 1 : 0 | 5 sec. |
18:34:59 | the draw points | Pokorny | Kabelka | 1 : 1 | 8 sec. |
18:35:17 | the draw points | Kabelka | Kabelka | 1 : 2 | 18 sec. |
18:35:25 | the draw points | Kabelka | Kabelka | 1 : 3 | 8 sec. |
18:35:33 | the draw points | Pokorny | Pokorny | 2 : 3 | 8 sec. |
18:35:44 | the draw points | Pokorny | Kabelka | 2 : 4 | 11 sec. |
18:36:00 | the draw points | Kabelka | Kabelka | 2 : 5 | 16 sec. |
18:36:15 | the draw points | Kabelka | Pokorny | 3 : 5 | 15 sec. |
18:36:24 | the draw points | Pokorny | Pokorny | 4 : 5 | 9 sec. |
18:36:32 | the draw points | Pokorny | Pokorny | 5 : 5 | 8 sec. |
18:36:43 | the draw points | Kabelka | Pokorny | 6 : 5 | 11 sec. |
18:36:51 | the draw points | Kabelka | Kabelka | 6 : 6 | 8 sec. |
18:37:09 | the draw points | Pokorny | Pokorny | 7 : 6 | 18 sec. |
18:37:16 | the draw points | Pokorny | Pokorny | 8 : 6 | 7 sec. |
18:37:24 | the draw points | Kabelka | Kabelka | 8 : 7 | 8 sec. |
18:37:35 | the draw points | Kabelka | Kabelka | 8 : 8 | 11 sec. |
18:37:47 | the draw points | Pokorny | Pokorny | 9 : 8 | 12 sec. |
18:38:04 | the draw points | Pokorny | Kabelka | 9 : 9 | 17 sec. |
18:38:19 | the draw points | Kabelka | Pokorny | 10 : 9 | 15 sec. |
18:38:33 | the draw points | Kabelka | Pokorny | 11 : 9 | 14 sec. |
18:38:34 | end of set | ||||
18:39:02 | start of set | Pok - Kab | |||
18:39:14 | the draw points | Kabelka | Kabelka | 0 : 1 | 12 sec. |
18:39:22 | the draw points | Kabelka | Kabelka | 0 : 2 | 8 sec. |
18:39:33 | the draw points | Pokorny | Kabelka | 0 : 3 | 11 sec. |
18:39:41 | the draw points | Pokorny | Kabelka | 0 : 4 | 8 sec. |
18:39:51 | the draw points | Kabelka | Kabelka | 0 : 5 | 10 sec. |
18:39:58 | the draw points | Kabelka | Kabelka | 0 : 6 | 7 sec. |
18:40:08 | the draw points | Pokorny | Pokorny | 1 : 6 | 10 sec. |
18:40:21 | the draw points | Pokorny | Pokorny | 2 : 6 | 13 sec. |
18:40:38 | the draw points | Kabelka | Pokorny | 3 : 6 | 17 sec. |
18:40:56 | the draw points | Kabelka | Pokorny | 4 : 6 | 18 sec. |
18:41:08 | the draw points | Pokorny | Pokorny | 5 : 6 | 12 sec. |
18:41:17 | the draw points | Pokorny | Kabelka | 5 : 7 | 9 sec. |
18:41:37 | the draw points | Kabelka | Kabelka | 5 : 8 | 20 sec. |
18:41:48 | the draw points | Kabelka | Kabelka | 5 : 9 | 11 sec. |
18:41:51 | the draw points | Pokorny | Kabelka | 5 : 10 | 3 sec. |
18:42:07 | the draw points | Pokorny | Kabelka | 5 : 11 | 16 sec. |
18:42:09 | end of set | ||||
18:42:38 | start of set | Pok - Kab | |||
18:42:45 | the draw points | Pokorny | Kabelka | 0 : 1 | 7 sec. |
18:42:53 | the draw points | Pokorny | Pokorny | 1 : 1 | 8 sec. |
18:43:04 | the draw points | Kabelka | Kabelka | 1 : 2 | 11 sec. |
18:43:15 | the draw points | Kabelka | Kabelka | 1 : 3 | 11 sec. |
18:43:22 | the draw points | Pokorny | Kabelka | 1 : 4 | 7 sec. |
18:43:34 | the draw points | Pokorny | Kabelka | 1 : 5 | 12 sec. |
18:43:50 | the draw points | Kabelka | Kabelka | 1 : 6 | 16 sec. |
18:44:03 | the draw points | Kabelka | Pokorny | 2 : 6 | 13 sec. |
18:44:15 | the draw points | Pokorny | Pokorny | 3 : 6 | 12 sec. |
18:44:26 | the draw points | Pokorny | Kabelka | 3 : 7 | 11 sec. |
18:44:37 | the draw points | Kabelka | Pokorny | 4 : 7 | 11 sec. |
18:44:46 | the draw points | Kabelka | Pokorny | 5 : 7 | 9 sec. |
18:45:05 | the draw points | Pokorny | Pokorny | 6 : 7 | 19 sec. |
18:45:17 | the draw points | Pokorny | Pokorny | 7 : 7 | 12 sec. |
18:45:29 | the draw points | Kabelka | Pokorny | 8 : 7 | 12 sec. |
18:45:42 | the draw points | Kabelka | Kabelka | 8 : 8 | 13 sec. |
18:45:51 | the draw points | Pokorny | Pokorny | 9 : 8 | 9 sec. |
18:45:59 | the draw points | Pokorny | Kabelka | 9 : 9 | 8 sec. |
18:46:17 | the draw points | Kabelka | Pokorny | 10 : 9 | 18 sec. |
18:46:36 | the draw points | Kabelka | Kabelka | 10 : 10 | 19 sec. |
18:46:48 | the draw points | Pokorny | Pokorny | 11 : 10 | 12 sec. |
18:46:55 | the draw points | Kabelka | Pokorny | 12 : 10 | 7 sec. |
18:46:56 | end of set | ||||
18:47:31 | start of set | Pok - Kab | |||
18:47:53 | the draw points | Kabelka | Pokorny | 1 : 0 | 22 sec. |
18:48:02 | the draw points | Kabelka | Kabelka | 1 : 1 | 9 sec. |
18:48:18 | the draw points | Pokorny | Kabelka | 1 : 2 | 16 sec. |
18:48:27 | the draw points | Pokorny | Pokorny | 2 : 2 | 9 sec. |
18:48:37 | the draw points | Kabelka | Pokorny | 3 : 2 | 10 sec. |
18:48:47 | the draw points | Kabelka | Pokorny | 4 : 2 | 10 sec. |
18:49:06 | the draw points | Pokorny | Pokorny | 5 : 2 | 19 sec. |
18:49:22 | the draw points | Pokorny | Kabelka | 5 : 3 | 16 sec. |
18:49:38 | the draw points | Kabelka | Pokorny | 6 : 3 | 16 sec. |
18:49:53 | the draw points | Kabelka | Pokorny | 7 : 3 | 15 sec. |
18:50:03 | the draw points | Pokorny | Pokorny | 8 : 3 | 10 sec. |
18:50:12 | the draw points | Pokorny | Pokorny | 9 : 3 | 9 sec. |
18:50:17 | the draw points | Kabelka | Pokorny | 10 : 3 | 5 sec. |
18:50:36 | the draw points | Kabelka | Kabelka | 10 : 4 | 19 sec. |
18:50:45 | the draw points | Pokorny | Kabelka | 10 : 5 | 9 sec. |
18:51:02 | the draw points | Pokorny | Kabelka | 10 : 6 | 17 sec. |
18:51:22 | the draw points | Kabelka | Kabelka | 10 : 7 | 20 sec. |
18:51:24 | start time-out | Pokorny | |||
18:51:59 | end of time out | ||||
18:52:10 | the draw points | Kabelka | Kabelka | 10 : 8 | 11 sec. |
18:52:24 | the draw points | Pokorny | Pokorny | 11 : 8 | 14 sec. |
18:52:25 | end of set | ||||
18:52:33 | end of match |
Discussion of the match
No comments yet