3 : 2
( 5 : 11 11 : 5 11 : 7 5 : 11 11 : 7 )
Finished
Hall A17
Tournament А17. league 450-500
Final
Duration: 21 min.
503 | Rating on game day | 503 |
+4 | Delta after the match | -4 |
43 | Number of points won | 41 |
60% | Serve points won | 67% |
4 | Head-to-Head | 9 |
Match sheet
SET 1 |
Potensky Ja | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Baly Ondrej | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
SET 2 |
Potensky Ja | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 |
Baly Ondrej | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
SET 3 |
Potensky Ja | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
Baly Ondrej | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
SET 4 |
Potensky Ja | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Baly Ondrej | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 |
SET 5 |
Potensky Ja | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 |
Baly Ondrej | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
05:28:41 | readiness of the players | ||||
05:30:07 | match beginning | Pot - Bal | |||
05:30:07 | start of set | Pot - Bal | |||
05:30:17 | the draw points | Baly | Potensky | 1 : 0 | 10 sec. |
05:30:34 | the draw points | Baly | Potensky | 2 : 0 | 17 sec. |
05:30:46 | the draw points | Potensky | Baly | 2 : 1 | 12 sec. |
05:30:54 | the draw points | Potensky | Potensky | 3 : 1 | 8 sec. |
05:31:02 | the draw points | Baly | Baly | 3 : 2 | 8 sec. |
05:31:10 | the draw points | Baly | Baly | 3 : 3 | 8 sec. |
05:31:22 | the draw points | Potensky | Baly | 3 : 4 | 12 sec. |
05:31:32 | the draw points | Potensky | Potensky | 4 : 4 | 10 sec. |
05:31:51 | the draw points | Baly | Baly | 4 : 5 | 19 sec. |
05:32:07 | the draw points | Baly | Baly | 4 : 6 | 16 sec. |
05:32:19 | the draw points | Potensky | Baly | 4 : 7 | 12 sec. |
05:32:29 | the draw points | Potensky | Baly | 4 : 8 | 10 sec. |
05:32:40 | the draw points | Baly | Potensky | 5 : 8 | 11 sec. |
05:32:52 | the draw points | Baly | Baly | 5 : 9 | 12 sec. |
05:33:00 | the draw points | Potensky | Baly | 5 : 10 | 8 sec. |
05:33:08 | the draw points | Potensky | Baly | 5 : 11 | 8 sec. |
05:33:09 | end of set | ||||
05:34:05 | start of set | Pot - Bal | |||
05:34:17 | the draw points | Potensky | Baly | 0 : 1 | 12 sec. |
05:34:31 | the draw points | Potensky | Potensky | 1 : 1 | 14 sec. |
05:34:52 | the draw points | Baly | Baly | 1 : 2 | 21 sec. |
05:35:02 | the draw points | Baly | Baly | 1 : 3 | 10 sec. |
05:35:08 | the draw points | Potensky | Potensky | 2 : 3 | 6 sec. |
05:35:19 | the draw points | Potensky | Potensky | 3 : 3 | 11 sec. |
05:35:38 | the draw points | Baly | Baly | 3 : 4 | 19 sec. |
05:35:54 | the draw points | Baly | Potensky | 4 : 4 | 16 sec. |
05:36:04 | the draw points | Potensky | Potensky | 5 : 4 | 10 sec. |
05:36:10 | the draw points | Potensky | Potensky | 6 : 4 | 6 sec. |
05:36:17 | the draw points | Baly | Potensky | 7 : 4 | 7 sec. |
05:36:39 | the draw points | Baly | Potensky | 8 : 4 | 22 sec. |
05:36:51 | the draw points | Potensky | Potensky | 9 : 4 | 12 sec. |
05:37:01 | the draw points | Potensky | Baly | 9 : 5 | 10 sec. |
05:37:13 | the draw points | Baly | Potensky | 10 : 5 | 12 sec. |
05:37:31 | the draw points | Baly | Potensky | 11 : 5 | 18 sec. |
05:37:32 | end of set | ||||
05:38:26 | start of set | Pot - Bal | |||
05:38:34 | the draw points | Baly | Baly | 0 : 1 | 8 sec. |
05:38:43 | the draw points | Baly | Baly | 0 : 2 | 9 sec. |
05:38:53 | the draw points | Potensky | Potensky | 1 : 2 | 10 sec. |
05:39:03 | the draw points | Potensky | Potensky | 2 : 2 | 10 sec. |
05:39:18 | the draw points | Baly | Baly | 2 : 3 | 15 sec. |
05:39:30 | the draw points | Baly | Baly | 2 : 4 | 12 sec. |
05:39:38 | the draw points | Potensky | Potensky | 3 : 4 | 8 sec. |
05:39:47 | the draw points | Potensky | Baly | 3 : 5 | 9 sec. |
05:39:57 | the draw points | Baly | Potensky | 4 : 5 | 10 sec. |
05:40:16 | the draw points | Baly | Baly | 4 : 6 | 19 sec. |
05:40:37 | the draw points | Potensky | Potensky | 5 : 6 | 21 sec. |
05:40:54 | the draw points | Potensky | Potensky | 6 : 6 | 17 sec. |
05:41:08 | the draw points | Baly | Potensky | 7 : 6 | 14 sec. |
05:41:22 | the draw points | Baly | Potensky | 8 : 6 | 14 sec. |
05:41:45 | the draw points | Potensky | Baly | 8 : 7 | 23 sec. |
05:42:07 | the draw points | Potensky | Potensky | 9 : 7 | 22 sec. |
05:42:17 | the draw points | Baly | Potensky | 10 : 7 | 10 sec. |
05:42:31 | the draw points | Baly | Potensky | 11 : 7 | 14 sec. |
05:42:33 | end of set | ||||
05:43:28 | start of set | Pot - Bal | |||
05:43:36 | the draw points | Potensky | Baly | 0 : 1 | 8 sec. |
05:43:46 | the draw points | Potensky | Baly | 0 : 2 | 10 sec. |
05:43:58 | the draw points | Baly | Potensky | 1 : 2 | 12 sec. |
05:44:09 | the draw points | Baly | Potensky | 2 : 2 | 11 sec. |
05:44:21 | the draw points | Potensky | Baly | 2 : 3 | 12 sec. |
05:44:27 | the draw points | Potensky | Potensky | 3 : 3 | 6 sec. |
05:44:41 | the draw points | Baly | Potensky | 4 : 3 | 14 sec. |
05:44:57 | the draw points | Baly | Baly | 4 : 4 | 16 sec. |
05:45:12 | the draw points | Potensky | Baly | 4 : 5 | 15 sec. |
05:45:20 | the draw points | Potensky | Baly | 4 : 6 | 8 sec. |
05:45:35 | the draw points | Baly | Baly | 4 : 7 | 15 sec. |
05:45:40 | the draw points | Baly | Baly | 4 : 8 | 5 sec. |
05:45:49 | the draw points | Potensky | Baly | 4 : 9 | 9 sec. |
05:46:02 | the draw points | Potensky | Baly | 4 : 10 | 13 sec. |
05:46:15 | the draw points | Baly | Potensky | 5 : 10 | 13 sec. |
05:46:22 | the draw points | Baly | Baly | 5 : 11 | 7 sec. |
05:46:23 | end of set | ||||
05:46:49 | start of set | Pot - Bal | |||
05:47:28 | the draw points | Baly | Potensky | 1 : 0 | 39 sec. |
05:47:36 | the draw points | Baly | Potensky | 2 : 0 | 8 sec. |
05:47:46 | the draw points | Potensky | Potensky | 3 : 0 | 10 sec. |
05:47:56 | the draw points | Potensky | Baly | 3 : 1 | 10 sec. |
05:48:13 | the draw points | Baly | Baly | 3 : 2 | 17 sec. |
05:48:30 | the draw points | Baly | Potensky | 4 : 2 | 17 sec. |
05:48:45 | the draw points | Potensky | Potensky | 5 : 2 | 15 sec. |
05:49:12 | the draw points | Potensky | Potensky | 6 : 2 | 27 sec. |
05:49:25 | the draw points | Baly | Baly | 6 : 3 | 13 sec. |
05:49:34 | the draw points | Baly | Potensky | 7 : 3 | 9 sec. |
05:49:47 | the draw points | Potensky | Potensky | 8 : 3 | 13 sec. |
05:50:01 | the draw points | Potensky | Baly | 8 : 4 | 14 sec. |
05:50:20 | the draw points | Baly | Baly | 8 : 5 | 19 sec. |
05:50:33 | the draw points | Baly | Baly | 8 : 6 | 13 sec. |
05:50:45 | the draw points | Potensky | Baly | 8 : 7 | 12 sec. |
05:50:52 | the draw points | Potensky | Potensky | 9 : 7 | 7 sec. |
05:51:05 | the draw points | Baly | Potensky | 10 : 7 | 13 sec. |
05:51:22 | the draw points | Baly | Potensky | 11 : 7 | 17 sec. |
05:51:23 | end of set | ||||
05:51:29 | end of match |
Discussion of the match
No comments yet