2 : 3
( 11 : 9 7 : 11 11 : 4 10 : 12 8 : 11 )
Finished
Hall A14
Tournament A14. league 550-600
group
Duration: 28 min.
591 | Rating on game day | 596 |
-3.8 | Delta after the match | +3.8 |
47 | Number of points won | 47 |
29% | Serve points won | 30% |
34 | Head-to-Head | 19 |
Match sheet
SET 1 |
Hasmanda R | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 11 |
Trinta M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 |
SET 2 |
Hasmanda R | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
Trinta M | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 11 |
SET 3 |
Hasmanda R | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 |
Trinta M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
SET 4 |
Hasmanda R | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
Trinta M | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
SET 5 |
Hasmanda R | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
Trinta M | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
10:00:03 | readiness of the players | ||||
10:00:44 | match beginning | Has - Tri | |||
10:00:44 | start of set | Has - Tri | |||
10:00:59 | the draw points | Hasmanda | Hasmanda | 1 : 0 | 15 sec. |
10:01:09 | the draw points | Hasmanda | Hasmanda | 2 : 0 | 10 sec. |
10:01:16 | the draw points | Trinta | Hasmanda | 3 : 0 | 7 sec. |
10:01:28 | the draw points | Trinta | Hasmanda | 4 : 0 | 12 sec. |
10:01:42 | the draw points | Hasmanda | Hasmanda | 5 : 0 | 14 sec. |
10:01:52 | the draw points | Hasmanda | Trinta | 5 : 1 | 10 sec. |
10:02:06 | the draw points | Trinta | Trinta | 5 : 2 | 14 sec. |
10:02:18 | the draw points | Trinta | Trinta | 5 : 3 | 12 sec. |
10:02:34 | the draw points | Hasmanda | Trinta | 5 : 4 | 16 sec. |
10:02:48 | the draw points | Hasmanda | Hasmanda | 6 : 4 | 14 sec. |
10:02:56 | the draw points | Trinta | Hasmanda | 7 : 4 | 8 sec. |
10:03:07 | the draw points | Trinta | Hasmanda | 8 : 4 | 11 sec. |
10:03:23 | the draw points | Hasmanda | Trinta | 8 : 5 | 16 sec. |
10:03:32 | the draw points | Hasmanda | Trinta | 8 : 6 | 9 sec. |
10:03:48 | the draw points | Trinta | Hasmanda | 9 : 6 | 16 sec. |
10:03:55 | the draw points | Trinta | Trinta | 9 : 7 | 7 sec. |
10:04:11 | the draw points | Hasmanda | Trinta | 9 : 8 | 16 sec. |
10:04:24 | the draw points | Hasmanda | Trinta | 9 : 9 | 13 sec. |
10:04:44 | the draw points | Trinta | Hasmanda | 10 : 9 | 20 sec. |
10:04:59 | the draw points | Trinta | Hasmanda | 11 : 9 | 15 sec. |
10:05:00 | end of set | ||||
10:05:49 | start of set | Has - Tri | |||
10:06:01 | the draw points | Trinta | Trinta | 0 : 1 | 12 sec. |
10:06:06 | the draw points | Trinta | Trinta | 0 : 2 | 5 sec. |
10:06:18 | the draw points | Hasmanda | Trinta | 0 : 3 | 12 sec. |
10:06:31 | the draw points | Hasmanda | Hasmanda | 1 : 3 | 13 sec. |
10:06:44 | the draw points | Trinta | Trinta | 1 : 4 | 13 sec. |
10:07:06 | the draw points | Trinta | Trinta | 1 : 5 | 22 sec. |
10:07:38 | the draw points | Hasmanda | Hasmanda | 2 : 5 | 32 sec. |
10:07:55 | the draw points | Hasmanda | Hasmanda | 3 : 5 | 17 sec. |
10:08:10 | the draw points | Trinta | Hasmanda | 4 : 5 | 15 sec. |
10:08:16 | the draw points | Trinta | Trinta | 4 : 6 | 6 sec. |
10:08:31 | the draw points | Hasmanda | Trinta | 4 : 7 | 15 sec. |
10:08:49 | the draw points | Hasmanda | Hasmanda | 5 : 7 | 18 sec. |
10:09:07 | the draw points | Trinta | Trinta | 5 : 8 | 18 sec. |
10:09:14 | the draw points | Trinta | Trinta | 5 : 9 | 7 sec. |
10:09:26 | the draw points | Hasmanda | Trinta | 5 : 10 | 12 sec. |
10:09:38 | the draw points | Hasmanda | Hasmanda | 6 : 10 | 12 sec. |
10:09:54 | the draw points | Trinta | Hasmanda | 7 : 10 | 16 sec. |
10:10:08 | the draw points | Trinta | Trinta | 7 : 11 | 14 sec. |
10:10:08 | end of set | ||||
10:10:48 | start of set | Has - Tri | |||
10:11:00 | the draw points | Hasmanda | Hasmanda | 1 : 0 | 12 sec. |
10:11:10 | the draw points | Hasmanda | Hasmanda | 2 : 0 | 10 sec. |
10:11:42 | the draw points | Trinta | Hasmanda | 3 : 0 | 32 sec. |
10:11:57 | the draw points | Trinta | Hasmanda | 4 : 0 | 15 sec. |
10:12:11 | the draw points | Hasmanda | Hasmanda | 5 : 0 | 14 sec. |
10:12:25 | the draw points | Hasmanda | Trinta | 5 : 1 | 14 sec. |
10:12:49 | the draw points | Trinta | Trinta | 5 : 2 | 24 sec. |
10:13:03 | the draw points | Trinta | Trinta | 5 : 3 | 14 sec. |
10:13:29 | the draw points | Hasmanda | Hasmanda | 6 : 3 | 26 sec. |
10:13:40 | the draw points | Hasmanda | Trinta | 6 : 4 | 11 sec. |
10:13:47 | the draw points | Trinta | Hasmanda | 7 : 4 | 7 sec. |
10:14:05 | the draw points | Trinta | Hasmanda | 8 : 4 | 18 sec. |
10:14:20 | the draw points | Hasmanda | Hasmanda | 9 : 4 | 15 sec. |
10:14:39 | the draw points | Hasmanda | Hasmanda | 10 : 4 | 19 sec. |
10:14:56 | the draw points | Trinta | Hasmanda | 11 : 4 | 17 sec. |
10:14:56 | end of set | ||||
10:16:02 | start of set | Has - Tri | |||
10:16:19 | the draw points | Trinta | Trinta | 0 : 1 | 17 sec. |
10:16:27 | the draw points | Trinta | Hasmanda | 1 : 1 | 8 sec. |
10:16:41 | the draw points | Hasmanda | Trinta | 1 : 2 | 14 sec. |
10:17:00 | the draw points | Hasmanda | Hasmanda | 2 : 2 | 19 sec. |
10:17:09 | the draw points | Trinta | Hasmanda | 3 : 2 | 9 sec. |
10:17:17 | the draw points | Trinta | Hasmanda | 4 : 2 | 8 sec. |
10:17:49 | the draw points | Hasmanda | Hasmanda | 5 : 2 | 32 sec. |
10:18:07 | the draw points | Hasmanda | Trinta | 5 : 3 | 18 sec. |
10:18:17 | the draw points | Trinta | Hasmanda | 6 : 3 | 10 sec. |
10:18:27 | the draw points | Trinta | Trinta | 6 : 4 | 10 sec. |
10:18:52 | the draw points | Hasmanda | Hasmanda | 7 : 4 | 25 sec. |
10:19:10 | the draw points | Hasmanda | Trinta | 7 : 5 | 18 sec. |
10:19:27 | the draw points | Trinta | Trinta | 7 : 6 | 17 sec. |
10:19:44 | the draw points | Trinta | Hasmanda | 8 : 6 | 17 sec. |
10:20:00 | the draw points | Hasmanda | Trinta | 8 : 7 | 16 sec. |
10:20:28 | the draw points | Hasmanda | Trinta | 8 : 8 | 28 sec. |
10:20:43 | the draw points | Trinta | Hasmanda | 9 : 8 | 15 sec. |
10:20:58 | the draw points | Trinta | Trinta | 9 : 9 | 15 sec. |
10:21:21 | the draw points | Hasmanda | Trinta | 9 : 10 | 23 sec. |
10:21:41 | the draw points | Hasmanda | Hasmanda | 10 : 10 | 20 sec. |
10:22:00 | the draw points | Trinta | Trinta | 10 : 11 | 19 sec. |
10:22:14 | the draw points | Hasmanda | Trinta | 10 : 12 | 14 sec. |
10:22:15 | end of set | ||||
10:23:14 | start of set | Has - Tri | |||
10:23:30 | the draw points | Hasmanda | Trinta | 0 : 1 | 16 sec. |
10:23:46 | the draw points | Hasmanda | Hasmanda | 1 : 1 | 16 sec. |
10:23:58 | the draw points | Trinta | Trinta | 1 : 2 | 12 sec. |
10:24:06 | the draw points | Trinta | Hasmanda | 2 : 2 | 8 sec. |
10:24:17 | the draw points | Hasmanda | Hasmanda | 3 : 2 | 11 sec. |
10:24:29 | the draw points | Hasmanda | Trinta | 3 : 3 | 12 sec. |
10:24:50 | the draw points | Trinta | Hasmanda | 4 : 3 | 21 sec. |
10:25:01 | the draw points | Trinta | Hasmanda | 5 : 3 | 11 sec. |
10:25:59 | the draw points | Hasmanda | Trinta | 5 : 4 | 58 sec. |
10:26:16 | the draw points | Hasmanda | Trinta | 5 : 5 | 17 sec. |
10:26:32 | the draw points | Trinta | Trinta | 5 : 6 | 16 sec. |
10:26:52 | the draw points | Trinta | Trinta | 5 : 7 | 20 sec. |
10:27:13 | the draw points | Hasmanda | Trinta | 5 : 8 | 21 sec. |
10:27:53 | the draw points | Hasmanda | Hasmanda | 6 : 8 | 40 sec. |
10:28:02 | the draw points | Trinta | Trinta | 6 : 9 | 9 sec. |
10:28:24 | the draw points | Trinta | Hasmanda | 7 : 9 | 22 sec. |
10:28:36 | the draw points | Hasmanda | Trinta | 7 : 10 | 12 sec. |
10:28:50 | the draw points | Hasmanda | Hasmanda | 8 : 10 | 14 sec. |
10:28:57 | the draw points | Trinta | Trinta | 8 : 11 | 7 sec. |
10:28:58 | end of set | ||||
10:29:08 | end of match |
Discussion of the match
No comments yet