3 : 2
( 10 : 12 12 : 10 9 : 11 14 : 12 11 : 5 )
Finished
Hall A17
Tournament А17. league 600-700
for 3rd place
Duration: 30 min.
617 | Rating on game day | 586 |
+2.7 | Delta after the match | -2.7 |
56 | Number of points won | 50 |
75% | Serve points won | 76% |
40 | Head-to-Head | 20 |
Match sheet
SET 1 |
Steffan Ja | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
Hasmanda R | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 12 |
SET 2 |
Steffan Ja | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 |
Hasmanda R | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
SET 3 |
Steffan Ja | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
Hasmanda R | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
SET 4 |
Steffan Ja | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | T | 10 | 11 | 11 | 11 | 12 | 13 | 14 |
Hasmanda R | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 12 |
SET 5 |
Steffan Ja | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 |
Hasmanda R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
04:59:45 | readiness of the players | ||||
05:00:27 | match beginning | Ste - Has | |||
05:00:27 | start of set | Ste - Has | |||
05:00:39 | the draw points | Hasmanda | Hasmanda | 0 : 1 | 12 sec. |
05:00:51 | the draw points | Hasmanda | Steffan | 1 : 1 | 12 sec. |
05:01:03 | the draw points | Steffan | Steffan | 2 : 1 | 12 sec. |
05:01:16 | the draw points | Steffan | Hasmanda | 2 : 2 | 13 sec. |
05:01:32 | the draw points | Hasmanda | Hasmanda | 2 : 3 | 16 sec. |
05:01:45 | the draw points | Hasmanda | Steffan | 3 : 3 | 13 sec. |
05:02:01 | the draw points | Steffan | Steffan | 4 : 3 | 16 sec. |
05:02:11 | the draw points | Steffan | Steffan | 5 : 3 | 10 sec. |
05:02:25 | the draw points | Hasmanda | Steffan | 6 : 3 | 14 sec. |
05:02:34 | the draw points | Hasmanda | Steffan | 7 : 3 | 9 sec. |
05:02:40 | the draw points | Steffan | Hasmanda | 7 : 4 | 6 sec. |
05:02:56 | the draw points | Steffan | Hasmanda | 7 : 5 | 16 sec. |
05:03:16 | the draw points | Hasmanda | Steffan | 8 : 5 | 20 sec. |
05:03:27 | the draw points | Hasmanda | Hasmanda | 8 : 6 | 11 sec. |
05:03:42 | the draw points | Steffan | Hasmanda | 8 : 7 | 15 sec. |
05:03:48 | the draw points | Steffan | Steffan | 9 : 7 | 6 sec. |
05:03:57 | the draw points | Hasmanda | Hasmanda | 9 : 8 | 9 sec. |
05:04:04 | the draw points | Hasmanda | Hasmanda | 9 : 9 | 7 sec. |
05:04:23 | the draw points | Steffan | Hasmanda | 9 : 10 | 19 sec. |
05:04:33 | the draw points | Steffan | Steffan | 10 : 10 | 10 sec. |
05:04:49 | the draw points | Hasmanda | Hasmanda | 10 : 11 | 16 sec. |
05:05:04 | the draw points | Steffan | Hasmanda | 10 : 12 | 15 sec. |
05:05:06 | end of set | ||||
05:05:39 | start of set | Ste - Has | |||
05:05:42 | the draw points | Steffan | Hasmanda | 0 : 1 | 3 sec. |
05:05:46 | the draw points | Steffan | Steffan | 1 : 1 | 4 sec. |
05:05:56 | the draw points | Hasmanda | Steffan | 2 : 1 | 10 sec. |
05:06:11 | the draw points | Hasmanda | Hasmanda | 2 : 2 | 15 sec. |
05:06:23 | the draw points | Steffan | Hasmanda | 2 : 3 | 12 sec. |
05:06:33 | the draw points | Steffan | Steffan | 3 : 3 | 10 sec. |
05:06:59 | the draw points | Hasmanda | Steffan | 4 : 3 | 26 sec. |
05:07:18 | the draw points | Hasmanda | Hasmanda | 4 : 4 | 19 sec. |
05:07:26 | the draw points | Steffan | Steffan | 5 : 4 | 8 sec. |
05:07:32 | the draw points | Steffan | Steffan | 6 : 4 | 6 sec. |
05:07:41 | the draw points | Hasmanda | Hasmanda | 6 : 5 | 9 sec. |
05:07:50 | the draw points | Hasmanda | Hasmanda | 6 : 6 | 9 sec. |
05:08:21 | the draw points | Steffan | Hasmanda | 6 : 7 | 31 sec. |
05:08:35 | the draw points | Steffan | Hasmanda | 6 : 8 | 14 sec. |
05:08:54 | the draw points | Hasmanda | Steffan | 7 : 8 | 19 sec. |
05:09:06 | the draw points | Hasmanda | Steffan | 8 : 8 | 12 sec. |
05:09:48 | the draw points | Steffan | Steffan | 9 : 8 | 42 sec. |
05:10:04 | the draw points | Steffan | Hasmanda | 9 : 9 | 16 sec. |
05:10:29 | the draw points | Hasmanda | Steffan | 10 : 9 | 25 sec. |
05:10:45 | the draw points | Hasmanda | Hasmanda | 10 : 10 | 16 sec. |
05:11:09 | the draw points | Steffan | Steffan | 11 : 10 | 24 sec. |
05:11:27 | the draw points | Hasmanda | Steffan | 12 : 10 | 18 sec. |
05:11:29 | end of set | ||||
05:12:13 | start of set | Ste - Has | |||
05:12:22 | the draw points | Hasmanda | Steffan | 1 : 0 | 9 sec. |
05:12:28 | the draw points | Hasmanda | Hasmanda | 1 : 1 | 6 sec. |
05:12:38 | the draw points | Steffan | Steffan | 2 : 1 | 10 sec. |
05:12:47 | the draw points | Steffan | Hasmanda | 2 : 2 | 9 sec. |
05:13:02 | the draw points | Hasmanda | Hasmanda | 2 : 3 | 15 sec. |
05:13:15 | the draw points | Hasmanda | Hasmanda | 2 : 4 | 13 sec. |
05:13:40 | the draw points | Steffan | Hasmanda | 2 : 5 | 25 sec. |
05:13:55 | the draw points | Steffan | Steffan | 3 : 5 | 15 sec. |
05:14:10 | the draw points | Hasmanda | Steffan | 4 : 5 | 15 sec. |
05:14:23 | the draw points | Hasmanda | Hasmanda | 4 : 6 | 13 sec. |
05:14:37 | the draw points | Steffan | Steffan | 5 : 6 | 14 sec. |
05:14:57 | the draw points | Steffan | Steffan | 6 : 6 | 20 sec. |
05:15:27 | the draw points | Hasmanda | Steffan | 7 : 6 | 30 sec. |
05:15:38 | the draw points | Hasmanda | Steffan | 8 : 6 | 11 sec. |
05:15:49 | the draw points | Steffan | Hasmanda | 8 : 7 | 11 sec. |
05:16:06 | the draw points | Steffan | Hasmanda | 8 : 8 | 17 sec. |
05:16:25 | the draw points | Hasmanda | Steffan | 9 : 8 | 19 sec. |
05:16:43 | the draw points | Hasmanda | Hasmanda | 9 : 9 | 18 sec. |
05:17:07 | the draw points | Steffan | Hasmanda | 9 : 10 | 24 sec. |
05:17:24 | the draw points | Steffan | Hasmanda | 9 : 11 | 17 sec. |
05:17:26 | end of set | ||||
05:18:18 | start of set | Ste - Has | |||
05:18:28 | the draw points | Steffan | Steffan | 1 : 0 | 10 sec. |
05:18:36 | the draw points | Steffan | Hasmanda | 1 : 1 | 8 sec. |
05:18:44 | the draw points | Hasmanda | Hasmanda | 1 : 2 | 8 sec. |
05:19:04 | the draw points | Hasmanda | Steffan | 2 : 2 | 20 sec. |
05:19:18 | the draw points | Steffan | Steffan | 3 : 2 | 14 sec. |
05:19:33 | the draw points | Steffan | Hasmanda | 3 : 3 | 15 sec. |
05:19:57 | the draw points | Hasmanda | Hasmanda | 3 : 4 | 24 sec. |
05:20:12 | the draw points | Hasmanda | Steffan | 4 : 4 | 15 sec. |
05:20:24 | the draw points | Steffan | Steffan | 5 : 4 | 12 sec. |
05:20:35 | the draw points | Steffan | Hasmanda | 5 : 5 | 11 sec. |
05:20:53 | the draw points | Hasmanda | Steffan | 6 : 5 | 18 sec. |
05:21:02 | the draw points | Hasmanda | Hasmanda | 6 : 6 | 9 sec. |
05:21:21 | the draw points | Steffan | Steffan | 7 : 6 | 19 sec. |
05:21:32 | the draw points | Steffan | Hasmanda | 7 : 7 | 11 sec. |
05:21:56 | the draw points | Hasmanda | Hasmanda | 7 : 8 | 24 sec. |
05:22:10 | the draw points | Hasmanda | Steffan | 8 : 8 | 14 sec. |
05:22:18 | the draw points | Steffan | Steffan | 9 : 8 | 8 sec. |
05:22:33 | the draw points | Steffan | Steffan | 10 : 8 | 15 sec. |
05:22:51 | the draw points | Hasmanda | Hasmanda | 10 : 9 | 18 sec. |
05:22:57 | start time-out | Steffan | |||
05:23:33 | end of time out | ||||
05:23:55 | the draw points | Hasmanda | Hasmanda | 10 : 10 | 22 sec. |
05:24:09 | the draw points | Steffan | Steffan | 11 : 10 | 14 sec. |
05:24:22 | the draw points | Hasmanda | Hasmanda | 11 : 11 | 13 sec. |
05:24:46 | the draw points | Steffan | Hasmanda | 11 : 12 | 24 sec. |
05:25:12 | the draw points | Hasmanda | Steffan | 12 : 12 | 26 sec. |
05:25:44 | the draw points | Steffan | Steffan | 13 : 12 | 32 sec. |
05:26:01 | the draw points | Hasmanda | Steffan | 14 : 12 | 17 sec. |
05:26:03 | end of set | ||||
05:26:36 | start of set | Ste - Has | |||
05:26:47 | the draw points | Hasmanda | Steffan | 1 : 0 | 11 sec. |
05:26:57 | the draw points | Hasmanda | Steffan | 2 : 0 | 10 sec. |
05:27:04 | the draw points | Steffan | Steffan | 3 : 0 | 7 sec. |
05:27:15 | the draw points | Steffan | Steffan | 4 : 0 | 11 sec. |
05:27:36 | the draw points | Hasmanda | Steffan | 5 : 0 | 21 sec. |
05:28:09 | the draw points | Hasmanda | Hasmanda | 5 : 1 | 33 sec. |
05:28:26 | the draw points | Steffan | Hasmanda | 5 : 2 | 17 sec. |
05:28:35 | the draw points | Steffan | Steffan | 6 : 2 | 9 sec. |
05:28:47 | the draw points | Hasmanda | Steffan | 7 : 2 | 12 sec. |
05:28:53 | the draw points | Hasmanda | Hasmanda | 7 : 3 | 6 sec. |
05:29:13 | the draw points | Steffan | Steffan | 8 : 3 | 20 sec. |
05:29:21 | the draw points | Steffan | Steffan | 9 : 3 | 8 sec. |
05:29:41 | the draw points | Hasmanda | Hasmanda | 9 : 4 | 20 sec. |
05:29:54 | the draw points | Hasmanda | Steffan | 10 : 4 | 13 sec. |
05:30:02 | the draw points | Steffan | Hasmanda | 10 : 5 | 8 sec. |
05:30:18 | the draw points | Steffan | Steffan | 11 : 5 | 16 sec. |
05:30:19 | end of set | ||||
05:30:25 | end of match |
Discussion of the match
No comments yet