3 : 2
( 9 : 11 7 : 11 11 : 6 12 : 10 11 : 2 )
Finished
Hall A12
Tournament A12. league 600-700
for 3rd place
Duration: 26 min.
617 | Rating on game day | 664 |
+5.9 | Delta after the match | -5.9 |
50 | Number of points won | 40 |
30% | Serve points won | 32% |
40 | Head-to-Head | 25 |
Match sheet
SET 1 |
Kolar M | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 9 |
Briza F | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 11 |
SET 2 |
Kolar M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 |
Briza F | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 11 |
SET 3 |
Kolar M | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 |
Briza F | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 |
SET 4 |
Kolar M | 0 | 0 | 0 | 0 | T | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 |
Briza F | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
SET 5 |
Kolar M | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Briza F | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
04:58:36 | readiness of the players | ||||
05:00:10 | match beginning | Kol - Bri | |||
05:00:10 | start of set | Kol - Bri | |||
05:00:18 | the draw points | Kolar | Briza | 0 : 1 | 8 sec. |
05:00:34 | the draw points | Kolar | Briza | 0 : 2 | 16 sec. |
05:00:59 | the draw points | Briza | Kolar | 1 : 2 | 25 sec. |
05:01:12 | the draw points | Briza | Kolar | 2 : 2 | 13 sec. |
05:01:23 | the draw points | Kolar | Kolar | 3 : 2 | 11 sec. |
05:01:40 | the draw points | Kolar | Kolar | 4 : 2 | 17 sec. |
05:01:48 | the draw points | Briza | Briza | 4 : 3 | 8 sec. |
05:01:54 | the draw points | Briza | Briza | 4 : 4 | 6 sec. |
05:02:03 | the draw points | Kolar | Briza | 4 : 5 | 9 sec. |
05:02:15 | the draw points | Kolar | Kolar | 5 : 5 | 12 sec. |
05:02:32 | the draw points | Briza | Briza | 5 : 6 | 17 sec. |
05:02:47 | the draw points | Briza | Briza | 5 : 7 | 15 sec. |
05:03:13 | the draw points | Kolar | Briza | 5 : 8 | 26 sec. |
05:03:26 | the draw points | Kolar | Kolar | 6 : 8 | 13 sec. |
05:03:44 | the draw points | Briza | Kolar | 7 : 8 | 18 sec. |
05:03:54 | the draw points | Briza | Briza | 7 : 9 | 10 sec. |
05:04:05 | the draw points | Kolar | Kolar | 8 : 9 | 11 sec. |
05:04:16 | the draw points | Kolar | Kolar | 9 : 9 | 11 sec. |
05:04:40 | the draw points | Briza | Briza | 9 : 10 | 24 sec. |
05:04:52 | the draw points | Briza | Briza | 9 : 11 | 12 sec. |
05:04:53 | end of set | ||||
05:05:46 | start of set | Kol - Bri | |||
05:05:57 | the draw points | Briza | Briza | 0 : 1 | 11 sec. |
05:06:25 | the draw points | Briza | Briza | 0 : 2 | 28 sec. |
05:06:38 | the draw points | Kolar | Briza | 0 : 3 | 13 sec. |
05:06:59 | the draw points | Kolar | Kolar | 1 : 3 | 21 sec. |
05:07:11 | the draw points | Briza | Briza | 1 : 4 | 12 sec. |
05:07:24 | the draw points | Briza | Briza | 1 : 5 | 13 sec. |
05:07:52 | the draw points | Kolar | Briza | 1 : 6 | 28 sec. |
05:08:02 | the draw points | Kolar | Briza | 1 : 7 | 10 sec. |
05:08:14 | the draw points | Briza | Kolar | 2 : 7 | 12 sec. |
05:08:20 | the draw points | Briza | Briza | 2 : 8 | 6 sec. |
05:08:33 | the draw points | Kolar | Kolar | 3 : 8 | 13 sec. |
05:08:49 | the draw points | Kolar | Kolar | 4 : 8 | 16 sec. |
05:09:10 | the draw points | Briza | Briza | 4 : 9 | 21 sec. |
05:09:21 | the draw points | Briza | Kolar | 5 : 9 | 11 sec. |
05:09:34 | the draw points | Kolar | Briza | 5 : 10 | 13 sec. |
05:09:52 | the draw points | Kolar | Kolar | 6 : 10 | 18 sec. |
05:10:13 | the draw points | Briza | Kolar | 7 : 10 | 21 sec. |
05:10:23 | the draw points | Briza | Briza | 7 : 11 | 10 sec. |
05:10:23 | end of set | ||||
05:11:27 | start of set | Kol - Bri | |||
05:11:34 | the draw points | Kolar | Kolar | 1 : 0 | 7 sec. |
05:11:47 | the draw points | Kolar | Briza | 1 : 1 | 13 sec. |
05:12:00 | the draw points | Briza | Briza | 1 : 2 | 13 sec. |
05:12:11 | the draw points | Briza | Kolar | 2 : 2 | 11 sec. |
05:12:24 | the draw points | Kolar | Kolar | 3 : 2 | 13 sec. |
05:12:37 | the draw points | Kolar | Briza | 3 : 3 | 13 sec. |
05:12:57 | the draw points | Briza | Kolar | 4 : 3 | 20 sec. |
05:13:08 | the draw points | Briza | Kolar | 5 : 3 | 11 sec. |
05:13:17 | the draw points | Kolar | Kolar | 6 : 3 | 9 sec. |
05:13:25 | the draw points | Kolar | Kolar | 7 : 3 | 8 sec. |
05:13:42 | the draw points | Briza | Kolar | 8 : 3 | 17 sec. |
05:13:47 | the draw points | Briza | Briza | 8 : 4 | 5 sec. |
05:14:13 | the draw points | Kolar | Briza | 8 : 5 | 26 sec. |
05:14:33 | the draw points | Kolar | Kolar | 9 : 5 | 20 sec. |
05:14:51 | the draw points | Briza | Briza | 9 : 6 | 18 sec. |
05:15:01 | the draw points | Briza | Kolar | 10 : 6 | 10 sec. |
05:15:46 | the draw points | Kolar | Kolar | 11 : 6 | 45 sec. |
05:15:46 | end of set | ||||
05:16:25 | start of set | Kol - Bri | |||
05:16:32 | the draw points | Briza | Briza | 0 : 1 | 7 sec. |
05:16:42 | the draw points | Briza | Briza | 0 : 2 | 10 sec. |
05:16:54 | the draw points | Kolar | Briza | 0 : 3 | 12 sec. |
05:17:05 | the draw points | Kolar | Briza | 0 : 4 | 11 sec. |
05:17:09 | start time-out | Kolar | |||
05:18:02 | end of time out | ||||
05:18:13 | the draw points | Briza | Kolar | 1 : 4 | 11 sec. |
05:18:25 | the draw points | Briza | Kolar | 2 : 4 | 12 sec. |
05:18:46 | the draw points | Kolar | Kolar | 3 : 4 | 21 sec. |
05:18:54 | the draw points | Kolar | Kolar | 4 : 4 | 8 sec. |
05:19:01 | the draw points | Briza | Briza | 4 : 5 | 7 sec. |
05:19:16 | the draw points | Briza | Briza | 4 : 6 | 15 sec. |
05:19:29 | the draw points | Kolar | Kolar | 5 : 6 | 13 sec. |
05:19:48 | the draw points | Kolar | Briza | 5 : 7 | 19 sec. |
05:20:13 | the draw points | Briza | Kolar | 6 : 7 | 25 sec. |
05:20:32 | the draw points | Briza | Kolar | 7 : 7 | 19 sec. |
05:20:40 | the draw points | Kolar | Briza | 7 : 8 | 8 sec. |
05:20:52 | the draw points | Kolar | Kolar | 8 : 8 | 12 sec. |
05:21:01 | the draw points | Briza | Kolar | 9 : 8 | 9 sec. |
05:21:11 | the draw points | Briza | Briza | 9 : 9 | 10 sec. |
05:21:42 | the draw points | Kolar | Kolar | 10 : 9 | 31 sec. |
05:21:51 | the draw points | Kolar | Briza | 10 : 10 | 9 sec. |
05:22:13 | the draw points | Briza | Kolar | 11 : 10 | 22 sec. |
05:22:21 | the draw points | Kolar | Kolar | 12 : 10 | 8 sec. |
05:22:22 | end of set | ||||
05:23:04 | start of set | Kol - Bri | |||
05:23:11 | the draw points | Kolar | Kolar | 1 : 0 | 7 sec. |
05:23:19 | the draw points | Kolar | Kolar | 2 : 0 | 8 sec. |
05:23:29 | the draw points | Briza | Kolar | 3 : 0 | 10 sec. |
05:23:36 | the draw points | Briza | Kolar | 4 : 0 | 7 sec. |
05:23:44 | the draw points | Kolar | Kolar | 5 : 0 | 8 sec. |
05:24:17 | the draw points | Kolar | Briza | 5 : 1 | 33 sec. |
05:24:32 | the draw points | Briza | Briza | 5 : 2 | 15 sec. |
05:24:45 | the draw points | Briza | Kolar | 6 : 2 | 13 sec. |
05:25:03 | the draw points | Kolar | Kolar | 7 : 2 | 18 sec. |
05:25:12 | the draw points | Kolar | Kolar | 8 : 2 | 9 sec. |
05:25:25 | the draw points | Briza | Kolar | 9 : 2 | 13 sec. |
05:25:42 | the draw points | Briza | Kolar | 10 : 2 | 17 sec. |
05:25:53 | the draw points | Kolar | Kolar | 11 : 2 | 11 sec. |
05:25:53 | end of set | ||||
05:26:00 | end of match |
Discussion of the match
No comments yet