2 : 3
( 10 : 12 11 : 8 11 : 9 5 : 11 6 : 11 )
Finished
Hall A14
Tournament A14. league 800-900
Final
Duration: 27 min.
842 | Rating on game day | 853 |
-3.6 | Delta after the match | +3.6 |
43 | Number of points won | 51 |
52% | Serve points won | 51% |
26 | Head-to-Head | 12 |
Match sheet
SET 1 |
Klement M | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
Brazda A | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
SET 2 |
Klement M | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 |
Brazda A | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
SET 3 |
Klement M | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 11 |
Brazda A | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
SET 4 |
Klement M | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Brazda A | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 |
SET 5 |
Klement M | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | T | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Brazda A | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 11 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
19:31:22 | readiness of the players | ||||
19:32:30 | match beginning | Kle - Bra | |||
19:32:30 | start of set | Kle - Bra | |||
19:32:37 | the draw points | Brazda | Klement | 1 : 0 | 7 sec. |
19:32:46 | the draw points | Brazda | Brazda | 1 : 1 | 9 sec. |
19:33:04 | the draw points | Klement | Klement | 2 : 1 | 18 sec. |
19:33:14 | the draw points | Klement | Brazda | 2 : 2 | 10 sec. |
19:33:29 | the draw points | Brazda | Klement | 3 : 2 | 15 sec. |
19:33:53 | the draw points | Brazda | Brazda | 3 : 3 | 24 sec. |
19:34:11 | the draw points | Klement | Brazda | 3 : 4 | 18 sec. |
19:34:26 | the draw points | Klement | Brazda | 3 : 5 | 15 sec. |
19:34:35 | the draw points | Brazda | Klement | 4 : 5 | 9 sec. |
19:34:46 | the draw points | Brazda | Brazda | 4 : 6 | 11 sec. |
19:35:00 | the draw points | Klement | Brazda | 4 : 7 | 14 sec. |
19:35:04 | the draw points | Klement | Klement | 5 : 7 | 4 sec. |
19:35:27 | the draw points | Brazda | Klement | 6 : 7 | 23 sec. |
19:35:46 | the draw points | Brazda | Brazda | 6 : 8 | 19 sec. |
19:35:56 | the draw points | Klement | Klement | 7 : 8 | 10 sec. |
19:36:05 | the draw points | Klement | Klement | 8 : 8 | 9 sec. |
19:36:18 | the draw points | Brazda | Klement | 9 : 8 | 13 sec. |
19:36:35 | the draw points | Brazda | Brazda | 9 : 9 | 17 sec. |
19:36:52 | the draw points | Klement | Brazda | 9 : 10 | 17 sec. |
19:36:59 | the draw points | Klement | Klement | 10 : 10 | 7 sec. |
19:37:13 | the draw points | Brazda | Brazda | 10 : 11 | 14 sec. |
19:37:27 | the draw points | Klement | Brazda | 10 : 12 | 14 sec. |
19:37:29 | end of set | ||||
19:38:11 | start of set | Kle - Bra | |||
19:38:16 | the draw points | Klement | Klement | 1 : 0 | 5 sec. |
19:38:26 | the draw points | Klement | Klement | 2 : 0 | 10 sec. |
19:38:41 | the draw points | Brazda | Klement | 3 : 0 | 15 sec. |
19:38:53 | the draw points | Brazda | Brazda | 3 : 1 | 12 sec. |
19:39:09 | the draw points | Klement | Brazda | 3 : 2 | 16 sec. |
19:39:23 | the draw points | Klement | Klement | 4 : 2 | 14 sec. |
19:39:39 | the draw points | Brazda | Brazda | 4 : 3 | 16 sec. |
19:39:50 | the draw points | Brazda | Klement | 5 : 3 | 11 sec. |
19:40:04 | the draw points | Klement | Brazda | 5 : 4 | 14 sec. |
19:40:17 | the draw points | Klement | Brazda | 5 : 5 | 13 sec. |
19:40:29 | the draw points | Brazda | Klement | 6 : 5 | 12 sec. |
19:40:41 | the draw points | Brazda | Brazda | 6 : 6 | 12 sec. |
19:41:02 | the draw points | Klement | Klement | 7 : 6 | 21 sec. |
19:41:17 | the draw points | Klement | Brazda | 7 : 7 | 15 sec. |
19:41:31 | the draw points | Brazda | Brazda | 7 : 8 | 14 sec. |
19:41:42 | the draw points | Brazda | Klement | 8 : 8 | 11 sec. |
19:41:53 | the draw points | Klement | Klement | 9 : 8 | 11 sec. |
19:42:12 | the draw points | Klement | Klement | 10 : 8 | 19 sec. |
19:42:41 | the draw points | Brazda | Klement | 11 : 8 | 29 sec. |
19:42:43 | end of set | ||||
19:43:32 | start of set | Kle - Bra | |||
19:43:38 | the draw points | Brazda | Klement | 1 : 0 | 6 sec. |
19:43:45 | the draw points | Brazda | Klement | 2 : 0 | 7 sec. |
19:43:55 | the draw points | Klement | Brazda | 2 : 1 | 10 sec. |
19:44:05 | the draw points | Klement | Brazda | 2 : 2 | 10 sec. |
19:44:21 | the draw points | Brazda | Brazda | 2 : 3 | 16 sec. |
19:44:32 | the draw points | Brazda | Klement | 3 : 3 | 11 sec. |
19:45:00 | the draw points | Klement | Brazda | 3 : 4 | 28 sec. |
19:45:12 | the draw points | Klement | Brazda | 3 : 5 | 12 sec. |
19:45:26 | the draw points | Brazda | Klement | 4 : 5 | 14 sec. |
19:45:40 | the draw points | Brazda | Klement | 5 : 5 | 14 sec. |
19:45:54 | the draw points | Klement | Brazda | 5 : 6 | 14 sec. |
19:46:06 | the draw points | Klement | Klement | 6 : 6 | 12 sec. |
19:46:41 | the draw points | Brazda | Brazda | 6 : 7 | 35 sec. |
19:47:00 | the draw points | Brazda | Brazda | 6 : 8 | 19 sec. |
19:47:08 | the draw points | Klement | Klement | 7 : 8 | 8 sec. |
19:47:24 | the draw points | Klement | Klement | 8 : 8 | 16 sec. |
19:47:43 | the draw points | Brazda | Klement | 9 : 8 | 19 sec. |
19:48:22 | the draw points | Brazda | Brazda | 9 : 9 | 39 sec. |
19:48:53 | the draw points | Klement | Klement | 10 : 9 | 31 sec. |
19:49:08 | the draw points | Klement | Klement | 11 : 9 | 15 sec. |
19:49:08 | end of set | ||||
19:49:57 | start of set | Kle - Bra | |||
19:50:00 | the draw points | Klement | Klement | 1 : 0 | 3 sec. |
19:50:11 | the draw points | Klement | Brazda | 1 : 1 | 11 sec. |
19:50:25 | the draw points | Brazda | Klement | 2 : 1 | 14 sec. |
19:50:43 | the draw points | Brazda | Brazda | 2 : 2 | 18 sec. |
19:50:52 | the draw points | Klement | Brazda | 2 : 3 | 9 sec. |
19:51:11 | the draw points | Klement | Brazda | 2 : 4 | 19 sec. |
19:51:37 | the draw points | Brazda | Klement | 3 : 4 | 26 sec. |
19:51:55 | the draw points | Brazda | Brazda | 3 : 5 | 18 sec. |
19:52:08 | the draw points | Klement | Klement | 4 : 5 | 13 sec. |
19:52:23 | the draw points | Klement | Brazda | 4 : 6 | 15 sec. |
19:52:39 | the draw points | Brazda | Klement | 5 : 6 | 16 sec. |
19:52:57 | the draw points | Brazda | Brazda | 5 : 7 | 18 sec. |
19:53:16 | the draw points | Klement | Brazda | 5 : 8 | 19 sec. |
19:53:29 | the draw points | Klement | Brazda | 5 : 9 | 13 sec. |
19:53:42 | the draw points | Brazda | Brazda | 5 : 10 | 13 sec. |
19:53:51 | the draw points | Brazda | Brazda | 5 : 11 | 9 sec. |
19:53:52 | end of set | ||||
19:54:45 | start of set | Kle - Bra | |||
19:54:55 | the draw points | Brazda | Brazda | 0 : 1 | 10 sec. |
19:55:08 | the draw points | Brazda | Klement | 1 : 1 | 13 sec. |
19:55:22 | the draw points | Klement | Klement | 2 : 1 | 14 sec. |
19:55:35 | the draw points | Klement | Klement | 3 : 1 | 13 sec. |
19:55:48 | the draw points | Brazda | Brazda | 3 : 2 | 13 sec. |
19:55:59 | the draw points | Brazda | Brazda | 3 : 3 | 11 sec. |
19:56:24 | the draw points | Klement | Brazda | 3 : 4 | 25 sec. |
19:56:39 | the draw points | Klement | Klement | 4 : 4 | 15 sec. |
19:57:02 | the draw points | Brazda | Brazda | 4 : 5 | 23 sec. |
19:57:30 | the draw points | Brazda | Brazda | 4 : 6 | 28 sec. |
19:57:32 | start time-out | Klement | |||
19:57:39 | end of time out | ||||
19:57:47 | the draw points | Klement | Klement | 5 : 6 | 8 sec. |
19:57:57 | the draw points | Klement | Brazda | 5 : 7 | 10 sec. |
19:58:20 | the draw points | Brazda | Brazda | 5 : 8 | 23 sec. |
19:58:34 | the draw points | Brazda | Brazda | 5 : 9 | 14 sec. |
19:58:46 | the draw points | Klement | Klement | 6 : 9 | 12 sec. |
19:59:13 | the draw points | Klement | Brazda | 6 : 10 | 27 sec. |
19:59:21 | the draw points | Brazda | Brazda | 6 : 11 | 8 sec. |
19:59:23 | end of set | ||||
19:59:32 | end of match |
Discussion of the match
No comments yet