3 : 2
( 4 : 11 11 : 6 11 : 6 10 : 12 11 : 9 )
Finished
Hall A14
Tournament A14. league 700-800
group
Duration: 27 min.
836 | Rating on game day | 816 |
+3.2 | Delta after the match | -3.2 |
47 | Number of points won | 44 |
77% | Serve points won | 76% |
24 | Head-to-Head | 12 |
Match sheet
SET 1 |
Just F | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
Tonar L | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 |
SET 2 |
Just F | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 |
Tonar L | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 |
SET 3 |
Just F | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 |
Tonar L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
SET 4 |
Just F | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
Tonar L | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 11 | 12 |
SET 5 |
Just F | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | |
Tonar L | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | T | 7 | 8 | 9 | 9 | 9 | 9 |
Transcript of the match
Local time | Event | Serve | Won | Score | Duration |
---|---|---|---|---|---|
04:28:31 | readiness of the players | ||||
04:30:13 | match beginning | Jus - Ton | |||
04:30:13 | start of set | Jus - Ton | |||
04:30:20 | the draw points | Tonar | Tonar | 0 : 1 | 7 sec. |
04:30:28 | the draw points | Tonar | Tonar | 0 : 2 | 8 sec. |
04:30:40 | the draw points | Just | Tonar | 0 : 3 | 12 sec. |
04:30:56 | the draw points | Just | Tonar | 0 : 4 | 16 sec. |
04:31:13 | the draw points | Tonar | Just | 1 : 4 | 17 sec. |
04:31:28 | the draw points | Tonar | Tonar | 1 : 5 | 15 sec. |
04:31:43 | the draw points | Just | Tonar | 1 : 6 | 15 sec. |
04:31:49 | the draw points | Just | Tonar | 1 : 7 | 6 sec. |
04:31:58 | the draw points | Tonar | Just | 2 : 7 | 9 sec. |
04:32:18 | the draw points | Tonar | Tonar | 2 : 8 | 20 sec. |
04:32:24 | the draw points | Just | Tonar | 2 : 9 | 6 sec. |
04:32:32 | the draw points | Just | Just | 3 : 9 | 8 sec. |
04:32:44 | the draw points | Tonar | Just | 4 : 9 | 12 sec. |
04:33:00 | the draw points | Tonar | Tonar | 4 : 10 | 16 sec. |
04:33:15 | the draw points | Just | Tonar | 4 : 11 | 15 sec. |
04:33:16 | end of set | ||||
04:34:06 | start of set | Jus - Ton | |||
04:34:14 | the draw points | Just | Just | 1 : 0 | 8 sec. |
04:34:31 | the draw points | Just | Just | 2 : 0 | 17 sec. |
04:34:46 | the draw points | Tonar | Just | 3 : 0 | 15 sec. |
04:35:04 | the draw points | Tonar | Just | 4 : 0 | 18 sec. |
04:35:24 | the draw points | Just | Tonar | 4 : 1 | 20 sec. |
04:35:40 | the draw points | Just | Tonar | 4 : 2 | 16 sec. |
04:36:01 | the draw points | Tonar | Just | 5 : 2 | 21 sec. |
04:36:08 | the draw points | Tonar | Just | 6 : 2 | 7 sec. |
04:36:24 | the draw points | Just | Just | 7 : 2 | 16 sec. |
04:36:39 | the draw points | Just | Tonar | 7 : 3 | 15 sec. |
04:36:52 | the draw points | Tonar | Tonar | 7 : 4 | 13 sec. |
04:37:06 | the draw points | Tonar | Just | 8 : 4 | 14 sec. |
04:37:22 | the draw points | Just | Just | 9 : 4 | 16 sec. |
04:37:32 | the draw points | Just | Tonar | 9 : 5 | 10 sec. |
04:37:41 | the draw points | Tonar | Tonar | 9 : 6 | 9 sec. |
04:37:58 | the draw points | Tonar | Just | 10 : 6 | 17 sec. |
04:38:15 | the draw points | Just | Just | 11 : 6 | 17 sec. |
04:38:17 | end of set | ||||
04:39:17 | start of set | Jus - Ton | |||
04:39:26 | the draw points | Tonar | Tonar | 0 : 1 | 9 sec. |
04:39:41 | the draw points | Tonar | Just | 1 : 1 | 15 sec. |
04:39:54 | the draw points | Just | Just | 2 : 1 | 13 sec. |
04:40:06 | the draw points | Just | Just | 3 : 1 | 12 sec. |
04:40:22 | the draw points | Tonar | Just | 4 : 1 | 16 sec. |
04:40:35 | the draw points | Tonar | Just | 5 : 1 | 13 sec. |
04:40:50 | the draw points | Just | Just | 6 : 1 | 15 sec. |
04:41:05 | the draw points | Just | Tonar | 6 : 2 | 15 sec. |
04:41:26 | the draw points | Tonar | Just | 7 : 2 | 21 sec. |
04:41:38 | the draw points | Tonar | Tonar | 7 : 3 | 12 sec. |
04:41:55 | the draw points | Just | Tonar | 7 : 4 | 17 sec. |
04:42:14 | the draw points | Just | Just | 8 : 4 | 19 sec. |
04:42:42 | the draw points | Tonar | Tonar | 8 : 5 | 28 sec. |
04:42:57 | the draw points | Tonar | Just | 9 : 5 | 15 sec. |
04:43:12 | the draw points | Just | Tonar | 9 : 6 | 15 sec. |
04:43:23 | the draw points | Just | Just | 10 : 6 | 11 sec. |
04:43:39 | the draw points | Tonar | Just | 11 : 6 | 16 sec. |
04:43:40 | end of set | ||||
04:44:40 | start of set | Jus - Ton | |||
04:44:48 | the draw points | Just | Tonar | 0 : 1 | 8 sec. |
04:45:01 | the draw points | Just | Just | 1 : 1 | 13 sec. |
04:45:14 | the draw points | Tonar | Tonar | 1 : 2 | 13 sec. |
04:45:20 | the draw points | Tonar | Just | 2 : 2 | 6 sec. |
04:45:29 | the draw points | Just | Tonar | 2 : 3 | 9 sec. |
04:45:44 | the draw points | Just | Just | 3 : 3 | 15 sec. |
04:46:02 | the draw points | Tonar | Just | 4 : 3 | 18 sec. |
04:46:25 | the draw points | Tonar | Tonar | 4 : 4 | 23 sec. |
04:46:45 | the draw points | Just | Just | 5 : 4 | 20 sec. |
04:46:55 | the draw points | Just | Tonar | 5 : 5 | 10 sec. |
04:47:06 | the draw points | Tonar | Tonar | 5 : 6 | 11 sec. |
04:47:22 | the draw points | Tonar | Tonar | 5 : 7 | 16 sec. |
04:47:51 | the draw points | Just | Just | 6 : 7 | 29 sec. |
04:48:02 | the draw points | Just | Just | 7 : 7 | 11 sec. |
04:48:16 | the draw points | Tonar | Just | 8 : 7 | 14 sec. |
04:48:49 | the draw points | Tonar | Tonar | 8 : 8 | 33 sec. |
04:48:58 | the draw points | Just | Just | 9 : 8 | 9 sec. |
04:49:18 | the draw points | Just | Just | 10 : 8 | 20 sec. |
04:49:42 | the draw points | Tonar | Tonar | 10 : 9 | 24 sec. |
04:50:08 | the draw points | Tonar | Tonar | 10 : 10 | 26 sec. |
04:50:24 | the draw points | Just | Tonar | 10 : 11 | 16 sec. |
04:50:38 | the draw points | Tonar | Tonar | 10 : 12 | 14 sec. |
04:50:39 | end of set | ||||
04:51:43 | start of set | Jus - Ton | |||
04:51:55 | the draw points | Tonar | Just | 1 : 0 | 12 sec. |
04:52:11 | the draw points | Tonar | Tonar | 1 : 1 | 16 sec. |
04:52:19 | the draw points | Just | Just | 2 : 1 | 8 sec. |
04:52:31 | the draw points | Just | Tonar | 2 : 2 | 12 sec. |
04:52:40 | the draw points | Tonar | Just | 3 : 2 | 9 sec. |
04:52:54 | the draw points | Tonar | Just | 4 : 2 | 14 sec. |
04:53:08 | the draw points | Just | Tonar | 4 : 3 | 14 sec. |
04:53:16 | the draw points | Just | Just | 5 : 3 | 8 sec. |
04:53:53 | the draw points | Tonar | Tonar | 5 : 4 | 37 sec. |
04:54:05 | the draw points | Tonar | Tonar | 5 : 5 | 12 sec. |
04:54:18 | the draw points | Just | Just | 6 : 5 | 13 sec. |
04:54:32 | the draw points | Just | Tonar | 6 : 6 | 14 sec. |
04:55:04 | the draw points | Tonar | Just | 7 : 6 | 32 sec. |
04:55:25 | the draw points | Tonar | Just | 8 : 6 | 21 sec. |
04:55:33 | start time-out | Tonar | |||
04:55:39 | end of time out | ||||
04:55:46 | the draw points | Just | Tonar | 8 : 7 | 7 sec. |
04:56:06 | the draw points | Just | Tonar | 8 : 8 | 20 sec. |
04:56:21 | the draw points | Tonar | Tonar | 8 : 9 | 15 sec. |
04:56:39 | the draw points | Tonar | Just | 9 : 9 | 18 sec. |
04:57:05 | the draw points | Just | Just | 10 : 9 | 26 sec. |
04:57:21 | the draw points | Just | Just | 11 : 9 | 16 sec. |
04:57:23 | end of set | ||||
04:57:29 | end of match |
Discussion of the match
No comments yet